2024 N.C. 1A Football Power Ratings
Last updated: Sunday, December 22, 2024 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 68 1A teams included in these
ratings (1 is strongest and 68 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 1A RANKINGS | W | L | T | RATING | SS
|
1 | Tarboro | 14 | 1 | 0 | 139.6 | 7
|
2 | Corvian Community School | 15 | 1 | 0 | 128.5 | 11
|
3 | Mount Airy | 13 | 1 | 0 | 127.4 | 13
|
4 | Mountain Heritage | 12 | 1 | 0 | 126.3 | 14
|
5 | Eastern Randolph | 12 | 1 | 0 | 124.7 | 6
|
6 | Starmount | 11 | 2 | 0 | 118.0 | 37
|
7 | Murphy | 12 | 2 | 0 | 113.5 | 19
|
8 | Robbinsville | 7 | 7 | 0 | 103.6 | 2
|
9 | Pender | 10 | 4 | 0 | 103.3 | 45
|
10 | Wilson Prep | 12 | 2 | 0 | 102.6 | 50
|
11 | East Wilkes | 10 | 3 | 0 | 102.2 | 28
|
12 | North Duplin | 10 | 1 | 0 | 97.3 | 66
|
13 | North Rowan | 7 | 5 | 0 | 96.1 | 25
|
14 | Warren County | 10 | 3 | 0 | 95.2 | 56
|
15 | Mountain Island Charter | 7 | 6 | 0 | 93.5 | 22
|
16 | Christ the King | 5 | 7 | 0 | 92.5 | 10
|
17 | South Stanly | 6 | 5 | 0 | 92.3 | 26
|
18 | Mitchell | 7 | 4 | 0 | 91.9 | 24
|
19 | Cherokee | 7 | 5 | 0 | 91.8 | 20
|
20 | Lakewood | 10 | 4 | 0 | 89.9 | 59
|
21 | Bessemer City | 8 | 5 | 0 | 88.9 | 34
|
22 | Union Academy | 5 | 6 | 0 | 87.0 | 27
|
23 | Bertie | 5 | 7 | 0 | 86.7 | 15
|
24 | Thomasville | 4 | 7 | 0 | 85.7 | 23
|
25 | North Moore | 7 | 6 | 0 | 85.6 | 54
|
26 | East Bladen | 5 | 7 | 0 | 85.1 | 12
|
27 | Bishop McGuinness | 6 | 5 | 0 | 84.9 | 33
|
28 | Perquimans | 8 | 4 | 0 | 84.8 | 42
|
29 | Alleghany | 4 | 6 | 0 | 84.1 | 18
|
30 | Hayesville | 4 | 8 | 0 | 83.5 | 5
|
31 | Albemarle | 3 | 8 | 0 | 82.4 | 4
|
32 | Draughn | 5 | 5 | 0 | 82.4 | 41
|
33 | Carver | 4 | 7 | 0 | 81.9 | 9
|
34 | Gates County | 8 | 5 | 0 | 80.8 | 35
|
35 | Rosewood | 6 | 6 | 0 | 80.6 | 40
|
36 | Northside(Pinetown)* | 8 | 4 | 0 | 79.7 | 52
|
37 | Swain County | 1 | 10 | 0 | 77.7 | 1
|
38 | Andrews | 4 | 6 | 0 | 77.1 | 29
|
39 | KIPP Pride Academy | 7 | 5 | 0 | 75.7 | 65
|
40 | Weldon* | 6 | 5 | 0 | 74.8 | 39
|
41 | Polk County | 1 | 8 | 0 | 68.8 | 3
|
42 | Avery County | 2 | 8 | 0 | 67.9 | 17
|
43 | Elkin | 2 | 9 | 0 | 67.4 | 21
|
44 | Cherryville | 3 | 8 | 0 | 66.1 | 16
|
45 | Southeast Halifax | 4 | 7 | 0 | 66.0 | 60
|
46 | Hobbton | 3 | 8 | 0 | 65.0 | 55
|
47 | Wake Prep Academy | 4 | 6 | 0 | 61.8 | 64
|
48 | Washington County | 2 | 9 | 0 | 61.1 | 30
|
49 | Lejeune | 4 | 7 | 0 | 59.4 | 63
|
50 | Northampton County | 3 | 8 | 0 | 59.4 | 62
|
51 | West Columbus | 3 | 8 | 0 | 57.4 | 36
|
52 | South Stokes | 1 | 10 | 0 | 57.3 | 8
|
53 | Jefferson, Thomas | 3 | 8 | 0 | 56.3 | 49
|
54 | Highland Tech | 3 | 7 | 0 | 56.1 | 48
|
55 | Pamlico County | 2 | 10 | 0 | 55.4 | 38
|
56 | Winston-Salem Prep | 1 | 8 | 0 | 54.9 | 32
|
57 | Southside | 1 | 10 | 0 | 52.2 | 43
|
58 | North Stokes | 2 | 9 | 0 | 51.8 | 31
|
59 | Bear Grass Charter | 8 | 3 | 0 | 45.1 | 68
|
60 | North Edgecombe | 2 | 9 | 0 | 45.0 | 44
|
61 | Northwest Halifax | 2 | 9 | 0 | 43.3 | 67
|
62 | Rosman | 1 | 7 | 0 | 42.5 | 53
|
63 | South Davidson | 0 | 10 | 0 | 42.5 | 46
|
64 | Chatham Central | 2 | 10 | 0 | 42.1 | 58
|
65 | East Columbus* | 0 | 12 | 0 | 38.9 | 47
|
66 | Union | 0 | 11 | 0 | 30.2 | 51
|
67 | Rocky Mount Prep* | 0 | 9 | 0 | 22.8 | 57
|
68 | Triangle Math & Science | 0 | 6 | 0 | 16.7 | 61
|
Notes:
1) 1A Weldon defeated 1A Rocky Mount Prep by forfeit in week 3.
2) 1A Northside(Pinetown) defeated 2A Fairmont by forfeit in week 6 and 1A East Columbus
by forfeit in the first round of the NCHSAA playoffs.