2009 N.C. 1A Football Conference Standings

Last updated: Thursday, December 17, 2009 - final standings

Welcome to my power ratings and conference standings page.  I will be updating
these records every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more emphasis than those played earlier in the season, and the ratings
will fluctuate quite a bit toward the beginning of the season.

Union (Tri-County 1A) has forfeited 2 victories against North Johnston 
(Northern Carolina 2A) and Dixon (Coastal Plains 1A).  Mattamuskeet forfeited
a Tideland 1A conference game to Creswell.  Currituck (Northeastern-Coastal 3A/2A)
forfeited a win to Northampton-East (Tar-Roanoke 1A).  The records shown reflect
the forfeits, but the power ratings are not affected by the forfeits, but reflect
how the game was played on the field.
1A FOOTBALL
TIDELAND W L W L T RATING
Creswell 8 0 11 1 0 86.1
Columbia 5 3 5 5 0 62.4
Jamesville 5 3 5 5 0 66.3
Mattamuskeet 1 7 1 8 0 43.6
Cape Hatteras 1 7 1 9 0 45.7


FOUR RIVERS W L W L T RATING
Manteo 7 0 12 1 0 103.9
Williamston 6 1 10 3 0 99.6
Plymouth 4 3 9 5 0 93.6
Perquimans 4 3 4 8 0 86.5
Roanoke 3 4 3 9 0 74.5
Southside 2 5 4 8 0 74.8
Northside (Pinetown) 1 6 3 9 0 70.6
Camden County 1 6 1 10 0 71.8


TAR-ROANOKE W L W L T RATING
Weldon 6 0 10 2 0 97.7
North Edgecombe 5 1 8 5 0 97.6
Gates County 3 3 6 7 0 85.6
Southeast Halifax 3 3 4 9 0 79.4
Northampton-West 2 4 4 7 0 82.3
Northampton-East 2 4 4 8 0 76.8
KIPP Pride 0 6 1 9 0 58.5


COASTAL PLAINS W L W L T RATING
Southwest Onslow 5 0 15 1 0 119.8
Jones Senior 4 1 9 5 0 95.4
East Carteret 3 2 4 8 0 73.3
Dixon 2 3 4 8 0 67.9
Pamlico 1 4 1 10 0 63.4
Lejeune 0 5 0 11 0 56.5


CAROLINA W L W L T RATING
Goldsboro 5 0 12 3 0 106.9
Princeton 4 1 10 4 0 95.0
Ayden-Grifton 3 2 7 6 0 86.4
North Duplin 2 3 5 8 0 78.8
Rosewood 1 4 3 9 0 69.7
Spring Creek 0 5 1 10 0 62.7


TRI-COUNTY W L W L T RATING
Wallace-Rose Hill 7 0 14 2 0 120.3
Pender 6 1 11 2 0 111.7
Hobbton 5 2 9 4 0 96.2
James Kenan 4 3 7 6 0 101.5
Trask 2 5 6 8 0 94.6
Midway 2 5 5 7 0 86.9
Lakewood 1 6 5 7 0 86.3
Union 1 6 2 10 0 86.9


YADKIN VALLEY W L W L T RATING
Albemarle 7 0 16 0 0 121.0
West Montgomery 6 1 11 4 0 107.0
North Rowan 5 2 5 7 0 91.6
South Stanly 4 3 8 5 0 92.8
East Montgomery 3 4 5 6 1 76.3
South Davidson 2 5 3 9 0 70.4
North Moore 1 6 1 10 0 62.8
Chatham Central 0 7 1 10 0 62.7


SMOKY MOUNTAIN W L W L T RATING
Robbinsville 5 1 11 3 0 115.1
Swain County 5 1 9 4 0 107.0
Murphy 5 1 8 5 0 112.1
Hayesville 3 3 3 8 0 82.7
Cherokee 2 4 6 6 0 79.1
Andrews 1 5 1 10 0 69.1
Rosman 0 6 0 11 0 59.6


INDEPENDENT W L T RATING
Highland Tech 2 9 0 60.1