2014 N.C. 1A Football Conference Standings

Last updated: Monday, December 15, 2014 - final ratings

Welcome to my power ratings and conference standings page.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  Forfeits
ARE reflected in the records, but ARE NOT included in the power ratings,
strength of schedule rankings, or points for and points against.


Notes: 
1) 2A Hunter Huss forfeited to 1A Bessemer City in week 3 for use of an 
ineligible player.  Huss won the game on the field 21-6.

2) 1A Kestrel Heights forfeited to 1A Atkins in week 4.

3) Ind Q Foundation forfeited to 1A Winston-Salem Prep in week 10 and to 1A
Robbinsville in week 11. 

4) 1A Albemarle forfeited 7 wins as a result of the use of an ineligible
player: 2A West Stanly(week 3), 1A East Montgomery(week 4), 1A Chatham Central 
(week 5), 1A South Davidson(week 6), 1A North Moore(week 9), 1A North Stanly
(week 10), and 1A Union Academy(week 11).


PF = points for
PA = points against

*  = record contains forfeits - see notes above

x  = clinched playoff berth

y  = ineligible for playoffs - see notes above



1A FOOTBALL
COASTAL 10 W L W L T RATING PF PA
x-Plymouth 7 0 14 2 0 114.7 691 115
x-Camden County 6 1 9 4 0 91.6 485 373
x-Gates County 5 2 7 5 0 83.3 388 271
x-Perquimans 4 3 4 7 0 62.1 243 421
x-Manteo 3 4 3 8 0 64.9 264 288
x-Creswell 2 5 3 9 0 49.0 202 409
x-Columbia 1 6 3 8 0 47.3 227 381
Mattamuskeet 0 7 0 9 0 21.2 52 477


COASTAL PLAINS W L W L T RATING PF PA
x-Pamlico 5 0 10 3 0 107.7 494 223
x-Southside 4 1 10 4 0 94.9 512 325
x-East Carteret 3 2 5 7 0 85.0 337 396
x-Northside(Pinetown) 2 3 4 8 0 70.5 346 439
Jones Senior 1 4 1 10 0 69.3 98 410
Lejeune 0 5 0 11 0 46.8 57 405


TWO RIVERS W L W L T RATING PF PA
x-Tarboro 5 0 10 4 0 114.2 500 214
x-North Edgecombe 4 1 9 4 0 90.3 455 306
x-Riverside(Williamston) 3 2 6 7 0 92.0 308 334
x-South Creek 2 3 7 7 0 85.0 354 405
x-Northampton County 1 4 3 9 0 63.0 194 503
x-Rocky Mount Prep 0 5 2 10 0 51.9 198 488


TAR-ROANOKE W L W L T RATING PF PA
x-Southeast Halifax 5 0 11 2 0 93.7 542 183
x-Louisburg 4 1 8 5 0 89.0 514 311
x-Granville Central 3 2 7 5 0 81.7 440 285
x-Weldon 2 3 2 9 0 58.8 200 421
x-KIPP Pride Academy 1 4 2 10 0 45.6 134 452
Northwest Halifax 0 5 0 11 0 40.6 38 503


CAROLINA W L W L T RATING PF PA
x-Kenan, James 6 0 12 2 0 120.6 580 196
x-Princeton 5 1 12 2 0 116.0 658 277
x-Rosewood 4 2 7 6 0 90.5 330 330
x-Lakewood 3 3 9 6 0 94.9 330 219
x-North Duplin 1 5 5 8 0 73.6 318 441
x-Spring Creek 1 5 2 9 0 63.7 141 421
x-Hobbton 1 5 2 10 0 64.2 152 395


YADKIN VALLEY W L W L T RATING PF PA
x-West Montgomery 8 0 12 2 0 112.8 646 241
x-North Stanly* 7 1 9 3 0 92.5 374 264
x-Union Academy* 5 3 6 7 0 77.1 278 354
x-East Montgomery* 5 3 5 7 0 76.1 296 342
x-North Moore* 4 4 6 6 0 72.1 279 350
x-South Stanly 3 5 3 9 0 67.8 233 335
South Davidson* 2 6 2 9 0 37.9 86 594
Albemarle* 1 7 1 10 0 103.6 417 154
Chatham Central* 1 7 1 10 0 34.0 92 573


NORTHWEST W L W L T RATING PF PA
x-East Surry 5 0 10 2 0 109.6 335 138
x-Mount Airy 4 1 10 2 0 114.2 371 129
x-Walkertown 3 2 9 3 0 105.2 473 158
x-Bishop McGuinness 2 3 3 9 0 75.5 155 282
Atkins* 1 4 4 7 0 67.6 122 297
North Stokes 0 5 0 11 0 56.0 83 420


SOUTHERN PIEDMONT W L W L T RATING PF PA
x-Jefferson, Thomas 4 1 10 4 0 90.8 431 287
x-Bessemer City* 4 1 9 4 0 89.8 374 271
x-Cherryville 3 2 4 8 0 75.5 336 455
x-Pine Lake Prep 2 3 8 5 0 80.8 322 247
x-Community School of Davidson 2 3 5 7 0 78.7 322 295
Highland Tech 0 5 0 11 0 44.1 118 485


SMOKY MOUNTAIN W L W L T RATING PF PA
x-Robbinsville* 6 0 16 0 0 121.4 527 220
x-Murphy 5 1 10 4 0 116.6 514 258
x-Swain County 4 2 11 4 0 110.8 371 257
x-Rosman 3 3 6 7 0 88.0 326 376
x-Andrews 2 4 3 9 0 79.1 217 409
x-Cherokee 1 5 3 9 0 74.6 255 400
Hayesville 0 6 2 9 0 74.9 208 348


INDEPENDENT W L T RATING PF PA
y-Winston-Salem Prep* 4 6 0 86.1 177 280
x-Kestrel Heights* 3 8 0 40.1 206 365