2015 N.C. 1A Football Conference Standings

Last updated: Monday, December 14, 2015 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.


Notes: 
1) Ind Word of God Academy forfeited to 1A Winston-Salem Prep in week 4.

2) Ind Greensboro Panthers forfeited to 1A Kestrel Heights in week 6.

3) 1A Cape Hatteras forfeited to 1A Perquimans in week 6.

4) 2A Northside(Jacksonville) forfeited their week 6 victory to 1A Jones Senior
for use of an ineligible player.

5) Ind Northside Christian forfeited to 1A Kestrel Heights in week 11.


PF = points for
PA = points against

* = record contains forfeits - see notes above
x = clinched NCHSAA playoff berth



1A FOOTBALL
COASTAL 10 W L W L T RATING PF PA
x-Plymouth 7 0 14 2 0 114.1 646 232
x-Camden County 6 1 9 4 0 89.7 386 369
x-Manteo 4 3 7 5 0 74.3 331 228
x-Gates County 4 3 5 7 0 77.0 402 353
x-Columbia 3 4 8 5 0 72.6 507 334
x-Perquimans* 3 4 4 8 0 66.8 303 412
x-Creswell 1 6 2 10 0 40.9 148 466
x-Mattamuskeet 0 7 3 9 0 38.7 164 470
Cape Hatteras* x x 1 9 0 17.5 103 339


COASTAL PLAINS W L W L T RATING PF PA
x-East Carteret 5 0 11 3 0 108.0 563 306
x-Southside 4 1 12 2 0 103.9 562 270
x-Pamlico 3 2 5 6 0 86.0 297 362
x-Jones Senior* 2 3 6 7 0 77.5 225 330
Lejeune 1 4 1 9 0 50.3 62 434
Northside(Pinetown) 0 5 2 9 0 63.3 147 312


TWO RIVERS W L W L T RATING PF PA
x-Tarboro 5 0 12 2 0 123.4 543 207
x-Riverside(Williamston) 4 1 9 4 0 106.5 485 314
x-South Creek 3 2 9 4 0 96.8 444 262
x-Northampton County 2 3 7 6 0 86.7 426 342
x-North Edgecombe 1 4 7 6 0 88.6 392 313
Rocky Mount Prep 0 5 1 8 0 56.0 170 394


TAR-ROANOKE W L W L T RATING PF PA
x-Granville Central 5 0 9 4 0 95.4 441 244
x-Weldon 4 1 6 6 0 75.0 326 252
x-KIPP Pride Academy 3 2 3 9 0 49.8 178 430
x-Southeast Halifax 2 3 3 8 0 57.6 169 337
Louisburg 1 4 1 10 0 44.9 205 503
Northwest Halifax 0 5 0 11 0 31.2 86 572


CAROLINA W L W L T RATING PF PA
x-Kenan, James 5 1 12 2 0 123.8 561 171
x-Lakewood 5 1 9 4 0 100.4 340 156
x-Princeton 4 2 4 7 0 77.8 159 297
x-Rosewood 4 2 7 5 0 88.5 445 337
x-North Duplin 2 4 4 8 0 71.2 277 326
x-Hobbton 1 5 3 9 0 71.0 189 313
x-Spring Creek 0 6 2 10 0 62.6 161 477


YADKIN VALLEY W L W L T RATING PF PA
x-West Montgomery 8 0 12 1 0 110.2 555 161
x-East Montgomery 7 1 10 3 0 98.6 443 282
x-North Stanly 6 2 8 4 0 91.2 400 274
x-North Moore 5 3 6 5 0 85.5 283 218
x-Union Academy 3 5 4 9 0 69.0 171 357
x-Albemarle 3 5 3 9 0 69.2 208 335
x-South Stanly 3 5 3 9 0 65.8 185 372
South Davidson 1 7 1 10 0 46.8 86 445
Chatham Central 0 8 0 11 0 42.7 128 483


NORTHWEST W L W L T RATING PF PA
x-East Surry 6 0 13 1 0 119.7 632 220
x-Walkertown 5 1 9 6 0 114.0 478 333
x-Mount Airy 4 2 8 5 0 100.9 357 226
x-North Stokes 3 3 6 6 0 77.9 233 254
x-Winston-Salem Prep* 2 4 5 7 0 83.6 261 324
x-Bishop McGuinness 1 5 3 9 0 69.0 257 429
Atkins 0 6 0 11 0 47.2 80 594


SOUTHERN PIEDMONT W L W L T RATING PF PA
x-Community School of Davidson 6 0 12 3 0 110.0 512 223
x-Pine Lake Prep 5 1 10 2 0 104.3 390 115
x-Jefferson, Thomas 4 2 10 3 0 98.8 494 202
x-Bessemer City 3 3 4 8 0 79.5 290 278
x-Mountain Island Charter 1 4 6 6 0 76.2 336 330
Cherryville 1 4 1 10 0 52.0 78 468
Highland Tech 0 6 0 10 0 38.0 15 462


SMOKY MOUNTAIN W L W L T RATING PF PA
x-Robbinsville 6 0 12 3 0 113.5 447 304
x-Swain County 5 1 8 5 0 109.4 331 260
x-Murphy 4 2 10 4 0 110.5 426 253
x-Rosman 3 3 7 5 0 103.0 375 178
x-Andrews 2 4 6 7 0 89.9 220 349
x-Cherokee 1 5 4 8 0 84.5 247 321
x-Hayesville 0 6 3 8 0 75.5 227 399


INDEPENDENT W L T RATING PF PA
x-Kestrel Heights* 9 2 0 67.4 436 307