2021 N.C. 1A Football Conference Standings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched NCHSAA playoff berth
* = record contains forfeits
***See notes at bottom of page***
1A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
INDEPENDENT | W | L | | W | L | T | RATING | | PF | PA
|
Bear Grass Charter | | | | 1 | 5 | 0 | 34.6 | | 85 | 221
|
| | | | | | | | | |
|
FOUR RIVERS | W | L | | W | L | T | RATING | | PF | PA
|
x-Tarboro | 5 | 0 | | 14 | 1 | 0 | 124.5 | | 583 | 149
|
x-Riverside(Williamston) | 4 | 1 | | 6 | 4 | 0 | 86.7 | | 336 | 225
|
x-Perquimans | 4 | 2 | | 8 | 3 | 0 | 95.5 | | 433 | 232
|
Washington County | 1 | 1 | | 2 | 3 | 0 | 70.1 | | 92 | 156
|
x-Gates County | 2 | 3 | | 4 | 5 | 0 | 75.3 | | 249 | 307
|
x-Bertie | 1 | 4 | | 1 | 7 | 0 | 52.9 | | 54 | 316
|
x-South Creek | 0 | 6 | | 0 | 11 | 0 | 51.4 | | 164 | 464
|
| | | | | | | | | |
|
TAR-ROANOKE | W | L | | W | L | T | RATING | | PF | PA
|
x-Northampton County | 7 | 0 | | 10 | 3 | 0 | 103.1 | | 532 | 183
|
x-KIPP Pride Academy* | 5 | 1 | | 6 | 4 | 0 | 75.2 | | 219 | 275
|
x-North Edgecombe | 5 | 2 | | 6 | 6 | 0 | 73.6 | | 342 | 394
|
x-Southeast Halifax* | 4 | 3 | | 5 | 7 | 0 | 70.0 | | 287 | 403
|
x-Weldon | 3 | 4 | | 3 | 5 | 0 | 57.4 | | 178 | 225
|
x-Warren County | 2 | 4 | | 4 | 7 | 0 | 68.0 | | 247 | 363
|
x-Northwest Halifax | 1 | 6 | | 2 | 7 | 0 | 46.4 | | 168 | 343
|
Rocky Mount Prep* | 0 | 7 | | 0 | 8 | 0 | 31.4 | | 20 | 253
|
| | | | | | | | | |
|
CAROLINA | W | L | | W | L | T | RATING | | PF | PA
|
x-Rosewood | 3 | 0 | | 6 | 3 | 0 | 95.6 | | 313 | 260
|
x-Lakewood* | 2 | 1 | | 4 | 7 | 0 | 61.2 | | 258 | 360
|
x-Hobbton* | 1 | 2 | | 5 | 7 | 0 | 74.2 | | 522 | 512
|
x-North Duplin | 0 | 3 | | 3 | 7 | 0 | 58.2 | | 198 | 288
|
| | | | | | | | | |
|
| | | | | | | | | |
|
1A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
NORTHWEST | W | L | | W | L | T | RATING | | PF | PA
|
x-Mount Airy | 6 | 0 | | 13 | 1 | 0 | 123.8 | | 680 | 46
|
x-Starmount | 5 | 1 | | 8 | 5 | 0 | 96.8 | | 277 | 264
|
x-South Stokes | 4 | 2 | | 6 | 5 | 0 | 78.9 | | 224 | 298
|
x-East Wilkes | 2 | 4 | | 5 | 7 | 0 | 83.4 | | 274 | 305
|
x-Elkin | 2 | 4 | | 3 | 7 | 0 | 65.8 | | 173 | 350
|
x-North Stokes | 1 | 5 | | 4 | 7 | 0 | 67.2 | | 105 | 204
|
x-Alleghany | 1 | 5 | | 2 | 8 | 0 | 61.5 | | 157 | 349
|
| | | | | | | | | |
|
SMOKY MOUNTAIN | W | L | | W | L | T | RATING | | PF | PA
|
x-Robbinsville | 4 | 1 | | 10 | 4 | 0 | 113.0 | | 465 | 313
|
x-Murphy | 3 | 2 | | 9 | 5 | 0 | 112.5 | | 507 | 352
|
x-Cherokee | 3 | 2 | | 6 | 5 | 0 | 95.2 | | 300 | 246
|
x-Swain County | 2 | 3 | | 5 | 6 | 0 | 93.3 | | 244 | 237
|
x-Andrews | 2 | 3 | | 7 | 4 | 0 | 97.4 | | 289 | 170
|
x-Hayesville | 1 | 4 | | 3 | 8 | 0 | 74.6 | | 232 | 381
|
Notes:
1) 1A Lejeune forfeited to 1A Lakewood in Week 3
2) 1A Hobbton lost by forfeit to 2A Spring Creek in Week 4 due to illegal participation
3) 1A Rocky Mount Prep forfeited to 1A KIPP Pride in Week 7, to 1A Warren County in Week 9, and to 1A Southeast Halifax in Week 11