2024 N.C. 1A Football Conference Standings
Last updated: Sunday, December 22, 2024 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
x = NCHSAA playoff team
***See notes at bottom of page***
1A - EASTERN REGION | | | | | | | | | |
|
INDEPENDENTS | | | | W | L | T | RATING | | PF | PA
|
x-Bear Grass Charter | | | | 8 | 3 | 0 | 45.1 | | 387 | 258
|
Wake Prep Academy | | | | 4 | 6 | 0 | 61.8 | | 235 | 305
|
Triangle Math & Science | | | | 0 | 6 | 0 | 16.7 | | 0 | 369
|
| | | | | | | | | |
|
TAR-ROANOKE | W | L | | W | L | T | RATING | | PF | PA
|
x-Wilson Prep | 8 | 0 | | 12 | 2 | 0 | 102.6 | | 544 | 230
|
x-Warren County | 7 | 1 | | 10 | 3 | 0 | 95.2 | | 480 | 198
|
x-KIPP Pride Academy | 6 | 2 | | 7 | 5 | 0 | 75.7 | | 366 | 293
|
x-Weldon* | 5 | 3 | | 6 | 5 | 0 | 74.8 | | 260 | 272
|
x-Southeast Halifax | 4 | 4 | | 4 | 7 | 0 | 66.0 | | 240 | 288
|
x-Northampton County | 3 | 5 | | 3 | 8 | 0 | 59.4 | | 210 | 309
|
x-North Edgecombe | 2 | 6 | | 2 | 9 | 0 | 45.0 | | 142 | 517
|
x-Northwest Halifax | 1 | 7 | | 2 | 9 | 0 | 43.3 | | 202 | 447
|
Rocky Mount Prep* | 0 | 8 | | 0 | 9 | 0 | 22.8 | | 44 | 444
|
| | | | | | | | | |
|
CAROLINA | W | L | | W | L | T | RATING | | PF | PA
|
x-North Duplin | 4 | 0 | | 10 | 1 | 0 | 97.3 | | 400 | 141
|
x-Lakewood | 3 | 1 | | 10 | 4 | 0 | 89.9 | | 488 | 267
|
x-Rosewood | 2 | 2 | | 6 | 6 | 0 | 80.6 | | 300 | 313
|
x-Hobbton | 1 | 3 | | 3 | 8 | 0 | 65.0 | | 310 | 401
|
x-Union | 0 | 4 | | 0 | 11 | 0 | 30.2 | | 96 | 569
|
| | | | | | | | | |
|
| | | | | | | | | |
|
1A - WESTERN REGION | | | | | | | | | |
|
NORTHWEST | W | L | | W | L | T | RATING | | PF | PA
|
x-Mount Airy | 6 | 0 | | 13 | 1 | 0 | 127.4 | | 569 | 126
|
x-Starmount | 5 | 1 | | 11 | 2 | 0 | 118.0 | | 586 | 122
|
x-East Wilkes | 4 | 2 | | 10 | 3 | 0 | 102.2 | | 404 | 232
|
x-Alleghany | 3 | 3 | | 4 | 6 | 0 | 84.1 | | 192 | 228
|
x-Elkin | 2 | 4 | | 2 | 9 | 0 | 67.4 | | 134 | 310
|
x-South Stokes | 1 | 5 | | 1 | 10 | 0 | 57.3 | | 122 | 491
|
x-North Stokes | 0 | 6 | | 2 | 9 | 0 | 51.8 | | 68 | 404
|
| | | | | | | | | |
|
SMOKY MOUNTAIN | W | L | | W | L | T | RATING | | PF | PA
|
x-Murphy | 5 | 0 | | 12 | 2 | 0 | 113.5 | | 449 | 218
|
x-Robbinsville | 4 | 1 | | 7 | 7 | 0 | 103.6 | | 299 | 222
|
x-Cherokee | 3 | 2 | | 7 | 5 | 0 | 91.8 | | 297 | 259
|
x-Hayesville | 2 | 3 | | 4 | 8 | 0 | 83.5 | | 140 | 306
|
x-Andrews | 1 | 4 | | 4 | 6 | 0 | 77.1 | | 151 | 218
|
x-Swain County | 0 | 5 | | 1 | 10 | 0 | 77.7 | | 100 | 270
|
Notes:
1A Weldon defeated 1A Rocky Mount Prep by forfeit in week 3.