2021 N.C. 2A/1A Football Conference Standings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched NCHSAA playoff berth
* = record contains forfeits
***See notes at bottom of page***
2A/1A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
COASTAL PLAINS | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-East Carteret | 3 | 2 | | 4 | 6 | 0 | 75.4 | | 181 | 327
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Northside(Pinetown) | 5 | 0 | | 11 | 2 | 0 | 109.1 | | 555 | 197
|
x-Southside | 4 | 1 | | 11 | 2 | 0 | 99.5 | | 511 | 157
|
x-Pamlico County | 2 | 3 | | 3 | 7 | 0 | 68.9 | | 280 | 362
|
x-Jones Senior | 1 | 4 | | 2 | 8 | 0 | 50.7 | | 123 | 327
|
x-Lejeune* | 0 | 5 | | 0 | 11 | 0 | 27.3 | | 9 | 419
|
| | | | | | | | | |
|
WACCAMAW | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Whiteville | 5 | 0 | | 11 | 1 | 0 | 132.2 | | 642 | 115
|
x-South Columbus | 3 | 1 | | 3 | 5 | 0 | 87.0 | | 169 | 257
|
Trask, Heide | 0 | 5 | | 0 | 9 | 0 | 46.2 | | 131 | 511
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Pender* | 3 | 2 | | 10 | 4 | 0 | 109.1 | | 544 | 241
|
x-West Columbus | 2 | 3 | | 5 | 6 | 0 | 78.6 | | 307 | 313
|
x-East Columbus | 1 | 3 | | 3 | 6 | 0 | 58.3 | | 225 | 314
|
| | | | | | | | | |
|
MID-CAROLINA | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Cummings* | 5 | 0 | | 9 | 2 | 1 | 110.5 | | 435 | 246
|
x-Yancey, Bartlett | 3 | 2 | | 6 | 4 | 0 | 90.5 | | 388 | 206
|
Graham | 2 | 3 | | 4 | 5 | 0 | 69.4 | | 269 | 283
|
Jordan-Matthews* | 0 | 5 | | 1 | 9 | 0 | 44.6 | | 45 | 413
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-North Moore* | 4 | 1 | | 10 | 2 | 0 | 95.3 | | 312 | 180
|
x-Chatham Central | 1 | 4 | | 1 | 8 | 0 | 49.3 | | 57 | 305
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A/1A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
PAC 7 | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Providence Grove | 4 | 1 | | 8 | 3 | 0 | 108.5 | | 426 | 220
|
x-Randleman | 2 | 3 | | 4 | 7 | 0 | 86.9 | | 242 | 346
|
x-Southwestern Randolph | 3 | 2 | | 8 | 3 | 0 | 103.5 | | 420 | 195
|
Trinity | 1 | 4 | | 4 | 6 | 0 | 74.9 | | 225 | 324
|
Wheatmore | 0 | 5 | | 3 | 6 | 0 | 67.4 | | 173 | 352
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Eastern Randolph | 5 | 0 | | 10 | 1 | 0 | 126.0 | | 429 | 143
|
| | | | | | | | | |
|
CENTRAL CAROLINA | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Salisbury | 6 | 0 | | 11 | 1 | 0 | 136.0 | | 636 | 65
|
x-East Davidson | 4 | 2 | | 6 | 5 | 0 | 94.1 | | 271 | 264
|
West Davidson | 2 | 4 | | 2 | 7 | 0 | 57.8 | | 89 | 423
|
Lexington | 0 | 6 | | 0 | 8 | 0 | 57.0 | | 94 | 338
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Thomasville | 4 | 2 | | 9 | 3 | 0 | 108.8 | | 523 | 153
|
x-North Rowan | 4 | 2 | | 8 | 4 | 0 | 100.3 | | 474 | 373
|
x-South Davidson | 1 | 5 | | 1 | 9 | 0 | 53.2 | | 56 | 341
|
| | | | | | | | | |
|
YADKIN VALLEY | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Robinson, Jay M. | 5 | 0 | | 10 | 2 | 0 | 114.2 | | 430 | 150
|
North Stanly | 4 | 1 | | 5 | 4 | 0 | 96.8 | | 267 | 132
|
x-Mount Pleasant | 3 | 2 | | 6 | 5 | 0 | 99.6 | | 253 | 161
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Albemarle | 2 | 3 | | 2 | 8 | 0 | 56.8 | | 95 | 372
|
x-South Stanly | 1 | 4 | | 2 | 8 | 0 | 53.4 | | 81 | 397
|
x-Union Academy | 0 | 5 | | 0 | 11 | 0 | 41.3 | | 90 | 614
|
| | | | | | | | | |
|
CATAWBA SHORES | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Community School of Davidson | 6 | 0 | | 8 | 3 | 0 | 92.3 | | 333 | 226
|
x-Pine Lake Prep | 4 | 2 | | 6 | 4 | 0 | 84.7 | | 212 | 163
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
Mountain Island Charter | 5 | 1 | | 9 | 1 | 0 | 96.0 | | 407 | 129
|
Carver | 3 | 3 | | 5 | 5 | 0 | 71.3 | | 184 | 211
|
x-Christ the King | 2 | 4 | | 3 | 8 | 0 | 57.5 | | 182 | 372
|
x-Bishop McGuinness | 1 | 5 | | 2 | 8 | 0 | 57.5 | | 112 | 315
|
x-Winston-Salem Prep* | 0 | 6 | | 1 | 9 | 0 | 53.6 | | 114 | 333
|
| | | | | | | | | |
|
SOUTHERN PIEDMONT | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Shelby | 6 | 0 | | 15 | 1 | 0 | 148.5 | | 750 | 274
|
x-Burns | 5 | 1 | | 8 | 4 | 0 | 123.8 | | 416 | 186
|
x-East Gaston | 4 | 2 | | 8 | 5 | 0 | 108.1 | | 486 | 399
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Jefferson, Thomas | 3 | 3 | | 7 | 4 | 0 | 97.5 | | 355 | 249
|
x-Cherryville | 2 | 4 | | 3 | 8 | 0 | 78.8 | | 206 | 349
|
x-Bessemer City | 1 | 5 | | 2 | 9 | 0 | 66.7 | | 140 | 385
|
x-Highland Tech | 0 | 6 | | 0 | 10 | 0 | 45.0 | | 77 | 542
|
| | | | | | | | | |
|
WESTERN HIGHLANDS | | | | | | | | | |
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Owen | 3 | 3 | | 4 | 7 | 0 | 77.1 | | 274 | 407
|
Madison | 2 | 4 | | 4 | 6 | 0 | 68.0 | | 232 | 326
|
1A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Mitchell | 6 | 0 | | 13 | 3 | 0 | 120.5 | | 597 | 246
|
x-Mountain Heritage | 5 | 1 | | 8 | 3 | 0 | 101.5 | | 330 | 178
|
x-Draughn | 4 | 2 | | 6 | 6 | 0 | 87.2 | | 343 | 366
|
x-Avery County | 1 | 5 | | 1 | 10 | 0 | 64.8 | | 268 | 393
|
Rosman | 0 | 6 | | 0 | 8 | 0 | 40.7 | | 63 | 385
|
Notes:
1) 1A Lejeune forfeited to 1A Lakewood in Week 3 and to 1A Pender in the playoffs
2) 2A Walkertown forfeited to 1A Winston-Salem Prep in Week 4 due to illegal participation
3) 2A Jordan-Matthews forfeited to 1A North Moore in Week 7
4) 4A East Chapel Hill forfeited to 1A North Moore in Week 8, to Ind Harrells Christian in Week 9, and to 2A Cummings in Week 10
5) 1A Mountain Island Charter and 1A Carver were banned from the 2021 playoffs due to number of ejections