2009 N.C. 2A Football Conference Standings

Last updated: Thursday, December 17, 2009 - final standings

Welcome to my power ratings and conference standings page.  I will be updating
these records every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more emphasis than those played earlier in the season, and the ratings
will fluctuate quite a bit toward the beginning of the season.

North Johnston (Northern Carolina 2A) has gained a forfeit victory over 
Union (Tri-County 1A).  The record shown for North Johnston reflects the 
forfeit.  The power ratings are not affected by the forfeit, but by how the
game was played on the field.

2A FOOTBALL
EAST CENTRAL W L W L T RATING
East Duplin 7 0 12 1 0 117.9
Northside (Jacksonville) 6 1 9 4 0 116.9
South Lenoir 4 3 7 5 0 94.3
Richlands 4 3 5 7 0 93.7
Croatan 3 4 6 6 0 92.1
Clinton 3 4 3 8 0 91.0
Topsail 1 6 2 8 0 85.9
Swansboro 0 7 3 8 0 77.1


EASTERN PLAINS W L W L T RATING
Southwest Edgecombe 6 0 13 1 0 132.9
Tarboro 5 1 15 1 0 135.7
Kinston 4 2 12 3 0 124.2
Farmville Central 3 3 6 6 0 107.7
Beddingfield 2 4 6 6 0 106.2
Greene Central 1 5 3 8 0 100.8
North Pitt 0 6 3 8 0 94.5


NORTHERN CAROLINA W L W L T RATING
Roanoke Rapids 6 0 9 4 0 112.1
Bunn 5 1 9 4 0 107.4
Louisburg 3 3 9 4 0 105.1
Franklinton 3 3 5 7 0 94.5
Northwest Halifax 2 4 5 7 0 88.6
North Johnston 1 5 3 8 0 81.8
Warren County 1 5 2 8 0 82.6


CAROLINA NINE W L W L T RATING
South Granville 4 0 9 4 0 113.0
Northwood 3 1 12 2 0 117.4
Cedar Ridge 2 2 7 5 0 103.3
Carrboro 1 3 4 8 0 90.6
Granville Central 0 4 0 11 0 63.8


MID-STATE W L W L T RATING
Reidsville 6 0 16 0 0 142.2
Jordan-Matthews 5 1 11 3 0 111.3
Providence Grove 4 2 8 4 0 105.8
Eastern Randolph 3 3 8 5 0 103.1
Cummings 2 4 4 7 0 100.3
Graham 1 5 3 8 0 95.7
Bartlett Yancey 0 6 2 8 0 81.2


PIEDMONT ATHLETIC W L W L T RATING
Carver 5 0 8 5 0 110.0
T.W. Andrews 4 1 7 5 0 107.4
Trinity 3 2 6 6 0 94.8
Randleman 2 3 3 8 0 82.4
Atkins 1 4 1 10 0 81.2
Wheatmore 0 5 0 11 0 49.2


CENTRAL CAROLINA W L W L T RATING
Thomasville 5 0 9 5 0 112.8
Salisbury 4 1 10 5 0 124.1
Lexington 2 3 8 7 0 103.5
West Davidson 2 3 4 8 0 87.0
Central Davidson 1 4 4 7 0 87.2
East Davidson 1 4 4 7 0 84.3


CATAWBA VALLEY W L W L T RATING
Bandys 7 0 11 2 0 119.3
Newton-Conover 6 1 14 2 0 125.8
East Burke 5 2 8 4 0 114.3
Maiden 4 3 6 6 0 96.8
South Iredell 3 4 4 8 0 96.4
Bunker Hill 2 5 4 8 0 90.4
Draughn 1 6 1 10 0 79.1
West Caldwell 0 7 1 10 0 79.8