2013 N.C. 2A Football Conference Standings

Last updated: Sunday, December 15, 2013 - final ratings

Welcome to my power ratings and conference standings page.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  Forfeits
ARE reflected in the records, but ARE NOT included in the power ratings,
strength of schedule rankings, or points for and points against.

Notes: 
1) 2A East Lincoln had to forfeit their week 1 win over 3A East Gaston,
their week 2 win over Independent Q Foundation, and their week 3 win over 3A
North Lincoln for use of an ineligible player.

2) 3A Ledford had to forfeit their week 4 win over 2A East Davidson for use of
an ineligible player.

3) 3A Southwestern Randolph had to forfeit their week 3 win over 2A Wheatmore
for use of an ineligible player.


PF = points for
PA = points against


2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
Northeastern 5 1 12 3 0 120.2 584 232
Currituck County 5 1 11 3 0 109.6 356 268
Holmes 5 1 9 4 0 113.6 472 216
Hertford County 3 3 7 6 0 106.8 342 311
First Flight 2 4 4 6 0 91.5 279 286
Bertie 1 5 1 9 0 72.5 185 438
Pasquotank County 0 6 2 9 0 72.4 175 409


EAST CENTRAL W L W L T RATING PF PA
Northside(Jacksonville) 5 0 10 4 0 117.0 390 233
Southwest Onslow 4 1 12 4 0 118.3 439 239
North Brunswick 3 2 9 4 0 111.0 386 238
East Duplin 2 3 5 7 0 98.5 226 221
Dixon 1 4 5 6 0 82.9 290 395
Croatan 0 5 0 11 0 73.8 211 399


EASTERN PLAINS W L W L T RATING PF PA
Washington 5 0 12 3 0 127.3 396 239
Beddingfield 4 1 8 5 0 113.6 364 309
Farmville Central 3 2 8 3 0 110.3 378 213
Southwest Edgecombe 2 3 5 7 0 104.6 296 237
North Pitt 1 4 6 6 0 107.1 353 244
North Johnston 0 5 0 11 0 70.2 118 438


EASTERN CAROLINA W L W L T RATING PF PA
Ayden-Grifton 5 0 7 7 0 107.9 425 384
Kinston 4 1 7 6 0 99.6 275 386
Greene Central 3 2 3 9 0 86.4 258 380
Goldsboro 2 3 4 7 0 96.2 251 243
North Lenoir 1 4 2 9 0 72.6 160 370
South Lenoir 0 5 1 10 0 69.6 122 310


NORTHERN CAROLINA W L W L T RATING PF PA
South Granville 4 1 9 3 0 113.2 469 246
Bunn 4 1 8 5 0 113.3 465 268
Franklinton 3 2 8 4 0 99.6 452 342
Southern Vance 3 2 6 7 0 96.0 255 318
Warren County 1 4 5 6 0 87.4 316 319
Roanoke Rapids 0 5 2 9 0 77.7 223 378


MID-STATE W L W L T RATING PF PA
Reidsville 5 0 12 3 0 122.6 502 262
Graham 4 1 5 7 0 97.3 309 384
Jordan-Matthews 3 2 5 7 0 94.0 276 247
Cummings 2 3 3 8 0 89.7 238 373
Carrboro 1 4 4 7 0 85.2 210 362
Yancey, Bartlett 0 5 2 9 0 76.4 252 425


PAC 6 W L W L T RATING PF PA
Andrews, T.W. 5 0 14 1 0 139.0 665 156
Eastern Randolph 4 1 9 5 0 108.6 353 292
Randleman 3 2 8 4 0 103.4 371 249
Trinity 1 4 4 7 0 78.3 175 298
Providence Grove 1 4 2 9 0 74.7 124 370
Wheatmore 1 4 2 9 0 66.8 113 381


CENTRAL CAROLINA W L W L T RATING PF PA
North Rowan 5 0 13 1 0 127.7 551 190
Thomasville 4 1 5 7 0 100.2 162 236
East Davidson 3 2 9 3 0 97.7 304 210
Salisbury 2 3 2 9 0 87.4 152 371
Lexington 1 4 1 10 0 81.5 147 410
West Davidson 0 5 4 7 0 80.9 220 302


WESTERN PIEDMONT W L W L T RATING PF PA
Carver 5 0 11 2 0 121.9 466 181
West Stokes 3 2 9 4 0 110.5 328 206
Forbush 3 2 6 6 0 94.2 229 265
Surry Central 2 3 5 7 0 83.9 178 313
North Surry 2 3 4 7 0 92.8 248 303
South Stokes 0 5 2 9 0 73.8 253 420


ROCKY RIVER W L W L T RATING PF PA
Monroe 5 0 13 3 0 134.8 548 214
Forest Hills 4 1 6 6 0 102.7 274 353
Mount Pleasant 3 2 5 7 0 101.8 162 185
Parkwood 2 3 8 7 0 111.3 390 351
West Stanly 1 4 2 9 0 86.0 203 307
Central Academy 0 5 3 8 0 82.5 147 201


SOUTHERN DISTRICT 7 W L W L T RATING PF PA
East Lincoln 7 0 9 5 0 128.4 532 228
Maiden 6 1 11 2 0 117.4 440 232
Lincolnton 5 2 9 5 0 115.0 301 306
Bunker Hill 3 4 8 5 0 106.4 423 264
West Lincoln 3 4 7 5 0 103.8 337 274
Bandys 3 4 5 7 0 100.2 299 310
Newton-Conover 1 6 2 9 0 88.5 270 383
West Caldwell 0 7 1 10 0 77.4 157 467