2014 N.C. 2A Football Conference Standings

Last updated: Monday, December 15, 2014 - final ratings

Welcome to my power ratings and conference standings page.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  Forfeits
ARE reflected in the records, but ARE NOT included in the power ratings,
strength of schedule rankings, or points for and points against.


Notes: 

1) 3A Southern Wayne forfeited to 2A Goldsboro in week 3 as a result of 
using an ineligible player.  Southern Wayne won the game on the field 22-15.

2) 2A West Stanly gained a forfeit win in week 3 over 1A Albemarle for use of
an ineligible player.  Albemarle won the game on the field 21-7.

3) 4A Dudley forfeited 11 games for use of an ineligible player.  As a
consequence of forfeits being reported after the playoff brackets were
finalized, Dudley was disqualified from the playoffs.  Receiving forfeit wins:
2A Carver(week 1), 4A Ragsdale(week 2 and playoffs), 4A Person(week 3), 4A
Hillside(week 4), 4A Northern Durham(week 6), 4A Ben L. Smith(week 8), 4A
Southern Alamance(week 9), 4A Grimsley(week 10), 4A Page(week 11), 4A Southeast
Guilford(week 12).

4) 2A T.W. Andrews forfeited 5 wins for use of an ineligible player.  These
violations were discovered after the conclusion of their season.  Receiving
forfeit wins: 2A Bartlett Yancey(week 5), 2A North Surry(week 6), 2A Providence
Grove(week 8), 2A Wheatmore(week 11), 2A Trinity(week 12).


PF = points for
PA = points against

*  = records contain forfeits - see notes above

x  = clinched playoff berth



2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
x-Northeastern 6 0 14 1 0 131.1 653 209
x-Holmes 5 1 11 3 0 118.4 531 249
x-Hertford County 3 3 4 8 0 88.5 251 415
x-Bertie 3 3 5 7 0 88.1 278 413
x-Pasquotank County 3 3 4 8 0 83.5 326 443
Currituck County 1 5 4 7 0 82.6 293 358
First Flight 0 6 2 9 0 73.6 180 416


EAST CENTRAL W L W L T RATING PF PA
x-Northside(Jacksonville) 5 0 9 4 0 116.8 344 231
x-Southwest Onslow 4 1 13 2 0 123.5 498 141
x-North Brunswick 3 2 6 6 0 103.0 262 174
x-Croatan 2 3 6 6 0 102.7 280 206
East Duplin 1 4 4 7 0 91.5 217 304
Dixon 0 5 1 10 0 63.1 105 411


EASTERN PLAINS W L W L T RATING PF PA
x-Washington 5 0 14 2 0 136.5 474 158
x-Southwest Edgecombe 4 1 10 4 0 122.7 462 278
x-Farmville Central 3 2 11 3 0 123.5 532 258
x-North Pitt 2 3 4 8 0 99.0 197 287
Beddingfield 1 4 4 7 0 98.1 201 326
North Johnston 0 5 1 10 0 73.2 122 458


EASTERN CAROLINA W L W L T RATING PF PA
x-Ayden-Grifton 5 0 8 5 0 105.8 337 271
x-Kinston 4 1 7 6 0 104.3 279 287
x-Greene Central 3 2 4 8 0 95.0 315 312
Goldsboro* 2 3 3 8 0 79.0 211 372
North Lenoir 1 4 2 9 0 65.3 156 507
South Lenoir 0 5 2 9 0 66.5 131 351


NORTHERN CAROLINA W L W L T RATING PF PA
x-Roanoke Rapids 4 1 10 4 0 105.8 403 346
x-Bunn 3 2 8 5 0 107.1 414 323
x-South Granville 3 2 7 5 0 104.3 214 174
x-Franklinton 2 3 7 5 0 93.8 370 315
x-Warren County 2 3 7 6 0 93.5 374 316
Southern Vance 1 4 1 10 0 75.7 112 346


MID-STATE W L W L T RATING PF PA
x-Reidsville 5 0 11 3 0 130.4 592 149
x-Cummings 4 1 6 6 0 102.9 304 300
x-Graham 3 2 6 6 0 97.8 373 483
Jordan-Matthews 2 3 3 8 0 83.9 264 326
Carrboro 1 4 3 8 0 86.0 209 338
Yancey, Bartlett* 0 5 1 10 0 64.6 140 408


PAC 6 W L W L T RATING PF PA
x-Eastern Randolph 5 0 9 4 0 114.6 388 290
x-Randleman 4 1 10 3 0 111.0 395 241
x-Providence Grove* 3 2 5 7 0 87.0 192 381
x-Trinity* 2 3 6 6 0 84.0 259 344
Wheatmore* 1 4 5 6 0 76.1 144 282
x-Andrews, T.W.* 0 5 0 11 0 107.8 404 220


CENTRAL CAROLINA W L W L T RATING PF PA
x-North Rowan 5 0 10 3 0 117.8 410 218
x-Salisbury 4 1 6 7 0 95.2 269 435
x-Lexington 3 2 3 9 0 93.6 248 365
Thomasville 1 4 2 9 0 89.3 146 262
East Davidson 1 4 3 8 0 76.5 187 250
West Davidson 1 4 2 9 0 68.9 142 362


WESTERN PIEDMONT W L W L T RATING PF PA
x-Carver* 5 0 10 2 0 120.9 296 191
x-West Stokes 4 1 8 5 0 110.3 340 216
x-Surry Central 3 2 7 5 0 96.4 204 190
North Surry* 2 3 5 6 0 90.5 280 336
Forbush 1 4 4 7 0 87.9 242 242
South Stokes 0 5 3 8 0 69.1 161 353


ROCKY RIVER W L W L T RATING PF PA
x-Mount Pleasant 5 0 12 3 0 128.5 492 271
x-Monroe 4 1 9 5 0 128.6 486 232
x-Forest Hills 3 2 5 7 0 105.4 237 287
x-Parkwood 2 3 7 6 0 107.7 325 350
Central Academy 1 4 4 7 0 94.4 261 195
West Stanly* 0 5 3 8 0 77.0 118 381


SOUTHERN DISTRICT 7 W L W L T RATING PF PA
x-East Lincoln 7 0 16 0 0 138.4 676 294
x-Lincolnton 6 1 11 3 0 126.4 499 258
x-Bandys 5 2 8 4 0 109.1 330 275
x-Newton-Conover 4 3 7 4 1 107.5 373 345
x-Maiden 2 5 5 7 0 99.4 382 396
West Caldwell 2 5 4 7 0 92.8 297 325
West Lincoln 2 5 4 7 0 91.5 339 409
Bunker Hill 0 7 0 11 0 66.1 274 594