2016 N.C. 2A Football Conference Standings


Last updated: Monday, December 19, 2016 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for
PA = points against

* = record contains forfeits

Note: 3A C.B. Aycock has forfeited 4 victories due to the use of ineligible
players, to the following teams: 2A North Lenoir in week 3, 2A Goldsboro in
week 4, 3A Corinth Holders in week 5, and 3A Southern Wayne in week 7.



2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
Edenton Holmes 5 1 13 3 0 127.5 660 326
Northeastern 5 1 11 3 0 127.2 567 242
Hertford County 5 1 9 5 0 117.2 455 311
Bertie 3 3 5 7 0 96.3 243 324
First Flight 2 4 6 5 0 99.4 396 319
Pasquotank 1 5 5 5 0 91.2 284 357
Currituck 0 6 2 9 0 85.7 223 341


EAST CENTRAL W L W L T RATING PF PA
East Duplin 5 0 13 2 0 130.8 603 113
Northside(Jacksonville) 4 1 12 4 0 133.0 419 185
North Brunswick 3 2 7 5 0 110.8 286 220
Southwest Onslow 2 3 7 6 0 103.1 300 351
Croatan 1 4 5 6 0 97.3 264 293
Dixon 0 5 2 8 0 85.8 165 288


EASTERN PLAINS W L W L T RATING PF PA
Southwest Edgecombe 4 1 5 7 0 100.1 258 276
North Johnston 3 2 7 5 0 94.9 301 266
Beddingfield 3 2 6 6 0 104.2 289 254
Washington 3 2 3 8 0 91.4 123 283
Farmville Central 2 3 6 6 0 95.6 314 265
North Pitt 0 5 1 10 0 75.5 196 393


EASTERN CAROLINA W L W L T RATING PF PA
Ayden-Grifton 5 0 9 4 0 110.1 454 314
North Lenoir* 4 1 6 6 0 95.2 310 372
Greene Central 3 2 8 4 0 99.5 383 324
Kinston 2 3 7 6 0 99.2 345 271
South Lenoir 1 4 4 7 0 78.2 275 403
Goldsboro* 0 5 1 10 0 67.1 155 438


NORTHERN CAROLINA W L W L T RATING PF PA
Bunn 5 0 11 2 0 119.9 519 217
Roanoke Rapids 4 1 11 2 0 111.3 435 221
South Granville 3 2 8 5 0 109.3 384 265
Franklinton 2 3 6 6 0 92.0 305 374
Warren County 1 4 5 5 0 85.9 308 291
Southern Vance 0 5 0 11 0 63.8 161 459


MID-STATE W L W L T RATING PF PA
Reidsville 5 0 16 0 0 142.0 835 114
Graham 4 1 5 6 0 82.3 159 369
Jordan-Matthews 3 2 3 8 0 76.7 197 431
Carrboro 2 3 2 9 0 69.1 79 348
Yancey, Bartlett 1 4 5 6 0 80.7 286 347
Cummings 0 5 0 11 0 68.0 68 493


PAC 6 W L W L T RATING PF PA
Andrews, T.W. 5 0 8 5 0 114.7 402 248
Eastern Randolph 4 1 9 4 0 100.9 386 344
Randleman 3 2 8 4 0 106.6 357 254
Trinity 1 4 4 7 0 84.4 312 359
Providence Grove 1 4 4 7 0 83.7 249 329
Wheatmore 1 4 3 8 0 78.1 217 391


CENTRAL CAROLINA W L W L T RATING PF PA
North Rowan 5 0 11 3 0 122.0 371 202
East Davidson 3 2 8 4 0 99.5 331 261
Thomasville 3 2 5 7 0 92.9 257 288
Lexington 2 3 5 6 0 95.9 319 284
Salisbury 2 3 3 8 0 91.1 189 278
West Davidson 0 5 3 8 0 75.0 198 315


WESTERN PIEDMONT W L W L T RATING PF PA
Surry Central 5 0 11 2 0 101.0 357 320
Carver 4 1 5 7 0 100.4 225 252
North Surry 3 2 5 7 0 88.5 263 295
West Stokes 2 3 6 6 0 94.0 272 270
Forbush 1 4 5 6 0 80.4 256 297
South Stokes 0 5 2 9 0 68.8 289 360


ROCKY RIVER W L W L T RATING PF PA
Monroe 5 0 12 3 0 133.8 481 207
Mount Pleasant 4 1 7 6 0 115.1 418 341
West Stanly 3 2 7 5 0 103.0 361 283
Parkwood 2 3 6 6 0 104.0 295 311
Forest Hills 1 4 1 10 0 89.1 219 418
Central Academy 0 5 1 10 0 62.7 105 455


SOUTHERN DISTRICT 7 W L W L T RATING PF PA
Lincolnton 6 1 13 2 0 127.4 716 354
West Caldwell 6 1 10 3 0 120.2 439 192
East Lincoln 5 2 11 3 0 121.6 528 247
Maiden 5 2 8 4 0 113.2 524 350
Newton-Conover 2 5 6 5 0 100.1 355 285
West Lincoln 2 5 5 7 0 91.9 245 332
Bandys 1 6 3 8 0 84.6 262 422
Bunker Hill 1 6 1 10 0 69.7 137 472