2018 N.C. 2A Football Conference Standings

Last updated: Wednesday, December 19, 2018 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clnched playoff berth



2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
x-Northeastern 5 0 14 1 0 134.0 658 194
x-Hertford County 4 1 7 6 0 110.8 306 227
x-Currituck County 3 2 7 5 0 97.0 260 176
x-Bertie 2 3 5 6 0 92.9 222 327
x-First Flight 1 4 5 7 0 87.6 315 354
Pasquotank County 0 5 3 8 0 76.2 190 325


EASTERN CAROLINA W L W L T RATING PF PA
x-Kinston 6 0 12 1 0 114.4 345 217
x-West Craven 5 1 7 6 0 106.9 319 264
x-Ayden-Grifton 4 2 7 5 0 105.7 320 161
x-Greene Central 3 3 6 6 0 98.0 294 299
x-Washington 2 4 4 7 0 97.6 294 294
South Lenoir 1 5 3 7 0 72.9 150 308
North Lenoir 0 6 0 10 0 69.8 171 354


EASTERN PLAINS W L W L T RATING PF PA
x-Southwest Edgecombe 5 0 11 3 0 122.3 556 208
x-Beddingfield 4 1 9 3 0 111.0 347 203
Farmville Central 2 3 3 8 0 90.4 258 318
Nash Central 2 3 4 6 0 97.6 253 265
North Pitt 1 4 1 10 0 77.8 152 407
North Johnston 1 4 3 8 0 81.2 229 345


EAST CENTRAL W L W L T RATING PF PA
x-Clinton 5 1 8 3 0 120.5 334 164
x-Wallace-Rose Hill 5 1 9 4 0 126.3 546 299
x-Kenan, James 4 2 5 5 0 105.1 323 319
x-East Duplin 4 2 7 4 0 113.5 348 225
x-Goldsboro 2 4 6 6 0 106.3 420 291
Midway 1 5 4 7 0 81.1 329 463
Spring Creek 0 6 1 10 0 52.0 96 556


MID-STATE W L W L T RATING PF PA
x-Reidsville 4 0 16 0 0 135.7 700 142
x-Cummings 3 1 5 8 0 87.5 196 545
x-Carrboro 2 2 6 5 0 87.2 259 272
Yancey, Bartlett 1 3 3 8 0 73.9 186 340
Graham 0 4 0 11 0 63.0 101 507


PAC 7 W L W L T RATING PF PA
x-Randleman 6 0 12 1 0 123.9 468 144
x-Wheatmore 5 1 12 2 0 116.0 453 122
x-Eastern Randolph 4 2 9 3 0 112.0 457 196
x-Providence Grove 3 3 6 6 0 93.1 168 227
Andrews, T.W. 2 4 3 8 0 94.6 144 256
Trinity 1 5 5 6 0 80.7 195 234
Jordan-Matthews 0 6 1 10 0 58.4 92 475


ROCKY RIVER W L W L T RATING PF PA
x-Mount Pleasant 4 0 6 6 0 110.9 283 300
x-West Stanly 3 1 7 5 0 97.9 284 363
Forest Hills 2 2 3 8 0 91.8 283 435
Anson 1 3 4 7 0 101.0 338 366
East Montgomery 0 4 3 7 0 71.8 201 409


CENTRAL CAROLINA W L W L T RATING PF PA
x-Ledford 9 0 13 2 0 123.1 461 87
x-North Davidson 8 1 13 3 0 132.2 614 145
x-Salisbury 7 2 7 5 0 96.7 295 257
x-Thomasville 6 3 8 4 0 98.4 252 149
x-Lexington 4 5 5 7 0 87.9 184 279
Oak Grove 4 5 5 6 0 85.7 153 265
South Rowan 3 6 3 8 0 76.5 170 368
East Davidson 2 7 2 9 0 77.6 132 304
West Davidson 2 7 3 8 0 75.0 133 333
Central Davidson 0 9 1 10 0 67.5 100 351


WESTERN PIEDMONT ATHLETIC W L W L T RATING PF PA
x-West Stokes 6 0 11 2 0 113.2 526 201
x-North Surry 5 1 7 5 0 94.7 361 270
Forbush 4 2 5 6 0 77.7 185 256
Walkertown 3 3 4 7 0 78.3 214 314
Surry Central* 1 5 2 9 0 61.6 125 408
Carver 1 5 1 10 0 64.4 56 452
Atkins 1 5 1 10 0 54.4 119 444


SOUTH FORK ATHLETIC W L W L T RATING PF PA
x-Bandys 7 0 12 2 0 125.4 519 245
x-North Lincoln 6 1 10 4 0 117.5 393 289
x-West Lincoln 5 2 9 3 0 117.7 400 140
x-Maiden 4 3 8 4 0 108.6 342 189
x-East Lincoln 3 4 6 7 0 104.7 298 252
Newton-Conover 2 5 4 7 0 94.0 304 341
Lincolnton 1 6 2 9 0 88.9 153 251
Lake Norman Charter 0 7 2 9 0 70.2 173 417


NORTHWESTERN FOOTHILLS W L W L T RATING PF PA
x-Hibriten 6 0 14 1 0 136.0 761 149
x-Foard, Fred T. 5 1 6 6 0 102.8 367 321
x-Patton 4 2 6 6 0 96.3 191 262
West Iredell 3 3 5 6 0 87.8 268 293
Bunker Hill 2 4 2 9 0 67.3 111 461
Draughn 1 5 1 10 0 67.6 156 467
East Burke 0 6 1 10 0 67.7 162 474


SOUTHWESTERN ATHLETIC W L W L T RATING PF PA
x-Shelby 5 0 13 3 0 137.9 530 263
x-South Point 4 1 9 4 0 126.9 447 212
x-East Rutherford 3 2 10 3 0 113.6 508 284
Chase 2 3 4 7 0 82.9 225 360
Rutherfordton-Spindale Central 1 4 2 9 0 76.8 134 388
East Gaston 0 5 0 11 0 60.2 89 487


MOUNTAIN SIX W L W L T RATING PF PA
x-Pisgah 5 0 10 2 0 119.7 305 158
x-Smoky Mountain 3 2 8 4 0 107.2 353 242
x-Brevard 3 2 11 4 0 121.8 468 186
x-Franklin 2 3 6 6 0 105.9 283 303
x-Hendersonville 2 3 7 6 0 110.8 485 367
x-East Henderson 0 5 5 7 0 88.7 258 361