2019 N.C. 2A Football Conference Standings

Last updated: Thursday, December 19, 2019 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched automatic playoff bid Notes: 1) 3A East Chapel Hill forfeited to 2A Nash Central in week 3. 2) 2A First Flight forfeited to 1A Camden County in week 6 due to use of an ineligible player.



2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
x-Hertford County 4 1 11 3 0 123.4 488 267
x-Northeastern 4 1 12 4 0 136.0 455 265
x-Currituck County 4 1 9 4 0 107.7 414 185
First Flight* 2 3 2 9 0 82.3 189 342
Bertie 1 4 1 10 0 67.8 218 511
Pasquotank County 0 5 2 9 0 61.8 108 458


EASTERN CAROLINA W L W L T RATING PF PA
x-West Craven 5 1 10 4 0 118.3 405 221
x-Washington 5 1 9 4 0 109.8 378 251
x-Ayden-Grifton 4 2 8 3 0 107.7 330 139
x-Kinston 3 3 6 6 0 101.0 294 207
x-North Lenoir 3 3 8 4 0 96.8 275 204
Greene Central 1 5 4 7 0 85.9 178 235
South Lenoir 0 6 2 8 0 64.2 189 398


EASTERN PLAINS W L W L T RATING PF PA
x-Southwest Edgecombe 5 0 12 2 0 129.2 603 209
x-Beddingfield 4 1 9 4 0 108.0 327 242
x-Nash Central* 2 3 5 7 0 88.5 222 312
North Pitt 2 3 3 8 0 84.2 229 310
North Johnston 2 3 3 8 0 76.2 155 359
Farmville Central 0 5 0 11 0 57.9 98 517


INDEPENDENT W L W L T RATING PF PA
Spring Creek 2 9 0 38.1 182 470


EAST CENTRAL W L W L T RATING PF PA
x-Clinton 5 0 12 2 0 130.9 508 196
x-East Duplin 3 2 7 6 0 110.3 322 269
x-Wallace-Rose Hill 3 2 7 5 0 120.4 397 209
x-Goldsboro 2 3 5 7 0 99.7 225 304
x-Midway 2 3 8 4 0 100.2 342 277
Kenan, James 0 5 5 6 0 85.8 267 287


MID-STATE W L W L T RATING PF PA
x-Reidsville 4 0 15 1 0 143.8 785 124
x-Yancey, Bartlett 2 2 9 3 0 94.6 381 214
Cummings 2 2 2 9 0 90.8 203 340
Carrboro 2 2 7 3 0 90.3 272 211
Graham 0 4 0 11 0 56.3 40 584


PAC 7 W L W L T RATING PF PA
x-Randleman 6 0 13 1 0 126.6 559 174
x-Eastern Randolph 5 1 10 3 0 110.8 521 209
x-Providence Grove 4 2 8 4 0 95.4 344 242
Andrews, T.W. 3 3 6 5 0 91.3 324 259
Wheatmore 2 4 4 7 0 79.7 251 349
Jordan-Matthews 1 5 2 9 0 52.1 130 519
Trinity 0 6 0 11 0 49.9 39 447


CENTRAL CAROLINA W L W L T RATING PF PA
x-Oak Grove 8 1 10 2 0 109.5 467 168
x-Salisbury 7 2 13 3 0 127.6 404 157
x-Ledford 7 2 7 5 0 109.1 271 169
x-Thomasville 7 2 8 4 0 107.1 335 198
x-North Davidson 6 3 7 6 0 112.1 392 280
Central Davidson 4 5 6 5 0 92.5 346 245
West Davidson 3 6 4 7 0 83.4 275 299
South Rowan 2 7 2 9 0 68.4 165 460
East Davidson 1 8 1 10 0 66.4 113 405
Lexington 0 9 1 10 0 68.2 108 381


WESTERN PIEDMONT ATHLETIC W L W L T RATING PF PA
x-West Stokes 7 0 11 4 0 116.2 471 232
x-North Surry 6 1 7 5 0 95.7 376 375
x-Forbush 4 3 7 5 0 85.9 252 251
North Forsyth 4 3 4 7 0 86.8 168 230
Walkertown 4 3 8 3 0 92.8 299 148
Surry Central 2 5 2 9 0 73.3 178 301
Carver 1 6 3 8 0 61.0 156 362
Atkins 0 7 1 10 0 49.7 126 456


SOUTH FORK ATHLETIC W L W L T RATING PF PA
x-North Lincoln 7 0 12 2 0 135.2 618 165
x-Maiden 5 2 9 4 0 113.3 424 318
x-Newton-Conover 5 2 8 5 0 114.5 393 333
x-East Lincoln 4 3 8 4 0 110.9 376 267
x-West Lincoln 4 3 10 4 0 118.3 563 303
x-Bandys 2 5 5 7 0 99.2 269 261
Lincolnton 1 6 3 8 0 81.0 149 309
Lake Norman Charter 0 7 1 10 0 59.9 150 505


NORTHWESTERN FOOTHILLS W L W L T RATING PF PA
x-Hibriten 7 0 11 2 0 120.7 545 171
x-Bunker Hill 5 2 6 6 0 90.9 239 294
x-Draughn 5 2 7 5 0 94.3 420 365
x-West Iredell 4 3 6 6 0 90.7 281 284
Patton 3 4 4 7 0 76.8 188 369
Foard, Fred T. 2 5 2 9 0 75.4 206 351
East Burke 1 6 2 9 0 65.8 229 427
West Caldwell 1 6 1 10 0 60.3 114 448


SOUTHWESTERN ATHLETIC W L W L T RATING PF PA
x-Shelby 6 0 14 1 0 153.0 684 193
x-Burns 5 1 12 3 0 138.5 571 288
x-Chase 4 2 10 3 0 106.5 514 300
x-South Point 3 3 6 7 0 113.7 349 314
x-Rutherfordton-Spindale Central 2 4 5 7 0 99.8 300 381
East Rutherford 1 5 1 10 0 89.6 277 469
East Gaston 0 6 1 10 0 66.8 130 471


MOUNTAIN SIX W L W L T RATING PF PA
x-Brevard 4 1 11 3 0 119.0 383 159
x-Pisgah 4 1 9 3 0 113.7 285 163
x-Smoky Mountain 4 1 8 4 0 107.0 428 155
x-Hendersonville 2 3 5 7 0 104.2 339 254
Franklin 1 4 1 10 0 77.9 114 378
East Henderson 0 5 1 10 0 67.1 81 470