2020 N.C. 2A Football Conference Standings

Last updated: Thursday, May 13, 2021 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched automatic playoff bid Notes: 1) 2A East Davidson forfeited to 2A Thomasville in Spring Week 6. 2) 2A Atkins forfeited to 2A Walkertown in Spring Week 7. 3) 2A East Rutherford forfeited to 2A Shelby in Spring Week 7.



2A FOOTBALL
NORTHEASTERN-COASTAL W L W L T RATING PF PA
x-Northeastern 3 0 6 3 0 130.2 319 208
Hertford County 2 1 4 2 0 105.8 151 123
Currituck County 1 2 3 2 0 99.2 124 100
First Flight 0 3 2 4 0 85.0 113 173
Pasquotank County x x 0 0 0 68.3 0 0
Bertie x x 0 0 0 67.6 0 0


EASTERN CAROLINA W L W L T RATING PF PA
x-Washington 5 0 7 2 0 119.5 334 211
x-Kinston 5 1 5 2 0 120.3 275 98
West Craven 4 1 4 1 0 107.8 123 48
Ayden-Grifton 3 3 4 3 0 97.0 140 164
North Lenoir 2 4 3 4 0 86.1 111 200
South Lenoir 1 5 1 5 0 83.6 102 194
Greene Central 0 6 1 6 0 78.3 94 200


EASTERN PLAINS W L W L T RATING PF PA
x-Southwest Edgecombe 5 0 6 3 0 107.5 245 175
Beddingfield 4 1 4 3 0 102.6 310 138
North Pitt 2 2 2 4 0 82.1 178 195
Nash Central 2 2 2 4 0 79.3 115 229
Farmville Central 1 4 1 6 0 67.1 151 247
North Johnston 0 5 0 7 0 50.4 54 331


INDEPENDENT W L W L T RATING PF PA
Spring Creek x x 2 4 0 56.5 112 230


EAST CENTRAL W L W L T RATING PF PA
x-Clinton 3 0 7 1 0 123.4 300 171
x-Wallace-Rose Hill 2 1 5 4 0 119.4 324 272
Midway 2 1 5 2 0 108.6 259 174
Kenan, James 1 2 3 4 0 92.6 192 266
East Duplin 1 2 3 4 0 116.8 253 156
Goldsboro 0 3 3 4 0 91.8 128 206


MID-STATE W L W L T RATING PF PA
x-Reidsville 4 0 10 0 0 148.9 495 77
Yancey, Bartlett 3 1 4 2 0 105.2 221 124
Cummings 2 2 4 3 0 102.5 323 278
Graham 1 3 1 5 0 67.3 37 277
Carrboro 0 4 0 7 0 58.2 55 280


PAC 7 W L W L T RATING PF PA
x-Randleman 6 0 7 1 0 116.5 276 81
x-Eastern Randolph 4 1 5 2 0 112.1 185 132
Providence Grove 3 3 4 3 0 102.1 238 106
Andrews, T.W. 2 2 2 3 0 96.4 79 109
Wheatmore 2 3 2 3 0 75.7 80 154
Trinity 1 3 1 4 0 57.5 27 150
Jordan-Matthews 0 6 0 7 0 55.9 64 291


CENTRAL CAROLINA W L W L T RATING PF PA
x-North Davidson 6 0 8 2 0 132.3 310 134
x-Oak Grove 5 1 6 3 0 123.7 214 172
x-Salisbury 4 2 9 2 0 138.4 374 110
Central Davidson 4 2 5 2 0 102.7 262 155
Ledford 3 3 4 3 0 105.4 231 177
Thomasville* 3 3 3 3 0 102.5 152 126
South Rowan 2 4 2 5 0 77.3 96 270
West Davidson 2 5 2 5 0 77.9 109 170
East Davidson* 2 5 2 5 0 66.0 69 140
Lexington 0 6 0 7 0 60.3 53 313


WESTERN PIEDMONT ATHLETIC W L W L T RATING PF PA
x-Forbush 6 0 6 1 0 108.1 289 100
x-Walkertown* 5 0 5 1 0 104.2 147 85
Surry Central 4 3 4 3 0 91.5 177 112
North Surry 4 3 4 3 0 83.0 140 194
North Forsyth 3 3 3 3 0 88.9 99 93
West Stokes 2 4 2 4 0 76.9 97 103
Carver 1 6 1 6 0 60.4 58 228
Atkins* 0 6 0 6 0 51.6 39 192


SOUTH FORK ATHLETIC W L W L T RATING PF PA
x-Maiden 6 0 6 1 0 119.0 205 159
x-West Lincoln 4 2 5 3 0 112.5 183 106
East Lincoln 4 2 5 2 0 114.3 222 157
North Lincoln 3 3 4 3 0 109.8 193 144
Newton-Conover 2 4 2 4 0 101.7 112 147
Bandys 1 5 1 5 0 95.2 119 152
Lincolnton 1 5 1 5 0 82.2 54 201
Lake Norman Charter x x 0 0 0 58.1 0 0


NORTHWESTERN FOOTHILLS W L W L T RATING PF PA
x-Hibriten 6 0 7 1 0 129.8 384 38
x-Bunker Hill 6 1 6 2 0 104.9 280 118
Draughn 5 2 5 2 0 87.2 152 176
East Burke 4 3 4 3 0 83.1 162 176
West Caldwell 3 4 3 4 0 76.5 117 168
Foard, Fred T. 1 5 1 5 0 64.9 79 122
Patton 1 6 1 6 0 65.5 88 252
West Iredell 1 6 1 6 0 58.7 53 251


SOUTHWESTERN ATHLETIC W L W L T RATING PF PA
x-Shelby* 5 1 6 3 0 124.5 275 190
x-Burns 5 1 6 3 0 126.5 267 158
South Point 4 2 5 2 0 118.8 241 129
Rutherfordton-Spindale Central 3 3 4 3 0 108.3 282 246
Chase 3 3 4 3 0 113.8 287 175
East Gaston 1 5 2 5 0 83.5 139 288
East Rutherford* 0 6 0 7 0 66.9 42 300


MOUNTAIN SIX W L W L T RATING PF PA
x-Hendersonville 4 1 7 3 0 119.4 338 235
x-Pisgah 4 1 6 2 0 118.6 251 123
Brevard 3 2 4 3 0 97.1 126 137
Franklin 3 2 4 3 0 101.2 182 165
Smoky Mountain 1 4 2 5 0 95.7 199 153
East Henderson 0 5 0 7 0 63.5 14 297