2021 N.C. 2A Football Conference Standings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched NCHSAA playoff berth
* = record contains forfeits
***See notes at bottom of page***
2A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
EASTERN PLAINS | W | L | | W | L | T | RATING | | PF | PA
|
x-West Craven | 5 | 0 | | 6 | 4 | 0 | 115.6 | | 296 | 171
|
x-Washington | 5 | 1 | | 10 | 3 | 0 | 117.5 | | 602 | 374
|
x-North Pitt | 4 | 2 | | 7 | 4 | 0 | 104.6 | | 351 | 212
|
x-Southwest Edgecombe | 2 | 3 | | 3 | 7 | 0 | 94.5 | | 225 | 356
|
x-Greene Central | 2 | 4 | | 4 | 7 | 0 | 86.5 | | 268 | 366
|
Ayden-Grifton | 1 | 3 | | 2 | 5 | 0 | 82.8 | | 144 | 217
|
Farmville Central | 0 | 6 | | 2 | 8 | 0 | 67.6 | | 218 | 432
|
| | | | | | | | | |
|
EAST CENTRAL | W | L | | W | L | T | RATING | | PF | PA
|
x-East Duplin | 6 | 0 | | 11 | 2 | 0 | 128.7 | | 526 | 204
|
x-Wallace-Rose Hill | 5 | 1 | | 13 | 3 | 0 | 139.5 | | 808 | 416
|
x-Kenan, James | 4 | 2 | | 6 | 4 | 0 | 106.2 | | 306 | 294
|
x-Kinston | 3 | 3 | | 8 | 4 | 0 | 103.4 | | 425 | 284
|
x-Southwest Onslow | 2 | 4 | | 2 | 8 | 0 | 95.7 | | 212 | 320
|
x-North Lenoir | 1 | 5 | | 4 | 6 | 0 | 84.3 | | 208 | 361
|
South Lenoir | 0 | 6 | | 2 | 7 | 0 | 73.5 | | 182 | 410
|
| | | | | | | | | |
|
NEUSE SIX | W | L | | W | L | T | RATING | | PF | PA
|
x-Princeton | 5 | 0 | | 13 | 1 | 0 | 130.5 | | 683 | 217
|
x-Eastern Wayne | 4 | 1 | | 8 | 3 | 0 | 93.7 | | 358 | 181
|
x-Goldsboro | 3 | 2 | | 4 | 7 | 0 | 76.6 | | 193 | 360
|
North Johnston | 2 | 3 | | 2 | 8 | 0 | 59.8 | | 77 | 407
|
Beddingfield* | 1 | 4 | | 2 | 6 | 0 | 66.8 | | 79 | 250
|
Spring Creek* | 0 | 5 | | 3 | 6 | 0 | 44.7 | | 124 | 341
|
| | | | | | | | | |
|
SOUTHEASTERN ATHLETIC | W | L | | W | L | T | RATING | | PF | PA
|
x-St. Pauls | 6 | 0 | | 11 | 1 | 0 | 125.3 | | 563 | 259
|
x-Clinton | 5 | 1 | | 8 | 3 | 0 | 116.9 | | 468 | 276
|
x-East Bladen | 3 | 3 | | 4 | 7 | 0 | 95.1 | | 266 | 422
|
x-Midway | 3 | 3 | | 6 | 5 | 0 | 92.9 | | 447 | 393
|
x-West Bladen | 2 | 4 | | 3 | 6 | 0 | 78.3 | | 153 | 335
|
Fairmont | 2 | 4 | | 2 | 7 | 0 | 82.4 | | 144 | 271
|
Red Springs | 0 | 6 | | 1 | 6 | 0 | 63.5 | | 99 | 288
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
MID-STATE | W | L | | W | L | T | RATING | | PF | PA
|
x-Reidsville | 6 | 0 | | 12 | 1 | 0 | 137.9 | | 575 | 185
|
x-McMichael | 5 | 1 | | 7 | 4 | 0 | 97.2 | | 318 | 270
|
x-North Forsyth* | 4 | 2 | | 5 | 6 | 0 | 92.1 | | 243 | 332
|
x-West Stokes* | 3 | 3 | | 5 | 5 | 0 | 84.1 | | 167 | 264
|
Morehead* | 2 | 4 | | 3 | 7 | 0 | 77.7 | | 138 | 333
|
Walkertown* | 1 | 5 | | 1 | 9 | 0 | 102.6 | | 307 | 177
|
Andrews, T.W. | 0 | 6 | | 1 | 8 | 0 | 68.7 | | 105 | 297
|
| | | | | | | | | |
|
FOOTHILLS | W | L | | W | L | T | RATING | | PF | PA
|
x-East Surry | 6 | 0 | | 13 | 1 | 0 | 130.7 | | 585 | 197
|
x-Forbush | 4 | 2 | | 8 | 4 | 0 | 107.9 | | 376 | 207
|
x-North Surry | 4 | 2 | | 5 | 5 | 0 | 89.9 | | 263 | 321
|
x-Surry Central | 4 | 2 | | 6 | 5 | 0 | 88.5 | | 254 | 301
|
Wilkes Central | 1 | 5 | | 3 | 5 | 0 | 79.1 | | 202 | 235
|
West Wilkes | 1 | 5 | | 2 | 6 | 0 | 57.4 | | 61 | 328
|
North Wilkes | 1 | 5 | | 2 | 7 | 0 | 67.0 | | 242 | 362
|
| | | | | | | | | |
|
CATAWBA VALLEY | W | L | | W | L | T | RATING | | PF | PA
|
x-Maiden | 7 | 0 | | 13 | 1 | 0 | 138.0 | | 553 | 137
|
x-Bunker Hill | 6 | 1 | | 10 | 2 | 0 | 114.7 | | 321 | 191
|
x-West Lincoln | 5 | 2 | | 9 | 3 | 0 | 110.5 | | 229 | 190
|
x-Lincolnton | 4 | 3 | | 4 | 7 | 0 | 101.7 | | 187 | 264
|
x-Newton-Conover | 3 | 4 | | 3 | 7 | 0 | 101.2 | | 166 | 184
|
East Burke | 2 | 5 | | 3 | 6 | 0 | 89.2 | | 157 | 214
|
Bandys | 1 | 6 | | 3 | 6 | 0 | 88.0 | | 213 | 250
|
West Caldwell | 0 | 7 | | 0 | 9 | 0 | 75.9 | | 107 | 310
|
| | | | | | | | | |
|
MOUNTAIN-FOOTHILLS SEVEN | W | L | | W | L | T | RATING | | PF | PA
|
x-Hendersonville | 5 | 0 | | 10 | 2 | 0 | 132.1 | | 596 | 263
|
x-Chase | 4 | 1 | | 10 | 2 | 0 | 119.3 | | 482 | 253
|
x-Polk County | 3 | 2 | | 7 | 4 | 0 | 113.1 | | 281 | 263
|
Rutherfordton-Spindale Central | 2 | 3 | | 2 | 6 | 0 | 97.6 | | 231 | 268
|
Brevard | 1 | 4 | | 3 | 6 | 0 | 97.0 | | 216 | 243
|
Patton | 0 | 5 | | 2 | 7 | 0 | 72.2 | | 117 | 342
|
Notes:
1) 3A Hunt lost by forfeit to 2A Beddingfield in Week 2 due to illegal participation
2) 1A Hobbton lost by forfeit to 2A Spring Creek in Week 4 due to illegal participation
3) 2A Walkertown forfeited to 3A Atkins in Week 1, 1A Winston-Salem Prep in Week 4, 2A West Stokes in Week 6, 2A North Forsyth in Week 8,
and 2A Morehead in Week 10 due to illegal participation