2024 N.C. 2A Football Conference Standings
Last updated: Sunday, December 22, 2024 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
x = NCHSAA playoff team
***See notes at bottom of page***
2A - EASTERN REGION | | | | | | | | | |
|
EASTERN PLAINS | W | L | | W | L | T | RATING | | PF | PA
|
x-Ayden-Grifton | 5 | 1 | | 8 | 5 | 0 | 102.4 | | 372 | 324
|
x-North Pitt | 3 | 3 | | 5 | 6 | 0 | 96.7 | | 376 | 413
|
x-Greene Central | 3 | 3 | | 7 | 5 | 0 | 104.4 | | 273 | 249
|
x-Washington | 3 | 3 | | 4 | 7 | 0 | 96.6 | | 272 | 289
|
x-Farmville Central | 3 | 3 | | 8 | 4 | 0 | 103.4 | | 440 | 330
|
x-Southwest Edgecombe | 2 | 4 | | 6 | 6 | 0 | 103.2 | | 330 | 288
|
x-West Craven | 2 | 4 | | 6 | 7 | 0 | 105.4 | | 385 | 410
|
| | | | | | | | | |
|
EAST CENTRAL | W | L | | W | L | T | RATING | | PF | PA
|
x-Wallace-Rose Hill | 5 | 1 | | 9 | 4 | 0 | 116.7 | | 378 | 212
|
x-Kenan, James | 5 | 1 | | 12 | 2 | 0 | 121.9 | | 487 | 221
|
x-Kinston | 4 | 2 | | 9 | 5 | 0 | 111.0 | | 373 | 268
|
x-East Duplin | 3 | 3 | | 6 | 6 | 0 | 105.6 | | 394 | 278
|
x-North Lenoir | 3 | 3 | | 4 | 7 | 0 | 83.1 | | 154 | 367
|
Southwest Onslow | 1 | 5 | | 2 | 8 | 0 | 91.2 | | 217 | 264
|
South Lenoir | 0 | 6 | | 0 | 10 | 0 | 50.3 | | 34 | 495
|
| | | | | | | | | |
|
NEUSE SIX | W | L | | W | L | T | RATING | | PF | PA
|
x-Eastern Wayne | 5 | 0 | | 10 | 3 | 0 | 106.2 | | 426 | 198
|
x-Princeton | 4 | 1 | | 7 | 5 | 0 | 100.9 | | 483 | 303
|
x-North Johnston | 3 | 2 | | 6 | 5 | 0 | 80.9 | | 287 | 270
|
Beddingfield | 2 | 3 | | 2 | 7 | 0 | 74.9 | | 215 | 303
|
Goldsboro | 1 | 4 | | 1 | 9 | 0 | 61.4 | | 132 | 362
|
Spring Creek | 0 | 5 | | 1 | 8 | 0 | 36.6 | | 162 | 490
|
| | | | | | | | | |
|
SOUTHEASTERN ATHLETIC | W | L | | W | L | T | RATING | | PF | PA
|
x-St. Pauls | 5 | 0 | | 8 | 3 | 0 | 104.8 | | 411 | 157
|
x-Midway | 4 | 1 | | 8 | 3 | 0 | 91.4 | | 367 | 257
|
Red Springs* | 3 | 2 | | 4 | 6 | 0 | 67.2 | | 199 | 363
|
Clinton | 2 | 3 | | 2 | 8 | 0 | 67.0 | | 171 | 384
|
West Bladen | 1 | 4 | | 2 | 7 | 0 | 54.9 | | 132 | 318
|
Fairmont* | 0 | 5 | | 0 | 10 | 0 | 50.7 | | 106 | 384
|
| | | | | | | | | |
|
| | | | | | | | | |
|
2A - WESTERN REGION | | | | | | | | | |
|
MID-STATE | W | L | | W | L | T | RATING | | PF | PA
|
x-Reidsville | 6 | 0 | | 11 | 1 | 0 | 134.6 | | 572 | 184
|
x-West Stokes | 5 | 1 | | 10 | 3 | 0 | 120.5 | | 402 | 245
|
x-Walkertown | 4 | 2 | | 8 | 4 | 0 | 115.3 | | 320 | 199
|
x-North Forsyth | 3 | 3 | | 5 | 6 | 0 | 104.9 | | 238 | 219
|
x-Morehead | 2 | 4 | | 2 | 9 | 0 | 84.5 | | 97 | 311
|
x-Andrews, T.W. | 1 | 5 | | 4 | 7 | 0 | 85.6 | | 234 | 352
|
McMichael | 0 | 6 | | 1 | 9 | 0 | 61.3 | | 104 | 422
|
| | | | | | | | | |
|
FOOTHILLS | W | L | | W | L | T | RATING | | PF | PA
|
x-East Surry | 6 | 0 | | 9 | 3 | 0 | 111.8 | | 428 | 191
|
x-North Surry | 5 | 1 | | 7 | 4 | 0 | 107.2 | | 396 | 232
|
x-Surry Central | 4 | 2 | | 6 | 5 | 0 | 90.3 | | 328 | 328
|
West Wilkes | 3 | 3 | | 4 | 6 | 0 | 79.8 | | 192 | 256
|
Wilkes Central | 2 | 4 | | 2 | 8 | 0 | 74.6 | | 226 | 359
|
Forbush | 1 | 5 | | 3 | 7 | 0 | 70.4 | | 142 | 317
|
North Wilkes | 0 | 6 | | 1 | 9 | 0 | 58.0 | | 104 | 419
|
| | | | | | | | | |
|
CATAWBA VALLEY | W | L | | W | L | T | RATING | | PF | PA
|
x-Bunker Hill | 6 | 1 | | 9 | 3 | 0 | 116.2 | | 432 | 314
|
x-Lincolnton | 6 | 1 | | 6 | 5 | 0 | 114.4 | | 298 | 262
|
x-Maiden | 5 | 2 | | 8 | 4 | 0 | 118.6 | | 345 | 183
|
x-Bandys | 4 | 3 | | 7 | 4 | 0 | 108.2 | | 341 | 215
|
x-West Lincoln | 4 | 3 | | 6 | 5 | 0 | 104.0 | | 281 | 232
|
Newton-Conover | 2 | 5 | | 2 | 8 | 0 | 92.0 | | 195 | 338
|
East Burke | 1 | 6 | | 2 | 8 | 0 | 85.0 | | 99 | 258
|
West Caldwell | 0 | 7 | | 0 | 10 | 0 | 66.7 | | 118 | 437
|
Notes:
1) 2A Red Springs won by forfeit over 3A Byrd in week 1.
2) 1A Northside(Pinetown) defeated 2A Fairmont by forfeit in week 6.