2021 N.C. 3A/2A Football Conference Standings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched NCHSAA playoff berth
* = record contains forfeits
***See note at the bottom of the page***
3A/2A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
NORTHEASTERN-COASTAL | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Currituck County | 4 | 3 | | 5 | 6 | 0 | 95.3 | | 406 | 404
|
First Flight | 2 | 5 | | 3 | 6 | 0 | 70.8 | | 96 | 314
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Northeastern | 7 | 0 | | 12 | 1 | 0 | 130.0 | | 561 | 217
|
x-Edenton Holmes | 6 | 1 | | 8 | 3 | 0 | 115.6 | | 460 | 262
|
x-Hertford County | 5 | 2 | | 7 | 4 | 0 | 108.9 | | 459 | 204
|
x-Camden County | 3 | 4 | | 4 | 7 | 0 | 81.1 | | 237 | 383
|
Manteo | 1 | 6 | | 1 | 9 | 0 | 64.4 | | 116 | 428
|
Pasquotank County | 0 | 7 | | 0 | 8 | 0 | 56.0 | | 62 | 312
|
| | | | | | | | | |
|
BIG EAST | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Northern Nash | 6 | 0 | | 11 | 2 | 0 | 131.7 | | 519 | 244
|
x-Southern Nash | 5 | 1 | | 9 | 2 | 0 | 130.0 | | 445 | 225
|
x-Rocky Mount | 3 | 3 | | 5 | 6 | 0 | 112.7 | | 223 | 216
|
x-Franklinton | 2 | 4 | | 3 | 7 | 0 | 100.1 | | 170 | 264
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Nash Central | 3 | 3 | | 7 | 6 | 0 | 102.5 | | 245 | 282
|
x-Roanoke Rapids | 2 | 4 | | 7 | 5 | 0 | 111.7 | | 323 | 242
|
x-Bunn | 0 | 6 | | 3 | 8 | 0 | 97.3 | | 209 | 278
|
Louisburg | x | x | | 5 | 3 | 0 | 89.6 | | 225 | 115
|
| | | | | | | | | |
|
NORTHERN LAKES | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Southern Durham | 5 | 0 | | 6 | 5 | 0 | 116.2 | | 326 | 209
|
x-Vance County* | 4 | 1 | | 7 | 3 | 0 | 90.2 | | 185 | 244
|
Carrboro | 0 | 5 | | 1 | 9 | 0 | 51.1 | | 116 | 410
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-South Granville | 3 | 2 | | 5 | 7 | 0 | 100.1 | | 289 | 303
|
Webb, J.F.* | 2 | 3 | | 3 | 5 | 0 | 75.2 | | 146 | 206
|
Granville Central | 1 | 4 | | 1 | 9 | 0 | 57.4 | | 70 | 386
|
| | | | | | | | | |
|
| | | | | | | | | |
|
3A/2A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
ROCKY RIVER | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Parkwood | 3 | 1 | | 6 | 3 | 0 | 110.4 | | 253 | 223
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Monroe | 4 | 0 | | 8 | 2 | 0 | 134.4 | | 409 | 125
|
x-Forest Hills | 2 | 2 | | 7 | 5 | 0 | 103.1 | | 300 | 237
|
x-West Stanly | 1 | 3 | | 3 | 6 | 0 | 91.1 | | 126 | 229
|
Anson | 0 | 4 | | 3 | 7 | 0 | 83.0 | | 154 | 310
|
Note: 2A J.F. Webb forfeited to 3A Vance County in Week 11