2024 N.C. 3A/2A Football Conference Standings
Last updated: Sunday, December 22, 2024 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
* = record contains forfeits
x = NCHSAA playoff team
***See note at the bottom of the page***
3A/2A - EASTERN REGION | | | | | | | | | |
|
NORTHEASTERN-COASTAL | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Currituck County | 5 | 2 | | 6 | 6 | 0 | 96.6 | | 280 | 279
|
First Flight | 2 | 5 | | 3 | 7 | 0 | 68.0 | | 144 | 295
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Northeastern | 7 | 0 | | 15 | 1 | 0 | 135.6 | | 760 | 186
|
x-Holmes | 5 | 2 | | 7 | 5 | 0 | 91.4 | | 305 | 364
|
x-Pasquotank County | 4 | 3 | | 5 | 6 | 0 | 83.4 | | 224 | 242
|
x-Hertford County | 3 | 4 | | 4 | 7 | 0 | 86.0 | | 256 | 340
|
Manteo | 1 | 6 | | 2 | 8 | 0 | 66.5 | | 100 | 235
|
Camden County | 1 | 6 | | 1 | 9 | 0 | 61.9 | | 101 | 306
|
| | | | | | | | | |
|
BIG EAST | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Northern Nash | 6 | 0 | | 10 | 1 | 0 | 138.2 | | 504 | 194
|
x-Rocky Mount | 5 | 1 | | 7 | 5 | 0 | 122.3 | | 342 | 258
|
x-Southern Nash | 4 | 2 | | 9 | 3 | 0 | 127.7 | | 508 | 277
|
Franklinton | 1 | 5 | | 2 | 8 | 0 | 83.9 | | 111 | 290
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Nash Central | 3 | 3 | | 5 | 5 | 0 | 101.7 | | 315 | 213
|
x-Roanoke Rapids | 2 | 4 | | 6 | 5 | 0 | 91.0 | | 185 | 287
|
Bunn | 0 | 6 | | 1 | 9 | 0 | 74.6 | | 118 | 365
|
| | | | | | | | | |
|
NORTHERN LAKES | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Southern Durham | 5 | 0 | | 10 | 3 | 0 | 118.4 | | 353 | 250
|
x-Vance County* | 4 | 1 | | 8 | 3 | 0 | 116.1 | | 318 | 165
|
Carrboro | 1 | 4 | | 3 | 7 | 0 | 76.4 | | 134 | 283
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-South Granville | 2 | 3 | | 5 | 6 | 0 | 94.7 | | 236 | 189
|
Louisburg | 2 | 3 | | 5 | 5 | 0 | 82.7 | | 202 | 271
|
Webb, J.F.* | 1 | 4 | | 2 | 8 | 0 | 75.0 | | 163 | 320
|
| | | | | | | | | |
|
| | | | | | | | | |
|
3A/2A - WESTERN REGION | | | | | | | | | |
|
ROCKY RIVER | | | | | | | | | |
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Parkwood | 2 | 3 | | 3 | 9 | 0 | 93.0 | | 205 | 459
|
Piedmont | 0 | 5 | | 3 | 8 | 0 | 83.9 | | 149 | 353
|
2A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Monroe | 5 | 0 | | 15 | 0 | 0 | 151.1 | | 743 | 151
|
x-Forest Hills | 4 | 1 | | 10 | 4 | 0 | 122.7 | | 426 | 271
|
x-Anson | 3 | 2 | | 5 | 6 | 0 | 106.7 | | 247 | 263
|
West Stanly | 1 | 4 | | 1 | 9 | 0 | 77.8 | | 152 | 361
|
Notes:
2A Webb won by forfeit over 3A Vance County in week 11.