2021 N.C. 3A Football Power Ratings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 104 3A teams included in these
ratings (1 is strongest and 104 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 3A RANKINGS | W | L | T | RATING | SS
|
1 | Dudley | 15 | 1 | 0 | 153.1 | 21
|
2 | Eastern Alamance | 10 | 2 | 0 | 137.4 | 19
|
3 | Jacksonville | 11 | 3 | 0 | 137.1 | 7
|
4 | Lee County | 9 | 4 | 0 | 136.6 | 9
|
5 | Seventy-First | 12 | 1 | 0 | 135.9 | 36
|
6 | Rose, J.H. | 11 | 5 | 0 | 135.5 | 4
|
7 | West Charlotte | 7 | 4 | 0 | 133.7 | 2
|
8 | Kings Mountain | 10 | 3 | 0 | 133.1 | 10
|
9 | Scotland | 8 | 5 | 0 | 131.8 | 5
|
10 | Northern Nash | 11 | 2 | 0 | 131.7 | 27
|
11 | Statesville | 12 | 1 | 0 | 131.4 | 74
|
12 | Crest | 10 | 3 | 0 | 131.2 | 17
|
13 | Southern Nash | 9 | 2 | 0 | 130.0 | 33
|
14 | South Point | 11 | 4 | 0 | 129.5 | 14
|
15 | Hunt* | 9 | 3 | 0 | 126.6 | 62
|
16 | Havelock | 7 | 4 | 0 | 126.0 | 12
|
17 | Westover | 10 | 2 | 0 | 122.0 | 64
|
18 | North Davidson | 8 | 4 | 0 | 120.7 | 29
|
19 | Williams | 7 | 5 | 0 | 120.0 | 31
|
20 | Oak Grove | 7 | 3 | 0 | 119.4 | 35
|
21 | Sanford, Terry | 7 | 4 | 0 | 119.3 | 37
|
22 | Ledford | 8 | 4 | 0 | 119.3 | 25
|
23 | Smithfield-Selma | 8 | 4 | 0 | 118.8 | 51
|
24 | Eastern Guilford | 7 | 3 | 0 | 118.0 | 60
|
25 | West Rowan | 7 | 4 | 0 | 117.2 | 42
|
26 | Pisgah | 10 | 2 | 0 | 116.8 | 81
|
27 | Southern Durham | 6 | 5 | 0 | 116.2 | 32
|
28 | North Brunswick* | 7 | 5 | 0 | 115.7 | 26
|
29 | East Lincoln | 8 | 4 | 0 | 115.5 | 55
|
30 | North Lincoln | 8 | 3 | 0 | 114.7 | 91
|
31 | Forestview | 7 | 6 | 0 | 114.5 | 22
|
32 | Central Davidson | 7 | 3 | 0 | 114.2 | 96
|
33 | Cape Fear | 6 | 4 | 0 | 113.9 | 48
|
34 | Rocky Mount | 5 | 6 | 0 | 112.7 | 16
|
35 | Hickory | 7 | 5 | 0 | 112.2 | 70
|
36 | Western Alamance | 4 | 6 | 1 | 112.1 | 15
|
37 | West Carteret | 8 | 3 | 0 | 111.8 | 89
|
38 | Hibriten | 8 | 4 | 0 | 111.3 | 52
|
39 | Fike | 7 | 3 | 0 | 110.9 | 69
|
40 | Parkwood | 6 | 3 | 0 | 110.4 | 59
|
41 | South Brunswick | 6 | 5 | 0 | 109.3 | 38
|
42 | West Brunswick | 3 | 7 | 0 | 109.2 | 8
|
43 | Concord | 7 | 4 | 0 | 108.7 | 68
|
44 | South Johnston | 8 | 3 | 0 | 108.4 | 77
|
45 | Smoky Mountain | 7 | 3 | 0 | 108.0 | 95
|
46 | Cramer | 5 | 6 | 0 | 107.6 | 30
|
47 | West Mecklenburg | 4 | 6 | 0 | 107.4 | 11
|
48 | White Oak | 8 | 3 | 0 | 106.1 | 100
|
49 | Franklin | 6 | 5 | 0 | 105.1 | 84
|
50 | Triton | 4 | 6 | 0 | 101.0 | 41
|
51 | Northwood | 4 | 6 | 0 | 100.7 | 50
|
52 | Freedom | 5 | 5 | 0 | 100.4 | 73
|
53 | Franklinton | 3 | 7 | 0 | 100.1 | 23
|
54 | West Johnston | 5 | 6 | 0 | 100.0 | 43
|
55 | Erwin | 6 | 5 | 0 | 99.5 | 67
|
56 | Tuscola | 6 | 5 | 0 | 97.9 | 97
|
57 | East Wake | 3 | 8 | 0 | 97.8 | 18
|
58 | Carson | 4 | 6 | 0 | 96.8 | 76
|
59 | Rockingham County | 5 | 5 | 0 | 96.7 | 61
|
60 | Ashbrook | 2 | 6 | 0 | 96.5 | 24
|
61 | Currituck County | 5 | 6 | 0 | 95.3 | 93
|
62 | Croatan | 4 | 7 | 0 | 95.3 | 53
|
63 | Southern Guilford | 4 | 7 | 0 | 93.1 | 57
|
64 | South Central | 1 | 7 | 0 | 92.1 | 1
|
65 | Smith, Ben L. | 4 | 6 | 0 | 91.5 | 56
|
66 | Northwest Cabarrus | 4 | 6 | 0 | 91.3 | 72
|
67 | Vance County* | 7 | 3 | 0 | 90.2 | 101
|
68 | Aycock, C.B. | 2 | 8 | 0 | 88.7 | 47
|
69 | West Henderson | 3 | 8 | 0 | 88.6 | 49
|
70 | Harnett Central | 2 | 7 | 0 | 86.7 | 45
|
71 | Central Cabarrus | 3 | 6 | 0 | 86.5 | 90
|
72 | North Henderson | 4 | 7 | 0 | 86.3 | 75
|
73 | High Point Central | 4 | 6 | 0 | 85.9 | 85
|
74 | Union Pines | 2 | 8 | 0 | 85.5 | 34
|
75 | Orange | 2 | 8 | 0 | 85.2 | 46
|
76 | Southern Lee | 0 | 9 | 0 | 84.8 | 6
|
77 | Northside(Jacksonville) | 0 | 10 | 0 | 83.5 | 3
|
78 | Montgomery Central | 1 | 8 | 0 | 82.9 | 39
|
79 | Person | 2 | 8 | 0 | 82.9 | 80
|
80 | Huss, Hunter | 0 | 8 | 0 | 81.6 | 13
|
81 | Enka | 4 | 7 | 0 | 80.7 | 79
|
82 | Smith, E.E. | 0 | 9 | 0 | 80.4 | 28
|
83 | North Gaston | 1 | 9 | 0 | 80.1 | 20
|
84 | North Iredell | 3 | 6 | 0 | 78.2 | 82
|
85 | Asheboro | 1 | 9 | 0 | 77.7 | 44
|
86 | St. Stephens | 2 | 7 | 0 | 77.1 | 87
|
87 | Western Harnett | 2 | 8 | 0 | 76.4 | 54
|
88 | Swansboro | 4 | 5 | 0 | 76.2 | 102
|
89 | Lake Norman Charter | 5 | 4 | 0 | 76.0 | 104
|
90 | Ashe County | 1 | 8 | 0 | 75.3 | 40
|
91 | East Rowan | 1 | 8 | 0 | 73.7 | 58
|
92 | South Rowan | 1 | 9 | 0 | 73.2 | 78
|
93 | Richlands | 0 | 8 | 0 | 71.0 | 83
|
94 | First Flight | 3 | 6 | 0 | 70.8 | 99
|
95 | Atkins* | 2 | 7 | 0 | 70.8 | 88
|
96 | East Henderson | 1 | 8 | 0 | 67.9 | 92
|
97 | Northeast Guilford | 1 | 9 | 0 | 67.2 | 94
|
98 | Byrd, Douglas | 1 | 9 | 0 | 66.9 | 65
|
99 | Dixon | 2 | 6 | 0 | 65.9 | 98
|
100 | West Iredell | 1 | 7 | 0 | 65.4 | 66
|
101 | Southern Wayne | 1 | 9 | 0 | 64.8 | 71
|
102 | North Buncombe | 0 | 8 | 0 | 62.6 | 86
|
103 | Foard | 0 | 9 | 0 | 56.4 | 63
|
104 | Carrboro | 1 | 9 | 0 | 51.1 | 103
|
Notes:
1) 2A Walkertown forfeited to 3A Atkins in Week 1 due to illegal participation
2) 3A Hunt lost by forfeit to 2A Beddingfield in Week 2 due to illegal participation
3) 3A North Brunswick forfeited to 4A Laney in Week 8
4) 2A J.F. Webb forfeited to 3A Vance County in Week 11
5) After the conclusion of the 2021 season, 4A Chambers was forced to forfeit all games due to use of an ineligible player. This included the following wins:
4A Cardinal Gibbons in Week 1, 4A Glenn in Week 3, 4A Hickory Ridge in Week 4, 3A West Mecklenburg in Week 5, 4A Hopewell in Week 8, 4A North
Mecklenburg in Week 9, 3A West Charlotte in Week 10 (double forfeit), 4A Mallard Creek in Week 11, and the following 4A playoff wins: South Caldwell (Round 1),
Hickory Ridge (Round 2), Porter Ridge (Round 3), Weddington (Round 4), and Hough (Western Regional Final).
6) After the conclusion of the 2021 season, 3A West Charlotte was forced to forfeit all games due to use of an ineligible player. This included the following wins:
4A Harding in Week 2, 4A Independence in Week 3, 3A West Mecklenburg in Week 6, 4A Hopewell in Week 7, 4A Berry Academy in Week 9, 4A North Mecklenburg
in Week 11, and 3A Stuart Cramer in the first round of the playoffs.