2024 N.C. 3A Football Power Ratings

Last updated: Sunday, December 22, 2024 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings among the 109 3A teams included in these ratings (1 is strongest and 109 is weakest) * = record contains forfeits ***See notes at the bottom of the page***

3A RANKINGS W L T RATING SS
1 West Charlotte 13 2 0 159.8 2
2 Seventy-First 15 1 0 155.8 18
3 Dudley 13 1 0 150.8 49
4 Hickory 14 1 0 148.8 31
5 Jacksonville 12 2 0 147.8 6
6 Havelock 12 2 0 147.3 9
7 Crest 10 3 0 143.1 8
8 Cape Fear 11 2 0 142.5 20
9 Robinson, J.M. 12 1 0 140.3 64
10 Northern Nash 10 1 0 138.2 48
11 North Lincoln 12 2 0 137.3 23
12 Williams 10 2 0 134.8 53
13 South Point 9 2 0 134.5 34
14 Ashbrook 10 3 0 133.6 15
15 Kings Mountain 9 3 0 133.0 14
16 Reynolds, A.C. 6 5 0 131.1 4
17 Erwin 10 2 0 130.5 40
18 Oak Grove 10 2 0 129.3 52
19 Aycock, C.B. 11 1 0 128.2 88
20 Southern Nash 9 3 0 127.7 55
21 Statesville 9 3 0 127.4 16
22 Sanford, Terry 9 3 0 124.8 61
23 Rose, J.H. 5 9 0 124.3 1
24 East Lincoln 7 4 0 123.6 38
25 Northwest Cabarrus 8 3 0 123.1 59
26 White Oak 9 2 0 123.0 91
27 Rocky Mount 7 5 0 122.3 26
28 Scotland* 7 6 0 121.4 5
29 Southern Alamance 7 4 0 120.6 67
30 Southern Durham 10 3 0 118.4 45
31 Richlands 9 2 0 118.2 102
32 West Mecklenburg 3 7 0 117.6 3
33 Eastern Guilford 6 5 0 117.0 47
34 Franklin 6 4 0 116.2 71
35 Vance County* 8 3 0 116.1 94
36 Smoky Mountain 8 4 0 115.7 62
37 West Rowan 7 5 0 115.6 36
38 Pisgah 8 3 0 115.3 82
39 Lee County 6 6 0 114.9 24
40 Western Alamance 8 4 0 114.6 41
41 North Brunswick 7 6 0 114.5 35
42 Huss, Hunter 4 6 0 114.4 10
43 West Henderson 8 4 0 113.4 56
44 Union Pines 6 5 0 112.7 42
45 Central Davidson 5 6 0 112.1 28
46 Harnett Central 8 3 0 109.7 80
47 Fike 5 6 0 109.2 39
48 Hunt 6 5 0 109.2 69
49 North Davidson 4 7 0 108.4 19
50 South Central 5 6 0 107.9 21
51 Freedom 6 5 0 107.5 58
52 Lake Norman Charter 8 1 0 104.5 109
53 Person 5 5 0 104.0 95
54 Northeast Guilford 6 5 0 104.0 78
55 West Brunswick 3 7 0 104.0 11
56 East Wake 5 6 0 103.6 37
57 Croatan 6 5 0 103.6 93
58 West Carteret 6 5 0 103.1 54
59 Tuscola 5 6 0 103.0 70
60 Southern Lee 4 6 0 103.0 57
61 Eastern Alamance 3 8 0 102.3 30
62 South Johnston 5 5 0 100.7 83
63 Montgomery Central 6 5 0 99.8 97
64 West Johnston 6 5 0 98.9 75
65 Asheboro 4 7 0 98.8 50
66 North Iredell 4 7 0 98.5 27
67 Westover 7 4 0 97.6 101
68 Currituck County 6 6 0 96.6 98
69 Hibriten 2 7 0 95.3 32
70 St. Stephens 2 8 0 94.7 25
71 South Rowan 5 6 0 93.4 76
72 Concord 4 7 0 93.1 77
73 Parkwood 3 9 0 93.0 22
74 Forestview 1 9 0 92.9 12
75 Orange 2 8 0 92.7 63
76 Ashe County 4 6 0 92.3 89
77 Northside(Jacksonville) 2 8 0 90.4 17
78 North Henderson 3 6 0 90.4 104
79 North Gaston 3 7 0 90.0 44
80 Atkins 3 7 0 90.0 81
81 Southern Guilford 4 6 0 89.4 84
82 Cramer, Stuart 2 8 0 89.3 33
83 Central Cabarrus 3 8 0 89.2 68
84 Enka 4 4 0 89.0 107
85 Rockingham County 5 5 0 87.4 96
86 Foard, Fred T. 1 9 0 86.5 29
87 Smith, E.E. 2 8 0 85.1 87
88 Carson 3 7 0 84.9 86
89 West Iredell 2 8 0 84.3 51
90 Franklinton 2 8 0 83.9 66
91 Piedmont 3 8 0 83.9 74
92 Dixon 2 8 0 82.6 92
93 Byrd, Douglas* 1 9 0 82.5 46
94 Ledford 3 7 0 82.4 100
95 South Brunswick 0 10 0 82.3 13
96 Smith, Ben L. 3 7 0 81.2 105
97 Smithfield-Selma 1 9 0 81.0 65
98 Triton 2 8 0 80.8 73
99 North Buncombe 2 6 0 77.4 85
100 Harding 1 9 0 77.1 7
101 Carrboro 3 7 0 76.4 106
102 East Henderson 3 7 0 69.7 103
103 Swansboro 0 9 0 68.9 43
104 First Flight 3 7 0 68.0 108
105 Western Harnett 0 10 0 68.0 72
106 Southern Wayne 1 9 0 62.7 90
107 East Rowan 0 10 0 62.1 60
108 High Point Central 0 10 0 47.1 79
109 Cedar Ridge 0 10 0 39.7 99

Notes: 1) 2A Red Springs defeated 3A Byrd by forfeit in week 1. 2) 3A Scotland won by forfeit over Marlboro County(SC) in week 3. 3) 2A Webb defeated 3A Vance County by forfeit in week 11.