2015 N.C. 3A Football Conference Standings

Last updated: Monday, December 14, 2015 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.


Notes: 

1) 2A Northside(Jacksonville) forfeited their week 1 victory to 3A West
Carteret and their week 3 victory to 3A Jacksonville for use of an ineligible
player.

2) 4A Pinecrest forfeited the following victories for use of an ineligible 
player: week 3 to 3A Cuthbertson and week 5 to 3A Southern Lee.

3) 3A West Carteret forfeited their week 8 victory to 3A White Oak for use
of an ineligible player.


PF = points for
PA = points against

* = record contains forfeits - see notes above
x = clinched NCHSAA playoff berth



3A FOOTBALL
COASTAL W L W L T RATING PF PA
x-Havelock 6 0 12 1 0 141.2 539 200
x-West Craven 5 1 9 2 0 131.7 387 155
x-Jacksonville* 4 2 7 4 0 111.9 318 270
White Oak* 2 4 5 6 0 102.3 255 303
Swansboro 2 4 5 6 0 98.1 325 312
West Carteret* 2 4 3 8 0 97.4 240 388
Richlands 0 6 1 10 0 73.8 120 418


BIG EAST W L W L T RATING PF PA
x-Rocky Mount 5 0 14 2 0 139.0 569 314
x-Southern Nash 4 1 9 4 0 128.9 411 316
x-Hunt 3 2 9 4 0 128.1 329 192
x-Fike 2 3 7 6 0 114.2 348 393
Northern Nash 1 4 3 8 0 103.1 204 262
Nash Central 0 5 1 10 0 82.1 192 494


TWO RIVERS W L W L T RATING PF PA
x-Cleveland 5 0 10 4 0 128.3 561 344
x-Corinth Holders 4 1 9 3 0 120.3 398 274
x-Triton 3 2 4 8 0 101.3 238 321
x-South Johnston 2 3 8 5 0 113.7 371 315
Western Harnett 1 4 2 8 0 86.2 100 290
Smithfield-Selma 0 5 0 11 0 65.9 97 489


CAPE FEAR VALLEY W L W L T RATING PF PA
x-Sanford, Terry 6 0 12 2 0 139.0 488 246
x-Gray's Creek 4 2 9 4 0 123.7 484 327
x-Lee Senior 3 3 8 4 0 119.1 286 169
x-Union Pines 2 4 6 6 0 105.3 269 303
Westover 2 4 4 7 0 105.9 305 324
x-Southern Lee* 2 4 6 6 0 107.2 260 332
Byrd, Douglas 2 4 3 8 0 99.1 139 392


BIG EIGHT W L W L T RATING PF PA
x-Southern Durham 5 1 12 4 0 134.9 543 313
x-Orange 5 1 11 2 0 131.4 417 122
x-Northwood 4 2 6 6 0 112.3 305 220
x-Chapel Hill 3 3 6 6 0 101.8 324 333
Northern Vance 2 4 5 6 0 88.2 220 319
Cedar Ridge 2 4 4 7 0 87.8 215 338
Webb, J.F. 0 6 3 8 0 82.2 217 336


MID-STATE W L W L T RATING PF PA
x-Eastern Alamance 8 0 14 1 0 136.3 606 270
x-Western Alamance 7 1 9 3 0 133.4 458 216
x-Morehead 6 2 10 4 0 128.8 442 303
x-Northern Guilford 5 3 10 5 0 134.5 427 264
x-Eastern Guilford 3 5 5 7 0 111.9 232 289
x-Williams 3 5 5 7 0 104.5 177 306
Rockingham County 3 5 4 7 0 103.7 244 306
Northeast Guilford 1 7 1 10 0 89.6 194 391
McMichael 0 8 2 9 0 86.1 215 477


MID-PIEDMONT W L W L T RATING PF PA
x-Southern Guilford 6 0 11 3 0 131.9 469 139
x-Asheboro 5 1 10 3 0 122.3 414 172
x-Ledford 4 2 9 4 0 118.2 320 146
x-Southwestern Randolph 3 3 5 7 0 92.6 243 383
Western Guilford 2 4 2 9 0 83.1 161 443
North Forsyth 1 5 2 9 0 86.4 157 316
Central Davidson 0 6 0 11 0 64.2 138 468


SOUTHERN CAROLINA W L W L T RATING PF PA
x-Marvin Ridge 5 0 8 4 0 124.6 353 310
x-Weddington 4 1 11 3 0 142.2 480 263
x-Cuthbertson* 3 2 8 5 0 122.4 358 327
x-Sun Valley 2 3 5 7 0 112.6 414 452
x-Piedmont 1 4 6 6 0 114.8 363 283
Anson 0 5 1 10 0 97.1 167 300


SOUTH PIEDMONT W L W L T RATING PF PA
x-Concord 9 0 13 2 0 133.9 458 209
x-Hickory Ridge 7 2 7 5 0 116.9 324 225
x-West Rowan 7 2 10 4 0 126.3 395 222
x-Robinson, Jay M. 6 3 8 5 0 127.4 404 189
x-Central Cabarrus 5 4 6 5 0 114.1 277 253
x-Carson 5 4 7 5 0 114.8 318 234
East Rowan 2 7 3 8 0 95.9 216 285
Cox Mill 2 7 2 9 0 94.1 158 292
Northwest Cabarrus 2 7 2 9 0 85.3 94 434
South Rowan 0 9 0 11 0 75.9 116 455