2016 N.C. 3A Football Conference Standings


Last updated: Monday, December 19, 2016 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for
PA = points against

* = record contains forfeits


Notes:
1) 3A Swansboro defeated 1A Lejeune 17-0 in week 1 but that game was only 1 
quarter in length.  For purposes of the power ratings, I am counting this game
as a forfeit.

2) 3A Northern Vance has been banned from the 2016 playoffs due to having 
exceeded the number of team ejections that is allowed in a given season.

3) 3A Cedar Ridge has been banned from the 2016 playoffs due to having 
exceeded the number of team ejections that is allowed in a given season.

4) 3A C.B. Aycock has forfeited 4 victories due to the use of ineligible
players, to the following teams: 2A North Lenoir in week 3, 2A Goldsboro in
week 4, 3A Corinth Holders in week 5, and 3A Southern Wayne in week 7.



3A FOOTBALL
COASTAL W L W L T RATING PF PA
West Craven 6 0 12 1 0 141.5 542 171
Havelock 5 1 13 2 0 144.0 582 185
West Carteret 4 2 7 5 0 111.5 329 347
Jacksonville 3 3 10 5 0 125.4 506 349
Richlands 2 4 2 9 0 84.7 200 440
White Oak 1 5 1 9 0 85.9 180 433
Swansboro* 0 6 3 8 0 77.2 257 444


BIG EAST W L W L T RATING PF PA
Southern Nash 5 0 12 1 0 140.5 447 148
Rocky Mount 4 1 13 3 0 143.2 495 290
Nash Central 3 2 7 5 0 118.9 329 275
Fike 2 3 6 6 0 109.2 209 309
Northern Nash 1 4 5 7 0 114.3 210 189
Hunt 0 5 3 8 0 105.6 155 220


TWO RIVERS W L W L T RATING PF PA
Cleveland 5 0 9 4 0 118.9 595 502
Triton 4 1 8 4 0 117.7 354 228
South Johnston 3 2 6 7 0 111.1 351 355
Corinth Holders* 2 3 3 9 0 93.9 325 379
Western Harnett 1 4 2 9 0 83.2 106 382
Smithfield-Selma 0 5 0 11 0 71.8 66 498


CAPE FEAR VALLEY W L W L T RATING PF PA
Lee County 5 1 12 2 0 136.8 507 149
Westover 5 1 8 4 0 126.6 410 257
Sanford, Terry 4 2 9 4 0 130.1 473 312
Southern Lee 4 2 8 4 0 128.4 358 196
Union Pines 2 4 6 6 0 106.0 368 372
Gray's Creek 1 5 2 9 0 107.0 233 332
Byrd, Douglas 0 6 0 11 0 88.5 44 360


BIG EIGHT W L W L T RATING PF PA
Orange 6 0 12 1 0 134.0 425 59
Southern Durham 5 1 7 5 0 123.2 402 264
Northwood 4 2 6 6 0 112.2 332 279
Cedar Ridge 3 3 6 5 0 104.8 346 233
Northern Vance 2 4 5 6 0 92.1 197 205
Webb, J.F. 1 5 2 9 0 74.8 198 428
Chapel Hill 0 6 2 9 0 72.8 114 437


MID-STATE W L W L T RATING PF PA
Eastern Guilford 8 0 15 1 0 136.9 516 218
Western Alamance 7 1 11 3 0 134.1 553 217
Eastern Alamance 6 2 10 3 0 123.8 441 212
Northern Guilford 4 4 4 8 0 106.7 267 375
Northeast Guilford 4 4 4 8 0 99.0 245 401
Williams 3 5 6 6 0 108.3 273 203
McMichael 3 5 3 9 0 98.7 233 400
Rockingham County 1 7 1 10 0 85.4 118 365
Morehead 0 8 0 11 0 73.6 86 488


MID-PIEDMONT W L W L T RATING PF PA
Southern Guilford 6 0 11 3 0 125.3 360 197
Ledford 5 1 9 4 0 122.1 441 234
Asheboro 4 2 9 4 0 118.1 442 232
North Forsyth 3 3 5 7 0 101.8 298 296
Western Guilford 2 4 3 8 0 92.2 247 392
Southwestern Randolph 1 5 1 10 0 70.1 137 440
Central Davidson 0 6 0 11 0 58.8 72 507


SOUTHERN CAROLINA W L W L T RATING PF PA
Weddington 5 0 13 3 0 145.2 588 208
Sun Valley 3 2 8 4 0 127.3 486 346
Marvin Ridge 3 2 8 6 0 130.0 510 382
Cuthbertson 3 2 6 6 0 117.9 336 296
Anson 1 4 4 8 0 109.1 236 292
Piedmont 0 5 3 8 0 103.5 199 279


SOUTH PIEDMONT W L W L T RATING PF PA
Robinson, Jay M. 8 1 10 3 0 129.2 491 225
Hickory Ridge 7 2 12 3 0 132.1 476 242
West Rowan 7 2 10 4 0 125.6 369 264
Concord 7 2 8 4 0 121.2 393 219
Central Cabarrus 4 5 5 7 0 109.1 300 305
East Rowan 3 6 4 8 0 102.0 301 363
Carson 3 6 4 8 0 100.3 190 292
Cox Mill 3 6 3 8 0 96.3 122 276
Northwest Cabarrus 2 7 2 9 0 90.4 102 347
South Rowan 1 8 1 10 0 77.8 93 462