2017 N.C. 3A Football Conference Standings



Last updated: Wednesday, December 13, 2017 - final ratings



Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for
PA = points against

* = record contains forfeits
x = made playoffs



3A FOOTBALL
COASTAL W L W L T RATING PF PA
x-Havelock 5 0 14 2 0 151.4 782 234
x-Jacksonville 4 1 11 3 0 138.6 601 263
x-West Carteret 3 2 8 4 0 122.4 384 311
x-Northside(Jacksonville) 2 3 6 6 0 117.2 342 302
White Oak 1 4 2 9 0 84.9 182 481
Swansboro 0 5 5 6 0 92.8 288 390


BIG EAST W L W L T RATING PF PA
x-Southern Nash 5 0 12 2 0 147.4 673 196
x-Fike 4 1 9 4 0 121.3 326 296
x-Rocky Mount 3 2 4 7 0 116.7 278 325
Franklinton 1 4 4 7 0 98.7 222 330
Hunt 1 4 3 8 0 97.2 150 327
Northern Nash 1 4 1 10 0 93.2 154 418


GREATER NEUSE W L W L T RATING PF PA
x-Clayton 5 0 13 1 0 137.6 574 161
x-Cleveland 4 1 8 5 0 129.2 484 336
South Johnston 3 2 7 4 0 108.4 251 254
East Wake 2 3 3 8 0 101.3 236 283
West Johnston 1 4 2 9 0 85.4 148 450
Smithfield-Selma 0 5 1 10 0 75.7 212 442


TRI-COUNTY 6 W L W L T RATING PF PA
x-Lee County 5 0 12 1 0 139.7 556 61
x-Triton 3 2 6 6 0 113.2 320 249
Union Pines 3 2 6 5 0 97.7 299 360
Southern Lee 3 2 5 6 0 109.9 301 240
Harnett Central 1 4 2 9 0 86.2 144 388
Western Harnett 0 5 0 11 0 75.3 114 420


BIG EIGHT W L W L T RATING PF PA
x-Orange 5 1 8 3 0 123.5 299 186
x-Northern Durham 5 1 8 3 0 120.2 321 231
x-Hillside 4 2 5 6 0 123.3 322 223
x-Northwood 4 2 7 5 0 111.2 286 256
Southern Durham 2 4 3 8 0 106.8 250 354
Chapel Hill 1 5 1 9 0 80.4 142 397
Cedar Ridge 0 6 1 10 0 78.8 119 466


MID-STATE ATHLETIC W L W L T RATING PF PA
x-Western Alamance 7 0 14 1 0 143.7 669 145
x-Eastern Alamance 5 2 10 3 0 126.5 502 272
x-Rockingham County 5 2 9 4 0 118.7 374 303
x-Northeast Guilford 4 3 7 5 0 118.4 275 214
x-Northern Guilford 4 3 6 6 0 113.7 253 291
McMichael 2 5 3 8 0 94.0 166 386
Person 1 6 2 9 0 89.4 137 347
Morehead 0 7 2 9 0 88.4 149 405


MID-PIEDMONT W L W L T RATING PF PA
x-Eastern Guilford 6 0 12 3 0 141.6 550 189
x-Southeast Guilford 5 1 9 3 0 130.2 327 163
x-Williams 3 3 5 7 0 107.6 278 362
Southern Guilford 3 3 3 8 0 103.3 143 274
Southern Alamance 2 4 5 6 0 104.7 377 406
Southwestern Randolph 1 5 4 7 0 93.4 247 336
Asheboro 1 5 2 9 0 95.9 278 364


PIEDMONT TRIAD W L W L T RATING PF PA
x-Mount Tabor 6 0 11 3 0 138.8 387 223
x-Southwest Guilford 5 1 9 4 0 132.0 366 135
x-Dudley 4 2 10 3 0 140.6 423 205
x-Parkland 3 3 6 6 0 111.2 316 286
x-Smith, Ben L. 2 4 5 7 0 112.7 165 257
North Forsyth 1 5 1 10 0 96.9 144 392
Western Guilford 0 6 0 11 0 85.8 176 449


SOUTH PIEDMONT W L W L T RATING PF PA
x-Robinson, Jay M. 5 0 12 3 0 135.7 516 363
x-Kannapolis Brown 4 1 10 3 0 128.9 413 248
x-Concord 2 3 5 7 0 116.8 264 274
x-Northwest Cabarrus 2 3 6 6 0 114.9 357 277
Central Cabarrus 1 4 4 7 0 103.1 279 352
Cox Mill 1 4 3 8 0 104.5 224 276


SOUTHERN CAROLINA W L W L T RATING PF PA
x-Charlotte Catholic 7 0 16 0 0 159.1 634 154
x-Marvin Ridge 6 1 10 2 0 139.4 411 235
x-Weddington 5 2 10 4 0 137.4 402 237
x-Sun Valley 4 3 11 4 0 139.1 584 349
x-Cuthbertson 3 4 5 8 0 118.9 265 365
x-Monroe 2 5 5 7 0 110.7 303 402
Piedmont 1 6 3 8 0 105.5 218 286
Parkwood 0 7 2 9 0 92.9 178 370


NORTH PIEDMONT W L W L T RATING PF PA
x-South Iredell 5 0 11 3 0 132.9 547 263
x-Statesville 4 1 9 3 0 111.1 334 295
x-West Rowan 3 2 6 6 0 108.8 335 308
Carson 2 3 3 8 0 87.2 183 389
East Rowan 1 4 3 8 0 84.4 288 407
North Iredell 0 5 0 11 0 74.0 102 400


BIG SOUTH W L W L T RATING PF PA
x-Kings Mountain 7 0 12 2 0 137.8 568 225
x-Huss, Hunter 5 2 8 5 0 121.8 404 289
x-Crest 5 2 8 5 0 129.0 400 251
x-Cramer, Stuart 4 3 8 5 0 118.2 344 319
x-Ashbrook 3 4 4 8 0 108.8 300 389
x-Forestview 3 4 4 8 0 101.7 174 440
Burns 1 6 2 9 0 99.6 222 383
North Gaston 0 7 2 9 0 94.2 293 387


WESTERN MOUNTAIN ATHLETIC W L W L T RATING PF PA
x-Reynolds, A.C. 8 0 14 2 0 137.7 627 207
x-Asheville 7 1 7 5 0 114.8 300 250
x-Erwin 6 2 6 5 0 115.1 378 278
x-Tuscola 5 3 7 5 0 108.8 365 320
West Henderson 4 4 6 5 0 97.0 290 318
Roberson, T.C. 3 5 3 8 0 105.4 337 282
Enka 2 6 3 8 0 81.0 153 384
North Buncombe 1 7 1 10 0 77.0 169 434
North Henderson 0 8 2 9 0 75.3 166 481