2018 N.C. 3A Football Conference Standings

Last updated: Wednesday, December 19, 2018 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. Note: Fike and Hunt were banned from the 2018 playoffs after a fighting incident. PF = points for PA = points against * = record contains forfeits x = clinched playoff berths



3A FOOTBALL
COASTAL W L W L T RATING PF PA
x-Havelock* 5 0 13 1 0 149.1 728 281
x-Jacksonville 4 1 11 2 0 149.7 536 207
x-West Carteret 3 2 6 6 0 109.8 268 272
x-Northside(Jacksonville) 2 3 4 7 0 111.6 270 278
Swansboro 1 4 3 6 0 87.5 95 294
White Oak 0 5 2 8 0 82.2 124 338


BIG EAST W L W L T RATING PF PA
x-Southern Nash 5 0 10 1 0 140.3 639 277
x-Rocky Mount 4 1 9 2 0 134.2 376 187
x-Franklinton 3 2 8 5 0 121.1 432 376
Fike 2 3 4 6 0 114.2 303 312
Hunt* 1 4 4 7 0 100.1 152 329
Northern Nash 0 5 3 7 0 99.2 261 422


GREATER NEUSE W L W L T RATING PF PA
x-Cleveland 5 0 12 3 0 141.3 611 274
x-Clayton 4 1 9 3 0 126.6 413 163
x-South Johnston 3 2 8 4 0 113.9 317 200
East Wake 2 3 4 7 0 96.4 172 314
Smithfield-Selma 1 4 1 10 0 69.8 76 441
West Johnston 0 5 1 10 0 76.0 132 476


TRI-COUNTY 6 W L W L T RATING PF PA
x-Lee County 5 0 11 1 0 133.9 534 153
x-Southern Lee 4 1 7 4 0 111.6 301 177
Union Pines 2 3 5 6 0 95.4 229 276
Triton 2 3 3 6 0 96.2 135 177
Western Harnett 2 3 2 8 0 85.7 127 316
Harnett Central 0 5 1 9 0 78.7 141 382


BIG EIGHT W L W L T RATING PF PA
x-Northern Durham 5 0 11 2 0 133.2 375 150
x-Hillside 4 1 9 4 0 131.6 346 209
Orange 3 2 3 8 0 106.2 181 238
Southern Durham 2 3 5 6 0 114.3 220 305
Northwood 1 4 4 6 0 95.9 209 254
East Chapel Hill 0 5 1 9 0 68.9 110 478


MID-STATE ATHLETIC W L W L T RATING PF PA
x-Western Alamance 7 0 11 2 0 131.1 526 218
x-Eastern Alamance 5 2 10 4 0 129.7 597 325
x-Northern Guilford* 5 2 8 4 0 120.5 347 292
x-Morehead 4 3 6 6 0 106.9 244 301
x-Northeast Guilford 4 3 6 6 0 112.8 258 202
Rockingham County 2 5 3 8 0 91.9 200 373
Person 1 6 3 8 0 97.4 211 284
McMichael 0 7 1 10 0 76.8 102 496


MID-PIEDMONT W L W L T RATING PF PA
x-Southeast Guilford 6 0 14 2 0 142.4 471 184
x-Eastern Guilford 5 1 10 3 0 136.7 424 192
x-Southern Alamance 4 2 9 3 0 128.8 395 164
x-Williams 3 3 6 6 0 109.2 206 217
Southern Guilford 2 4 2 9 0 96.3 156 345
Asheboro 1 5 1 10 0 90.6 195 469
Southwestern Randolph 0 6 2 9 0 91.0 177 367


PIEDMONT TRIAD W L W L T RATING PF PA
x-Mount Tabor 6 0 10 5 0 134.4 425 324
x-Parkland 5 1 11 2 0 127.0 476 270
x-Dudley* 4 2 10 4 0 133.3 410 225
x-Southwest Guilford 3 3 8 4 0 121.6 284 152
Smith, Ben L. 2 4 3 8 0 101.9 165 291
Western Guilford 1 5 1 10 0 92.0 156 413
North Forsyth 0 6 0 11 0 81.6 83 499


SOUTH PIEDMONT W L W L T RATING PF PA
x-Northwest Cabarrus 5 0 13 1 0 138.1 560 238
x-Cox Mill 4 1 8 4 0 129.5 296 189
x-Central Cabarrus 2 3 8 4 0 124.6 356 205
x-Kannapolis Brown 2 3 6 6 0 122.8 395 301
x-Robinson, Jay M. 2 3 6 6 0 113.2 227 286
Concord 0 5 1 10 0 101.1 131 312


SOUTHERN CAROLINA W L W L T RATING PF PA
x-Charlotte Catholic 7 0 15 1 0 158.2 507 110
x-Weddington 6 1 15 1 0 155.8 607 199
x-Sun Valley 5 2 10 3 0 137.2 436 246
x-Monroe 3 4 7 6 0 126.9 388 341
x-Marvin Ridge 3 4 6 6 0 129.2 337 233
Cuthbertson 3 4 3 8 0 112.5 265 399
Parkwood 1 6 2 9 0 97.6 147 402
Piedmont 0 7 2 9 0 101.7 193 368


NORTH PIEDMONT W L W L T RATING PF PA
x-South Iredell 4 1 7 6 0 118.6 324 306
x-Statesville 4 1 9 4 0 121.3 377 137
x-West Rowan 3 2 6 6 0 106.7 317 316
x-East Rowan 3 2 6 6 0 107.1 259 259
Carson 1 4 3 8 0 93.6 230 348
North Iredell 0 5 3 8 0 82.1 116 446


BIG SOUTH W L W L T RATING PF PA
x-Huss, Hunter 7 0 13 1 0 146.3 484 113
x-Kings Mountain 6 1 12 3 0 142.4 601 273
x-Crest 5 2 9 4 0 136.6 397 187
x-Cramer, Stuart 4 3 7 5 0 117.2 330 277
x-Ashbrook 3 4 5 7 0 107.7 237 400
x-Burns 2 5 4 8 0 106.0 291 488
Forestview 1 6 3 8 0 99.8 234 394
North Gaston 0 7 2 9 0 88.9 223 431


WESTERN MOUNTAIN ATHLETIC W L W L T RATING PF PA
x-Reynolds, A.C. 8 0 12 2 0 133.3 521 219
x-Erwin 7 1 10 2 0 127.4 512 308
x-Asheville 6 2 7 5 0 115.6 399 261
x-Tuscola 5 3 8 5 0 110.6 271 288
x-North Buncombe 4 4 6 6 0 102.0 332 288
Roberson, T.C. 3 5 3 8 0 97.4 245 429
West Henderson 2 6 4 7 0 100.8 317 254
Enka 1 7 1 10 0 73.6 88 437
North Henderson 0 8 0 11 0 64.8 88 498