2019 N.C. 3A Football Conference Standings

Last updated: Thursday, December 19, 2019 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched automatic playoff bid Note: 3A East Chapel Hill forfeited to 2A Nash Central in week 3.



3A FOOTBALL
COASTAL W L W L T RATING PF PA
x-Havelock 5 0 11 2 0 139.1 421 145
x-Northside(Jacksonville) 4 1 7 6 0 114.8 413 252
x-Jacksonville 3 2 7 4 0 114.8 316 196
West Carteret 2 3 4 7 0 88.2 178 380
Swansboro 1 4 6 5 0 90.4 283 326
White Oak 0 5 0 11 0 70.3 87 450


BIG EAST W L W L T RATING PF PA
x-Southern Nash 5 0 15 1 0 146.7 722 301
x-Rocky Mount 4 1 9 4 0 135.2 397 216
x-Northern Nash 3 2 8 5 0 121.5 376 374
x-Fike 2 3 4 8 0 114.5 266 301
x-Hunt 1 4 5 7 0 105.4 254 319
Franklinton 0 5 2 9 0 92.2 170 316


GREATER NEUSE W L W L T RATING PF PA
x-Cleveland 5 0 12 2 0 144.5 597 194
x-Clayton 4 1 6 6 0 118.5 296 282
South Johnston 3 2 5 6 0 102.3 268 266
East Wake 2 3 2 9 0 87.1 163 348
West Johnston 1 4 2 9 0 85.6 189 333
Smithfield-Selma 0 5 1 10 0 61.9 73 435


TRI-COUNTY 6 W L W L T RATING PF PA
x-Lee County 5 0 15 1 0 149.5 653 206
x-Union Pines 4 1 8 4 0 109.9 325 313
x-Southern Lee 3 2 6 5 0 110.4 270 244
Harnett Central 2 3 6 5 0 100.8 214 196
Triton 1 4 3 8 0 99.0 304 349
Western Harnett 0 5 2 9 0 74.5 150 432


BIG EIGHT W L W L T RATING PF PA
x-Southern Durham 7 0 10 2 0 127.8 378 134
x-Northern Durham 6 1 9 3 0 114.0 300 156
x-Vance County 5 2 9 3 0 105.4 423 276
Orange 4 3 5 6 0 99.8 288 264
Northwood 3 4 4 7 0 85.9 223 408
East Chapel Hill* 2 5 2 9 0 75.2 188 344
Cedar Ridge 1 6 1 10 0 64.1 96 437
Chapel Hill 0 7 1 10 0 77.5 211 382


MID-PIEDMONT W L W L T RATING PF PA
x-Southeast Guilford 6 0 9 4 0 125.4 340 243
x-Southern Alamance 5 1 9 4 0 118.8 376 231
x-Eastern Guilford 4 2 6 6 0 115.0 336 351
Williams 2 4 5 6 0 104.3 227 220
Southern Guilford 2 4 5 6 0 105.2 251 283
Asheboro 1 5 2 9 0 95.5 273 386
Southwestern Randolph 1 5 3 8 0 87.8 218 373


PIEDMONT TRIAD W L W L T RATING PF PA
x-Dudley 4 1 10 3 0 140.0 493 217
x-Mount Tabor 4 1 9 5 0 139.4 269 201
x-Parkland 4 1 8 4 0 129.3 284 345
x-Southwest Guilford 2 3 6 6 0 120.2 309 287
Western Guilford 1 4 5 6 0 100.6 271 289
Smith, Ben L. 0 5 1 10 0 93.0 141 395


SOUTH PIEDMONT W L W L T RATING PF PA
x-Cox Mill 4 1 7 5 0 126.2 359 264
x-Northwest Cabarrus 4 1 12 2 0 139.6 538 291
x-Central Cabarrus 3 2 7 5 0 125.3 319 202
x-Kannapolis Brown 3 2 8 4 0 124.3 387 310
Concord 1 4 1 10 0 92.4 122 426
Robinson, Jay M. 0 5 1 10 0 88.9 118 427


SOUTHERN CAROLINA W L W L T RATING PF PA
x-Weddington 7 0 16 0 0 167.2 704 104
x-Charlotte Catholic 6 1 12 3 0 155.8 423 204
x-Marvin Ridge 5 2 6 6 0 131.8 344 257
x-Parkwood 4 3 7 5 0 126.8 349 239
x-Monroe 3 4 6 6 0 124.7 362 308
x-Cuthbertson 2 5 5 7 0 113.2 272 396
Sun Valley 1 6 2 9 0 104.0 118 345
Piedmont 0 7 1 9 0 92.0 88 363


NORTH PIEDMONT W L W L T RATING PF PA
x-Statesville 5 0 12 1 0 131.0 529 218
x-West Rowan 4 1 9 5 0 126.9 379 260
x-South Iredell 3 2 5 7 0 112.1 269 366
East Rowan 2 3 5 6 0 97.7 284 305
Carson 1 4 2 9 0 84.9 183 387
North Iredell 0 5 0 11 0 63.8 77 437


BIG SOUTH W L W L T RATING PF PA
x-Crest 6 0 10 3 0 131.8 462 295
x-Huss, Hunter 5 1 9 3 0 134.4 301 180
x-Kings Mountain 4 2 12 3 0 151.9 653 210
x-Forestview 3 3 6 6 0 119.5 342 354
Ashbrook 2 4 2 8 0 102.2 150 343
Cramer, Stuart 1 5 3 8 0 91.3 149 336
North Gaston 0 6 1 10 0 74.5 72 447


WESTERN MOUNTAIN ATHLETIC W L W L T RATING PF PA
x-Reynolds, A.C. 8 0 11 3 0 139.6 595 159
x-West Henderson 6 2 9 3 0 110.0 367 287
x-Roberson, T.C. 5 3 5 7 0 104.7 313 391
x-Erwin 5 3 5 7 0 102.5 253 332
x-North Buncombe 4 4 7 5 0 99.0 378 301
Tuscola 4 4 4 7 0 91.6 172 301
Asheville 3 5 4 7 0 94.1 320 358
North Henderson 1 7 1 10 0 69.9 129 406
Enka 0 8 1 10 0 71.0 122 382