2020 N.C. 3A Football Conference Standings

Last updated: Thursday, May 13, 2021 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched automatic playoff bid Notes: 1) 3A Piedmont forfeited to 3A Weddington in Spring Week 6. 2) 3A Vance County forfeited to 3A Northwood in Spring Week 6.



3A FOOTBALL
COASTAL W L W L T RATING PF PA
x-Havelock 5 0 10 1 0 152.1 528 109
x-West Carteret 4 1 5 3 0 108.0 215 160
Jacksonville 3 2 5 2 0 119.0 230 131
Swansboro 1 4 2 4 0 77.5 115 245
Northside(Jacksonville) 1 4 1 6 0 87.2 73 188
White Oak 1 4 1 6 0 81.1 128 288


BIG EAST W L W L T RATING PF PA
x-Rocky Mount 5 0 6 2 0 127.5 235 174
Southern Nash 3 2 3 4 0 120.3 259 235
Northern Nash 2 2 4 2 0 120.2 151 100
Hunt 2 3 4 3 0 111.8 159 164
Fike 1 3 2 4 0 111.6 156 200
Franklinton 1 4 3 4 0 104.6 178 164


GREATER NEUSE W L W L T RATING PF PA
x-Cleveland 5 0 10 1 0 156.9 495 139
x-Clayton 4 1 8 2 0 138.4 313 148
West Johnston 3 2 5 2 0 108.3 168 190
East Wake 2 3 2 4 0 101.0 93 204
South Johnston 1 4 2 5 0 97.8 129 226
Smithfield-Selma 0 5 2 5 0 84.2 142 224


TRI-COUNTY 6 W L W L T RATING PF PA
x-Lee County 5 0 8 1 0 139.5 374 140
Triton 4 1 4 3 0 110.6 205 179
Union Pines 3 2 4 3 0 102.3 199 175
Harnett Central 2 3 2 5 0 96.3 130 179
Southern Lee 1 4 2 5 0 78.2 110 271
Western Harnett 0 5 0 7 0 75.5 104 258


BIG EIGHT W L W L T RATING PF PA
x-Northwood* 5 1 6 3 0 118.2 160 120
x-Chapel Hill 5 1 5 2 0 114.0 209 129
x-Southern Durham 5 1 5 2 0 115.1 187 122
Orange 3 3 3 3 0 103.5 94 74
Northern Durham 1 4 1 4 0 99.1 77 107
Vance County* 1 4 1 4 0 88.2 34 98
Cedar Ridge 0 6 0 6 0 70.7 45 240
East Chapel Hill x x 0 0 0 78.8 0 0


MID-PIEDMONT W L W L T RATING PF PA
x-Southeast Guilford 6 0 6 2 0 129.4 223 100
x-Southern Guilford 4 2 5 3 0 113.4 174 179
Eastern Guilford 3 2 4 2 0 122.0 196 111
Southern Alamance 3 3 4 3 0 109.9 175 126
Southwestern Randolph 2 3 3 3 0 93.4 108 134
Williams 2 4 2 4 0 105.9 100 93
Asheboro 0 6 0 7 0 79.4 27 252


PIEDMONT TRIAD W L W L T RATING PF PA
x-Mount Tabor 5 0 11 0 0 158.4 391 99
x-Dudley 4 1 8 2 0 146.7 408 128
Southwest Guilford 3 2 4 3 0 121.8 199 143
Western Guilford 1 3 1 5 0 102.8 95 222
Smith, Ben L. 1 4 1 6 0 92.6 164 354
Parkland 0 4 0 6 0 90.2 33 275


SOUTH PIEDMONT W L W L T RATING PF PA
x-Kannapolis Brown 6 0 6 2 0 124.3 263 143
x-Robinson, Jay M. 4 2 5 3 0 115.0 225 164
Cox Mill 3 3 3 4 0 113.2 123 147
Central Cabarrus 3 3 3 4 0 108.9 133 163
West Cabarrus 3 3 3 4 0 104.1 73 146
Concord 1 5 2 5 0 98.5 145 154
Northwest Cabarrus 1 5 1 6 0 92.7 121 230


SOUTHERN CAROLINA W L W L T RATING PF PA
x-Weddington* 6 0 7 1 0 157.0 257 60
x-Charlotte Catholic 5 1 9 1 0 152.4 265 106
x-Monroe 5 2 7 3 0 139.8 300 203
Marvin Ridge 4 2 4 2 0 126.5 124 81
Cuthbertson 2 4 2 4 0 121.9 145 156
Parkwood 2 5 2 5 0 106.3 104 248
Piedmont* 1 5 1 5 0 101.2 43 109
Sun Valley 0 6 0 6 0 99.8 41 204


NORTH PIEDMONT W L W L T RATING PF PA
x-Statesville 5 0 6 2 0 118.7 223 157
x-West Rowan 4 1 4 4 0 114.3 163 165
South Iredell 2 3 3 4 0 105.7 173 177
Carson, Jesse 2 3 3 4 0 101.4 255 226
East Rowan 2 3 2 5 0 96.5 167 204
North Iredell 0 5 0 6 0 72.3 63 231


BIG SOUTH W L W L T RATING PF PA
x-Kings Mountain 6 0 8 1 0 141.1 342 97
x-Crest 5 1 6 2 0 133.8 267 122
Ashbrook 4 2 4 3 0 106.6 126 191
Forestview 3 3 4 3 0 109.5 158 160
Huss, Hunter 2 4 2 4 0 108.9 118 129
Cramer, Stuart 1 5 1 6 0 90.7 162 273
North Gaston 0 6 0 7 0 80.1 72 258


WESTERN MOUNTAIN ATHLETIC W L W L T RATING PF PA
x-Reynolds, A.C. 6 0 7 2 0 126.8 247 157
x-Roberson, T.C. 5 1 7 2 0 122.1 356 312
x-Asheville 4 2 5 3 0 119.1 189 127
North Henderson 3 3 4 3 0 94.8 157 155
North Buncombe 3 3 4 3 0 94.7 204 176
Erwin 3 3 3 4 0 107.2 223 195
Tuscola 2 4 2 5 0 101.5 148 171
West Henderson 1 5 1 6 0 79.6 106 215
Enka 0 6 1 6 0 68.2 80 273