2021 N.C. 3A Football Conference Standings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched NCHSAA playoff berth
* = record contains forfeits
***See notes at the bottom of the page***
| 3A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
| COASTAL | W | L | | W | L | T | RATING | | PF | PA
|
| x-West Carteret | 5 | 0 | | 8 | 3 | 0 | 111.8 | | 328 | 212
|
| x-White Oak | 4 | 1 | | 8 | 3 | 0 | 106.1 | | 374 | 210
|
| Swansboro | 3 | 2 | | 4 | 5 | 0 | 76.2 | | 228 | 341
|
| x-Croatan | 2 | 3 | | 4 | 7 | 0 | 95.3 | | 253 | 312
|
| Dixon | 1 | 4 | | 2 | 6 | 0 | 65.9 | | 114 | 311
|
| Richlands | 0 | 5 | | 0 | 8 | 0 | 71.0 | | 64 | 216
|
| | | | | | | | | | |
|
| QUAD COUNTY | W | L | | W | L | T | RATING | | PF | PA
|
| x-Hunt* | 6 | 1 | | 9 | 3 | 0 | 126.6 | | 426 | 101
|
| x-Fike | 5 | 2 | | 7 | 3 | 0 | 110.9 | | 337 | 254
|
| x-South Johnston | 5 | 2 | | 8 | 3 | 0 | 108.4 | | 380 | 291
|
| x-Smithfield-Selma | 5 | 2 | | 8 | 4 | 0 | 118.8 | | 418 | 238
|
| x-West Johnston | 3 | 4 | | 5 | 6 | 0 | 100.0 | | 265 | 285
|
| x-East Wake | 2 | 5 | | 3 | 8 | 0 | 97.8 | | 244 | 375
|
| Aycock, C.B. | 2 | 5 | | 2 | 8 | 0 | 88.7 | | 231 | 343
|
| Southern Wayne | 0 | 7 | | 1 | 9 | 0 | 64.8 | | 99 | 459
|
| | | | | | | | | | |
|
| CENTRAL CAROLINA | W | L | | W | L | T | RATING | | PF | PA
|
| x-Eastern Alamance | 5 | 0 | | 10 | 2 | 0 | 137.4 | | 422 | 184
|
| x-Williams | 4 | 1 | | 7 | 5 | 0 | 120.0 | | 328 | 217
|
| x-Western Alamance | 3 | 2 | | 4 | 6 | 1 | 112.1 | | 232 | 282
|
| x-Northwood | 2 | 3 | | 4 | 6 | 0 | 100.7 | | 220 | 241
|
| Orange | 1 | 4 | | 2 | 8 | 0 | 85.2 | | 155 | 312
|
| Person | 0 | 5 | | 2 | 8 | 0 | 82.9 | | 172 | 284
|
| | | | | | | | | | |
|
| | | | | | | | | | |
|
| 3A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
| MID-STATE | W | L | | W | L | T | RATING | | PF | PA
|
| x-Dudley | 7 | 0 | | 15 | 1 | 0 | 153.1 | | 751 | 127
|
| x-Eastern Guilford | 6 | 1 | | 7 | 3 | 0 | 118.0 | | 358 | 183
|
| x-Rockingham County | 4 | 3 | | 5 | 5 | 0 | 96.7 | | 206 | 265
|
| Smith, Ben L. | 3 | 4 | | 4 | 6 | 0 | 91.5 | | 166 | 311
|
| x-Southern Guilford | 3 | 4 | | 4 | 7 | 0 | 93.1 | | 165 | 269
|
| High Point Central | 3 | 4 | | 4 | 6 | 0 | 85.9 | | 98 | 227
|
| Northeast Guilford | 1 | 6 | | 1 | 9 | 0 | 67.2 | | 102 | 383
|
| Atkins* | 1 | 6 | | 2 | 7 | 0 | 70.8 | | 64 | 261
|
| | | | | | | | | | |
|
| MID-PIEDMONT | W | L | | W | L | T | RATING | | PF | PA
|
| x-North Davidson | 5 | 0 | | 8 | 4 | 0 | 120.7 | | 401 | 295
|
| x-Oak Grove | 4 | 1 | | 7 | 3 | 0 | 119.4 | | 311 | 177
|
| x-Central Davidson | 3 | 2 | | 7 | 3 | 0 | 114.2 | | 453 | 220
|
| x-Ledford | 2 | 3 | | 8 | 4 | 0 | 119.3 | | 355 | 264
|
| Montgomery Central | 1 | 4 | | 1 | 8 | 0 | 82.9 | | 120 | 289
|
| Asheboro | 0 | 5 | | 1 | 9 | 0 | 77.7 | | 126 | 374
|
| | | | | | | | | | |
|
| SOUTH PIEDMONT | W | L | | W | L | T | RATING | | PF | PA
|
| x-Concord | 6 | 0 | | 7 | 4 | 0 | 108.7 | | 266 | 211
|
| x-West Rowan | 5 | 1 | | 7 | 4 | 0 | 117.2 | | 389 | 245
|
| x-Carson | 3 | 3 | | 4 | 6 | 0 | 96.8 | | 257 | 257
|
| Northwest Cabarrus | 3 | 3 | | 4 | 6 | 0 | 91.3 | | 238 | 337
|
| Central Cabarrus | 3 | 3 | | 3 | 6 | 0 | 86.5 | | 182 | 276
|
| East Rowan | 1 | 5 | | 1 | 8 | 0 | 73.7 | | 77 | 331
|
| South Rowan | 0 | 6 | | 1 | 9 | 0 | 73.2 | | 133 | 361
|
| Lake Norman Charter | x | x | | 5 | 4 | 0 | 76.0 | | 258 | 199
|
| | | | | | | | | | |
|
| BIG SOUTH | W | L | | W | L | T | RATING | | PF | PA
|
| x-Crest | 7 | 0 | | 10 | 3 | 0 | 131.2 | | 447 | 245
|
| x-Kings Mountain | 6 | 1 | | 10 | 3 | 0 | 133.1 | | 370 | 218
|
| x-South Point | 5 | 2 | | 11 | 4 | 0 | 129.5 | | 421 | 296
|
| x-Forestview | 4 | 3 | | 7 | 6 | 0 | 114.5 | | 266 | 242
|
| x-Cramer | 3 | 4 | | 5 | 6 | 0 | 107.6 | | 290 | 264
|
| Ashbrook | 2 | 5 | | 2 | 6 | 0 | 96.5 | | 155 | 232
|
| North Gaston | 1 | 6 | | 1 | 9 | 0 | 80.1 | | 141 | 438
|
| Huss, Hunter | 0 | 7 | | 0 | 8 | 0 | 81.6 | | 85 | 330
|
| | | | | | | | | | |
|
| WESTERN FOOTHILLS | W | L | | W | L | T | RATING | | PF | PA
|
| x-Statesville | 7 | 0 | | 12 | 1 | 0 | 131.4 | | 491 | 112
|
| x-North Lincoln | 6 | 1 | | 8 | 3 | 0 | 114.7 | | 355 | 143
|
| x-Hickory | 5 | 2 | | 7 | 5 | 0 | 112.2 | | 374 | 228
|
| x-East Lincoln | 4 | 3 | | 8 | 4 | 0 | 115.5 | | 336 | 176
|
| North Iredell | 3 | 4 | | 3 | 6 | 0 | 78.2 | | 66 | 282
|
| St. Stephens | 2 | 5 | | 2 | 7 | 0 | 77.1 | | 109 | 279
|
| West Iredell | 1 | 6 | | 1 | 7 | 0 | 65.4 | | 23 | 290
|
| Foard | 0 | 7 | | 0 | 9 | 0 | 56.4 | | 41 | 421
|
| | | | | | | | | | |
|
| MOUNTAIN SEVEN | W | L | | W | L | T | RATING | | PF | PA
|
| x-Pisgah | 6 | 0 | | 10 | 2 | 0 | 116.8 | | 310 | 164
|
| x-Smoky Mountain | 5 | 1 | | 7 | 3 | 0 | 108.0 | | 340 | 206
|
| x-Tuscola | 4 | 2 | | 6 | 5 | 0 | 97.9 | | 323 | 240
|
| x-Franklin | 2 | 4 | | 6 | 5 | 0 | 105.1 | | 320 | 210
|
| x-West Henderson | 2 | 4 | | 3 | 8 | 0 | 88.6 | | 245 | 407
|
| x-North Henderson | 2 | 4 | | 4 | 7 | 0 | 86.3 | | 294 | 408
|
| East Henderson | 0 | 6 | | 1 | 8 | 0 | 67.9 | | 83 | 344
|
Notes:
1) 2A Walkertown forfeited to 3A Atkins in Week 1 due to illegal participation
2) 3A Hunt lost by forfeit to 2A Beddingfield in Week 2 due to illegal participation
3) After the conclusion of the 2021 season, 3A West Charlotte was forced to forfeit all games due to use of an ineligible player. This included the following wins:
4A Harding in Week 2, 4A Independence in Week 3, 3A West Mecklenburg in Week 6, 4A Hopewell in Week 7, 4A Berry Academy in Week 9, 4A North Mecklenburg
in Week 11, and 3A Stuart Cramer in the first round of the playoffs.