2024 N.C. 3A Football Conference Standings

Last updated: Sunday, December 22, 2024 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = NCHSAA playoff team ***See notes at the bottom of the page***



3A - EASTERN REGION
COASTAL W L W L T RATING PF PA
x-White Oak 5 0 9 2 0 123.0 451 177
x-Richlands 4 1 9 2 0 118.2 377 145
x-West Carteret 3 2 6 5 0 103.1 349 395
x-Croatan 2 3 6 5 0 103.6 309 234
Dixon 1 4 2 8 0 82.6 260 372
Swansboro 0 5 0 9 0 68.9 76 407


QUAD COUNTY W L W L T RATING PF PA
x-Aycock, C.B. 7 0 11 1 0 128.2 462 137
x-Hunt 5 2 6 5 0 109.2 297 237
x-West Johnston 4 3 6 5 0 98.9 266 302
x-Fike 4 3 5 6 0 109.2 290 270
x-East Wake 4 3 5 6 0 103.6 252 329
South Johnston 3 4 5 5 0 100.7 241 223
Smithfield-Selma 1 6 1 9 0 81.0 165 359
Southern Wayne 0 7 1 9 0 62.7 94 445


CENTRAL W L W L T RATING PF PA
x-Williams 6 0 10 2 0 134.8 499 233
x-Southern Alamance 5 1 7 4 0 120.6 350 184
x-Western Alamance 4 2 8 4 0 114.6 262 239
x-Eastern Alamance 3 3 3 8 0 102.3 202 308
Person 2 4 5 5 0 104.0 297 194
Orange 1 5 2 8 0 92.7 180 277
Cedar Ridge 0 6 0 10 0 39.7 24 555



3A - WESTERN REGION
MID-STATE W L W L T RATING PF PA
x-Dudley 7 0 13 1 0 150.8 621 61
x-Eastern Guilford 6 1 6 5 0 117.0 316 202
x-Northeast Guilford 5 2 6 5 0 104.0 241 206
Rockingham County 3 4 5 5 0 87.4 109 232
Southern Guilford 3 4 4 6 0 89.4 126 236
Atkins 3 4 3 7 0 90.0 177 250
Smith, Ben L. 1 6 3 7 0 81.2 160 231
High Point Central 0 7 0 10 0 47.1 19 539


MID-PIEDMONT W L W L T RATING PF PA
x-Oak Grove 5 0 10 2 0 129.3 398 184
x-North Davidson 3 2 4 7 0 108.4 206 274
x-Central Davidson 3 2 5 6 0 112.1 299 306
x-Montgomery Central 2 3 6 5 0 99.8 242 232
x-Asheboro 2 3 4 7 0 98.8 295 371
Ledford 0 5 3 7 0 82.4 253 369


SOUTH PIEDMONT W L W L T RATING PF PA
x-Robinson, J.M. 7 0 12 1 0 140.3 525 108
x-Northwest Cabarrus 6 1 8 3 0 123.1 331 142
x-West Rowan 5 2 7 5 0 115.6 335 294
x-South Rowan 4 3 5 6 0 93.4 167 270
Concord 3 4 4 7 0 93.1 207 261
Central Cabarrus 2 5 3 8 0 89.2 189 342
Carson 1 6 3 7 0 84.9 171 281
East Rowan 0 7 0 10 0 62.1 67 489
Lake Norman Charter x x 8 1 0 104.5 295 88


BIG SOUTH W L W L T RATING PF PA
x-South Point 6 1 9 2 0 134.5 372 151
x-Kings Mountain 6 1 9 3 0 133.0 398 250
x-Crest 5 2 10 3 0 143.1 453 224
x-Ashbrook 5 2 10 3 0 133.6 344 170
x-Huss, Hunter 3 4 4 6 0 114.4 260 263
North Gaston 1 6 3 7 0 90.0 133 288
Cramer, Stuart 1 6 2 8 0 89.3 168 347
Forestview 1 6 1 9 0 92.9 118 341


WESTERN FOOTHILLS W L W L T RATING PF PA
x-Hickory 7 0 14 1 0 148.8 745 253
x-North Lincoln 6 1 12 2 0 137.3 554 342
x-Statesville 5 2 9 3 0 127.4 292 212
x-East Lincoln 4 3 7 4 0 123.6 417 246
x-North Iredell 3 4 4 7 0 98.5 188 344
St. Stephens 2 5 2 8 0 94.7 172 362
Foard, Fred T. 1 6 1 9 0 86.5 130 359
West Iredell 0 7 2 8 0 84.3 213 402


MOUNTAIN SEVEN W L W L T RATING PF PA
x-West Henderson 5 1 8 4 0 113.4 370 310
x-Smoky Mountain 5 1 8 4 0 115.7 336 271
x-Pisgah 5 1 8 3 0 115.3 294 150
x-Franklin 3 3 6 4 0 116.2 288 167
x-Tuscola 2 4 5 6 0 103.0 215 228
North Henderson 1 5 3 6 0 90.4 203 189
East Henderson 0 6 3 7 0 69.7 114 355

Notes: None