2021 N.C. 4A/3A Football Conference Standings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched NCHSAA playoff berth
* = record contains forfeits
***See notes at bottom of the page***
4A/3A FOOTBALL - EASTERN REGION | | | | | | | | | |
|
BIG CAROLINA | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-New Bern | 5 | 1 | | 10 | 2 | 0 | 149.7 | | 596 | 208
|
x-Conley, D.H. | 3 | 3 | | 4 | 7 | 0 | 120.4 | | 298 | 353
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Rose, J.H. | 5 | 1 | | 11 | 5 | 0 | 135.5 | | 515 | 440
|
x-Jacksonville | 4 | 2 | | 11 | 3 | 0 | 137.1 | | 463 | 260
|
x-Havelock | 3 | 3 | | 7 | 4 | 0 | 126.0 | | 312 | 200
|
South Central | 1 | 5 | | 1 | 7 | 0 | 92.1 | | 82 | 363
|
Northside(Jacksonville) | 0 | 6 | | 0 | 10 | 0 | 83.5 | | 90 | 442
|
| | | | | | | | | |
|
MIDEASTERN | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Hoggard | 7 | 0 | | 11 | 2 | 0 | 140.4 | | 359 | 134
|
x-Laney* | 5 | 2 | | 9 | 3 | 0 | 130.3 | | 397 | 269
|
x-New Hanover | 4 | 3 | | 5 | 6 | 0 | 116.0 | | 202 | 227
|
Ashley | 1 | 6 | | 2 | 7 | 0 | 97.9 | | 210 | 293
|
Topsail | 1 | 6 | | 2 | 7 | 0 | 91.0 | | 157 | 310
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-North Brunswick* | 4 | 3 | | 7 | 5 | 0 | 115.7 | | 318 | 301
|
x-West Brunswick | 3 | 4 | | 3 | 7 | 0 | 109.2 | | 262 | 360
|
x-South Brunswick | 3 | 4 | | 6 | 5 | 0 | 109.3 | | 241 | 175
|
| | | | | | | | | |
|
ALL-AMERICAN | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Pine Forest | 7 | 0 | | 10 | 2 | 0 | 127.2 | | 398 | 171
|
Overhills | 3 | 4 | | 3 | 6 | 0 | 105.1 | | 176 | 157
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Westover | 6 | 1 | | 10 | 2 | 0 | 122.0 | | 418 | 223
|
x-Sanford, Terry | 5 | 2 | | 7 | 4 | 0 | 119.3 | | 395 | 253
|
Triton | 4 | 3 | | 4 | 6 | 0 | 101.0 | | 278 | 308
|
Harnett Central | 2 | 5 | | 2 | 7 | 0 | 86.7 | | 133 | 296
|
Western Harnett | 1 | 6 | | 2 | 8 | 0 | 76.4 | | 111 | 384
|
Smith, E.E. | 0 | 7 | | 0 | 9 | 0 | 80.4 | | 98 | 310
|
| | | | | | | | | |
|
UNITED 8 | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-South View | 6 | 1 | | 9 | 3 | 0 | 135.1 | | 361 | 113
|
x-Britt, Jack | 4 | 3 | | 4 | 6 | 0 | 111.8 | | 228 | 201
|
Gray's Creek | 3 | 4 | | 4 | 6 | 0 | 98.2 | | 197 | 246
|
Swett, Purnell | 1 | 5 | | 1 | 5 | 0 | 77.6 | | 22 | 203
|
Lumberton | 1 | 6 | | 1 | 8 | 0 | 79.9 | | 54 | 312
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Seventy-First | 7 | 0 | | 12 | 1 | 0 | 135.9 | | 469 | 97
|
x-Cape Fear | 4 | 2 | | 6 | 4 | 0 | 113.9 | | 270 | 166
|
Byrd, Douglas | 1 | 6 | | 1 | 9 | 0 | 66.9 | | 40 | 413
|
| | | | | | | | | |
|
SANDHILLS ATHLETIC | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Richmond Senior | 6 | 0 | | 10 | 2 | 0 | 153.6 | | 483 | 217
|
x-Pinecrest | 5 | 1 | | 8 | 3 | 0 | 142.5 | | 385 | 214
|
x-Hoke County | 2 | 4 | | 4 | 7 | 0 | 113.6 | | 207 | 293
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Lee County | 4 | 2 | | 9 | 4 | 0 | 136.6 | | 433 | 216
|
x-Scotland | 2 | 3 | | 8 | 5 | 0 | 131.8 | | 424 | 278
|
Union Pines | 1 | 4 | | 2 | 8 | 0 | 85.5 | | 151 | 352
|
Southern Lee | 0 | 6 | | 0 | 9 | 0 | 84.8 | | 42 | 350
|
| | | | | | | | | |
|
| | | | | | | | | |
|
4A/3A FOOTBALL - WESTERN REGION | | | | | | | | | |
|
QUEEN CITY | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Hough | 6 | 0 | | 14 | 1 | 0 | 168.8 | | 600 | 159
|
x-Chambers | 5 | 1 | | 14 | 2 | 0 | 170.9 | | 598 | 233
|
x-North Mecklenburg | 3 | 3 | | 5 | 5 | 0 | 123.1 | | 165 | 254
|
x-Mallard Creek | 3 | 3 | | 6 | 5 | 0 | 145.7 | | 237 | 210
|
Hopewell | 0 | 6 | | 1 | 9 | 0 | 97.2 | | 91 | 391
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-West Charlotte | 3 | 3 | | 7 | 4 | 0 | 133.7 | | 344 | 224
|
West Mecklenburg | 1 | 5 | | 4 | 6 | 0 | 107.4 | | 181 | 296
|
| | | | | | | | | |
|
NORTHWESTERN | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Watauga | 5 | 0 | | 8 | 3 | 0 | 125.8 | | 391 | 206
|
x-South Caldwell | 3 | 2 | | 7 | 3 | 0 | 111.7 | | 280 | 279
|
Alexander Central | 1 | 4 | | 4 | 6 | 0 | 102.4 | | 221 | 244
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Hibriten | 4 | 1 | | 8 | 4 | 0 | 111.3 | | 314 | 303
|
x-Freedom | 2 | 3 | | 5 | 5 | 0 | 100.4 | | 220 | 202
|
Ashe County | 0 | 5 | | 1 | 8 | 0 | 75.3 | | 138 | 397
|
| | | | | | | | | |
|
MOUNTAIN ATHLETIC | | | | | | | | | |
|
4A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Asheville | 6 | 0 | | 9 | 3 | 0 | 132.3 | | 391 | 146
|
x-Reynolds, A.C. | 5 | 1 | | 7 | 4 | 0 | 123.1 | | 367 | 131
|
McDowell | 3 | 3 | | 5 | 4 | 0 | 96.9 | | 189 | 236
|
Roberson, T.C. | 1 | 5 | | 2 | 8 | 0 | 85.7 | | 142 | 288
|
3A DIVISION | W | L | | W | L | T | RATING | | PF | PA
|
x-Erwin | 4 | 2 | | 6 | 5 | 0 | 99.5 | | 248 | 292
|
x-Enka | 2 | 4 | | 4 | 7 | 0 | 80.7 | | 137 | 344
|
North Buncombe | 0 | 6 | | 0 | 8 | 0 | 62.6 | | 99 | 337
|
Notes:
1) 3A North Brunswick forfeited to 4A Laney in Week 8
2) After the conclusion of the 2021 season, 4A Chambers was forced to forfeit all games due to use of an ineligible player. This included the following wins:
4A Cardinal Gibbons in Week 1, 4A Glenn in Week 3, 4A Hickory Ridge in Week 4, 3A West Mecklenburg in Week 5, 4A Hopewell in Week 8, 4A North
Mecklenburg in Week 9, 3A West Charlotte in Week 10 (double forfeit), 4A Mallard Creek in Week 11, and the following 4A playoff wins: South Caldwell (Round 1),
Hickory Ridge (Round 2), Porter Ridge (Round 3), Weddington (Round 4), and Hough (Western Regional Final).
3) After the conclusion of the 2021 season, 3A West Charlotte was forced to forfeit all games due to use of an ineligible player. This included the following wins:
4A Harding in Week 2, 4A Independence in Week 3, 3A West Mecklenburg in Week 6, 4A Hopewell in Week 7, 4A Berry Academy in Week 9, 4A North Mecklenburg
in Week 11, and 3A Stuart Cramer in the first round of the playoffs.