2021 N.C. 4A Football Power Ratings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings among the 105 4A teams included in these
ratings (1 is strongest and 105 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| 4A RANKINGS | W | L | T | RATING | SS
|
1 | Chambers | 14 | 2 | 0 | 170.9 | 1
|
2 | Hough | 14 | 1 | 0 | 168.8 | 10
|
3 | Cardinal Gibbons | 14 | 2 | 0 | 167.7 | 6
|
4 | East Forsyth | 11 | 2 | 0 | 164.4 | 13
|
5 | Cleveland | 11 | 1 | 0 | 161.1 | 65
|
6 | Rolesville | 9 | 6 | 0 | 156.6 | 2
|
7 | Weddington | 12 | 2 | 0 | 156.0 | 12
|
8 | Grimsley | 11 | 1 | 0 | 155.4 | 47
|
9 | Ardrey Kell | 8 | 3 | 0 | 154.9 | 9
|
10 | Myers Park | 8 | 4 | 0 | 154.4 | 3
|
11 | Glenn | 9 | 3 | 0 | 154.2 | 8
|
12 | Richmond Senior | 10 | 2 | 0 | 153.6 | 45
|
13 | Porter Ridge | 8 | 3 | 0 | 153.1 | 7
|
14 | Wake Forest | 8 | 4 | 0 | 152.8 | 5
|
15 | Millbrook | 11 | 2 | 0 | 152.5 | 22
|
16 | Heritage | 10 | 2 | 0 | 150.7 | 24
|
17 | Leesville Road | 10 | 3 | 0 | 150.5 | 19
|
18 | New Bern | 10 | 2 | 0 | 149.7 | 63
|
19 | Hickory Ridge | 9 | 3 | 0 | 149.1 | 35
|
20 | Marvin Ridge | 8 | 3 | 0 | 148.0 | 23
|
21 | South Mecklenburg | 9 | 3 | 0 | 147.2 | 18
|
22 | Reagan | 7 | 4 | 0 | 146.7 | 15
|
23 | Mallard Creek | 6 | 5 | 0 | 145.7 | 4
|
24 | Hillside | 8 | 3 | 0 | 144.5 | 49
|
25 | Panther Creek | 10 | 4 | 0 | 144.2 | 21
|
26 | Northern Guilford | 9 | 2 | 0 | 144.0 | 76
|
27 | Pinecrest | 8 | 3 | 0 | 142.5 | 41
|
28 | West Forsyth | 5 | 5 | 0 | 142.0 | 11
|
29 | Butler | 7 | 3 | 0 | 140.8 | 52
|
30 | Charlotte Catholic* | 7 | 3 | 0 | 140.7 | 30
|
31 | Hoggard | 11 | 2 | 0 | 140.4 | 73
|
32 | Knightdale | 6 | 6 | 0 | 136.8 | 20
|
33 | Middle Creek | 8 | 3 | 0 | 136.4 | 56
|
34 | Cuthbertson | 6 | 7 | 0 | 136.0 | 17
|
35 | Providence* | 6 | 5 | 0 | 135.5 | 31
|
36 | South View | 9 | 3 | 0 | 135.1 | 86
|
37 | Holly Springs | 7 | 4 | 0 | 133.3 | 44
|
38 | Southeast Guilford | 7 | 4 | 0 | 132.6 | 53
|
39 | Asheville | 9 | 3 | 0 | 132.3 | 92
|
40 | Mooresville | 6 | 5 | 0 | 131.9 | 28
|
41 | Olympic | 5 | 4 | 0 | 131.1 | 58
|
42 | Laney* | 9 | 3 | 0 | 130.3 | 75
|
43 | Sanderson | 5 | 4 | 0 | 130.3 | 36
|
44 | Wakefield | 4 | 7 | 0 | 129.2 | 16
|
45 | Lake Norman | 8 | 4 | 0 | 129.1 | 66
|
46 | Fuquay-Varina | 7 | 4 | 0 | 127.9 | 67
|
47 | Davie County | 6 | 5 | 0 | 127.6 | 34
|
48 | Southern Alamance | 8 | 3 | 0 | 127.2 | 82
|
49 | Pine Forest | 10 | 2 | 0 | 127.2 | 97
|
50 | Clayton | 5 | 6 | 0 | 126.8 | 26
|
51 | Garner | 4 | 5 | 0 | 126.8 | 27
|
52 | Page | 4 | 7 | 0 | 126.8 | 25
|
53 | Mount Tabor | 4 | 5 | 0 | 126.3 | 54
|
54 | Watauga | 8 | 3 | 0 | 125.8 | 95
|
55 | Northwest Guilford | 5 | 6 | 0 | 123.9 | 38
|
56 | Kannapolis Brown | 5 | 5 | 0 | 123.4 | 69
|
57 | North Mecklenburg | 5 | 5 | 0 | 123.1 | 29
|
58 | Reynolds, A.C. | 7 | 4 | 0 | 123.1 | 99
|
59 | Conley, D.H. | 4 | 7 | 0 | 120.4 | 51
|
60 | Cox Mill | 5 | 6 | 0 | 120.4 | 42
|
61 | Independence* | 4 | 5 | 0 | 120.3 | 60
|
62 | Jordan | 4 | 5 | 0 | 117.3 | 70
|
63 | Apex Friendship | 4 | 6 | 0 | 117.2 | 64
|
64 | Apex | 5 | 5 | 0 | 116.7 | 81
|
65 | Southwest Guilford | 4 | 6 | 0 | 116.4 | 78
|
66 | New Hanover | 5 | 6 | 0 | 116.0 | 68
|
67 | Corinth Holders | 4 | 6 | 0 | 115.2 | 55
|
68 | West Cabarrus | 3 | 7 | 0 | 113.9 | 33
|
69 | Hoke County | 4 | 7 | 0 | 113.6 | 61
|
70 | Cary | 3 | 7 | 0 | 113.4 | 48
|
71 | South Garner | 5 | 5 | 0 | 113.0 | 88
|
72 | Britt, Jack | 4 | 6 | 0 | 111.8 | 83
|
73 | South Caldwell | 7 | 3 | 0 | 111.7 | 91
|
74 | Berry Academy | 2 | 6 | 0 | 108.5 | 37
|
75 | Rocky River* | 3 | 7 | 0 | 108.2 | 57
|
76 | Sun Valley | 2 | 8 | 0 | 106.3 | 43
|
77 | Chapel Hill | 7 | 4 | 0 | 106.3 | 103
|
78 | Broughton | 2 | 8 | 0 | 106.0 | 14
|
79 | Overhills | 3 | 6 | 0 | 105.1 | 96
|
80 | Reynolds, R.J. | 2 | 8 | 0 | 104.9 | 46
|
81 | South Iredell | 2 | 8 | 0 | 104.8 | 59
|
82 | Harding | 2 | 8 | 0 | 102.8 | 50
|
83 | Alexander Central | 4 | 6 | 0 | 102.4 | 93
|
84 | Green Level | 2 | 8 | 0 | 99.6 | 80
|
85 | Green Hope | 3 | 6 | 0 | 99.5 | 77
|
86 | Gray's Creek | 4 | 6 | 0 | 98.2 | 102
|
87 | Athens Drive | 1 | 8 | 0 | 98.0 | 40
|
88 | Ashley | 2 | 7 | 0 | 97.9 | 87
|
89 | Piedmont | 2 | 8 | 0 | 97.9 | 62
|
90 | Hopewell | 1 | 9 | 0 | 97.2 | 32
|
91 | McDowell | 5 | 4 | 0 | 96.9 | 104
|
92 | Enloe | 1 | 9 | 0 | 95.6 | 39
|
93 | Southeast Raleigh | 2 | 7 | 0 | 94.8 | 74
|
94 | Topsail | 2 | 7 | 0 | 91.0 | 89
|
95 | Western Guilford | 2 | 7 | 0 | 88.9 | 79
|
96 | Ragsdale | 1 | 9 | 0 | 86.2 | 72
|
97 | Northern Durham | 1 | 7 | 0 | 85.8 | 85
|
98 | Roberson, T.C. | 2 | 8 | 0 | 85.7 | 100
|
99 | Riverside(Durham) | 2 | 8 | 0 | 85.2 | 101
|
100 | East Mecklenburg | 1 | 9 | 0 | 81.0 | 71
|
101 | Lumberton | 1 | 8 | 0 | 79.9 | 90
|
102 | Swett, Purnell | 1 | 5 | 0 | 77.6 | 98
|
103 | Parkland | 1 | 8 | 0 | 73.9 | 84
|
104 | Garinger* | 0 | 7 | 0 | 63.2 | 94
|
105 | East Chapel Hill* | 0 | 9 | 0 | 30.3 | 105
|
Notes:
1) 4A Garinger forfeited to 4A Independence in Week 7, to 4A Charlotte Catholic in Week 8, to 4A Providence in Week 10, and to 4A Rocky River in Week 11
2) 4A East Chapel Hill forfeited to 1A North Moore in Week 8, to Ind Harrells Christian in Week 9, and to 2A Cummings in Week 10
3) 3A North Brunswick forfeited to 4A Laney in Week 8
4) After the conclusion of the 2021 season, 4A Myers Park was forced to forfeit all games due to use of an ineligible player. This included the following wins:
Clover(SC) in Week 2, 4A Reagan in Week 3, 4A Berry Academy in Week 5, 4A Cardinal Gibbons in Week 6, 4A Ardrey Kell in Week 7, 4A Harding in Week 8,
4A Olympic in Week 11, and 4A Mooresville in the first round of the playoffs.
5) After the conclusion of the 2021 season, 4A Chambers was forced to forfeit all games due to use of an ineligible player. This included the following wins:
4A Cardinal Gibbons in Week 1, 4A Glenn in Week 3, 4A Hickory Ridge in Week 4, 3A West Mecklenburg in Week 5, 4A Hopewell in Week 8, 4A North
Mecklenburg in Week 9, 3A West Charlotte in Week 10 (double forfeit), 4A Mallard Creek in Week 11, and the following 4A playoff wins: South Caldwell (Round 1),
Hickory Ridge (Round 2), Porter Ridge (Round 3), Weddington (Round 4), and Hough (Western Regional Final).
6) After the conclusion of the 2021 season, 3A West Charlotte was forced to forfeit all games due to use of an ineligible player. This included the following wins:
4A Harding in Week 2, 4A Independence in Week 3, 3A West Mecklenburg in Week 6, 4A Hopewell in Week 7, 4A Berry Academy in Week 9, 4A North Mecklenburg
in Week 11, and 3A Stuart Cramer in the first round of the playoffs.