2014 N.C. 4A Football Conference Standings

Last updated: Monday, December 15, 2014 - final ratings

Welcome to my power ratings and conference standings page.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with slightly more emphasis than those played earlier in the season.  Forfeits
ARE reflected in the records, but ARE NOT included in the power ratings,
strength of schedule rankings, or points for and points against.


Notes: 

1) 1A Pender forfeited to 4A Laney in week 1.

2) 4A Pine Forest forfeited to 3A Westover in week 5 for use of an
ineligible player.  Pine Forest won the game on the field 35-0.

3) 4A East Chapel Hill forfeited to 4A Northern Durham in week 9, to 4A
Hillside in week 11, and to 4A Jordan in week 12.

4) 4A Dudley forfeited 11 games for use of an ineligible player.  As a
consequence of forfeits being reported after the playoff brackets were
finalized, Dudley was disqualified from the playoffs.  Receiving forfeit wins:
2A Carver(week 1), 4A Ragsdale(week 2 and playoffs), 4A Person(week 3), 4A
Hillside(week 4), 4A Northern Durham(week 6), 4A Ben L. Smith(week 8), 4A
Southern Alamance(week 9), 4A Grimsley(week 10), 4A Page(week 11), 4A Southeast
Guilford(week 12).


PF = points for
PA = points against

*  = record contains forfeits - see notes above

x  = clinched playoff berth



4A FOOTBALL
GREATER NEUSE RIVER W L W L T RATING PF PA
x-Garner 7 0 13 2 0 145.9 654 218
x-East Wake 6 1 10 3 0 135.3 425 301
x-West Johnston 5 2 8 4 0 118.7 382 348
x-Clayton 3 4 6 6 0 111.9 356 420
Southeast Raleigh 3 4 4 7 0 106.8 205 286
Harnett Central 2 5 3 8 0 93.0 289 439
Knightdale 1 6 3 8 0 104.7 178 259
Rolesville 1 6 1 10 0 93.8 181 434


CAP EIGHT W L W L T RATING PF PA
x-Wake Forest 7 0 15 1 0 152.1 636 230
x-Millbrook 6 1 11 3 0 139.1 409 237
x-Heritage 5 2 8 4 0 129.3 338 186
x-Wakefield 4 3 7 6 0 118.6 342 436
x-Leesville Road 3 4 5 7 0 114.3 273 332
Sanderson 2 5 3 8 0 106.0 185 287
Enloe 1 6 3 8 0 100.6 196 308
Broughton 0 7 1 10 0 94.3 231 410


SOUTHWEST WAKE W L W L T RATING PF PA
x-Panther Creek 6 1 11 3 0 134.7 332 174
x-Green Hope 6 1 10 3 0 126.2 323 278
x-Middle Creek 5 2 9 3 0 134.5 422 249
x-Holly Springs 3 4 6 6 0 120.3 301 224
x-Fuquay-Varina 3 4 5 7 0 113.9 271 327
Athens Drive 3 4 4 7 0 109.9 219 285
x-Apex 2 5 5 7 0 112.5 386 350
Cary 0 7 0 11 0 87.7 78 419


PAC 6 W L W L T RATING PF PA
x-Hillside* 5 0 10 4 0 135.6 370 147
x-Northern Durham* 4 1 5 7 0 110.0 172 282
x-Riverside(Durham) 3 2 4 8 0 103.7 315 353
Jordan* 2 3 2 9 0 84.4 86 364
Person* 1 4 3 9 0 87.3 178 340
East Chapel Hill* 0 5 0 11 0 57.8 40 435


MID-SOUTH W L W L T RATING PF PA
x-Seventy-First 6 0 12 1 0 137.7 433 128
x-Cape Fear 4 2 9 4 0 124.4 359 236
x-Smith, E.E. 4 2 8 4 0 127.3 362 192
x-Britt, Jack 4 2 6 6 0 121.9 314 313
Pine Forest* 2 4 3 8 0 107.2 234 301
Overhills 1 5 4 7 0 108.2 242 243
South View 0 6 2 9 0 96.6 172 359


SOUTHEASTERN W L W L T RATING PF PA
x-Scotland 5 0 12 2 0 148.4 523 220
x-Richmond Senior 4 1 11 2 0 146.4 550 292
x-Pinecrest 3 2 10 3 0 136.3 492 222
Lumberton 1 4 5 6 0 111.5 322 408
Swett, Purnell 1 4 4 7 0 105.5 239 367
Hoke County 1 4 4 7 0 98.8 225 427


METRO W L W L T RATING PF PA
x-Southeast Guilford* 5 0 10 2 0 123.7 368 280
x-Page* 4 1 4 8 0 113.9 282 353
Smith, Ben L.* 3 2 5 6 0 107.1 204 255
Grimsley* 2 3 3 8 0 98.7 152 382
Southern Alamance* 1 4 2 9 0 84.6 215 414
x-Dudley* 0 5 0 11 0 145.6 364 64


PIEDMONT TRIAD W L W L T RATING PF PA
x-East Forsyth 5 0 11 2 0 140.4 582 263
x-Northwest Guilford 4 1 8 4 0 130.1 298 243
x-High Point Central 3 2 9 4 0 132.4 501 330
x-Ragsdale* 2 3 8 5 0 119.6 315 273
Glenn 1 4 3 8 0 104.8 211 383
Southwest Guilford 0 5 3 8 0 101.0 207 305


CENTRAL PIEDMONT W L W L T RATING PF PA
x-Reagan 6 0 12 2 0 143.5 543 310
x-North Davidson 5 1 11 2 0 140.5 507 235
x-West Forsyth 4 2 9 3 0 138.1 382 229
x-Mount Tabor 3 3 8 5 0 128.4 385 268
x-Davie County 2 4 6 6 0 116.8 422 399
Reynolds, R.J. 1 5 1 10 0 85.0 164 461
Parkland 0 6 0 11 0 79.6 90 525


MECKA W L W L T RATING PF PA
x-Mallard Creek 7 0 15 1 0 158.9 683 301
x-Hough 6 1 10 4 0 144.3 487 359
x-Vance 5 2 11 4 0 143.2 517 259
x-Brown, A.L. 4 3 6 6 0 129.4 442 306
x-West Charlotte 3 4 5 7 0 110.4 200 353
North Mecklenburg 2 5 3 8 0 112.8 204 275
Hopewell 1 6 2 9 0 103.2 129 274
Robinson, J.M. 0 7 0 11 0 83.4 84 453


SOUTHWESTERN W L W L T RATING PF PA
x-Independence 6 0 12 1 0 149.3 516 127
x-Butler 5 1 10 3 0 145.5 576 281
x-Rocky River 4 2 9 5 0 131.2 416 264
x-Myers Park 3 3 5 7 0 118.9 295 303
Porter Ridge 2 4 2 9 0 97.5 167 378
East Mecklenburg 1 5 2 9 0 92.9 218 402
Garinger 0 6 0 10 0 71.7 68 492


SOUTHERN MECK 8 W L W L T RATING PF PA
x-Charlotte Catholic 7 0 14 2 0 150.6 587 337
x-Providence 5 2 10 4 0 135.6 417 265
x-Ardrey Kell 5 2 9 4 0 133.8 417 284
x-South Mecklenburg 5 2 8 4 0 130.7 307 261
x-Olympic 3 4 5 7 0 117.6 251 292
Berry Academy 2 5 4 7 0 114.8 300 329
West Mecklenburg 1 6 2 9 0 100.6 194 373
Harding 0 7 1 9 0 80.2 90 424