2015 N.C. 4A Football Conference Standings

Last updated: Monday, December 14, 2015 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.


Note: 4A Pinecrest forfeited the following victories for use of an ineligible 
player: week 1 to 4A Overhills, week 2 to 4A Riverside(Durham), week 3 to 3A
Cuthbertson, week 4 to Woodberry Forest(VA), week 5 to 3A Southern Lee, week 6
to Ind Q Foundation, week 8 to 4A Lumberton, and week 10 to 4A Purnell Swett.


PF = points for
PA = points against

* = record contains forfeits - see notes above
x = clinched NCHSAA playoff berth



4A FOOTBALL
GREATER NEUSE RIVER W L W L T RATING PF PA
x-Garner 6 1 9 3 0 134.0 425 229
x-West Johnston 5 2 7 6 0 117.2 298 315
x-East Wake 5 2 7 5 0 121.2 409 329
x-Rolesville 4 3 6 6 0 115.9 279 302
x-Knightdale 3 4 6 6 0 110.2 267 319
Southeast Raleigh 3 4 4 7 0 110.2 343 379
Clayton 2 5 3 8 0 100.0 266 355
Harnett Central 0 7 1 10 0 87.5 154 398


CAP EIGHT W L W L T RATING PF PA
x-Wake Forest 7 0 12 1 0 148.7 540 111
x-Wakefield 5 2 8 4 0 130.3 375 246
x-Millbrook 5 2 9 4 0 133.2 392 282
x-Leesville Road 4 3 5 7 0 115.9 315 348
x-Heritage 3 4 5 7 0 110.5 274 337
Sanderson 3 4 4 7 0 110.4 229 284
Broughton 1 6 1 10 0 93.1 167 333
Enloe 0 7 0 11 0 81.0 76 379


SOUTHWEST WAKE W L W L T RATING PF PA
x-Middle Creek 7 0 14 1 0 149.6 557 240
x-Fuquay-Varina 6 1 12 2 0 136.3 438 285
x-Holly Springs 5 2 7 5 0 126.2 281 220
x-Green Hope 4 3 7 5 0 120.6 328 288
Apex 3 4 4 6 0 109.8 252 340
Panther Creek 2 5 4 7 0 115.1 390 403
Cary 1 6 2 8 0 104.6 177 277
Athens Drive 0 7 0 11 0 81.2 169 534


PAC 6 W L W L T RATING PF PA
x-Hillside 6 0 10 3 0 133.2 473 195
x-Northern Durham 5 1 6 7 0 120.0 361 285
x-Cardinal Gibbons 4 2 7 5 0 113.8 376 262
x-Person 3 3 6 6 0 96.1 227 384
Jordan 2 4 2 9 0 85.0 102 389
Riverside(Durham)* 1 5 4 7 0 95.2 95 256
East Chapel Hill 0 6 1 10 0 69.6 116 401


MID-SOUTH W L W L T RATING PF PA
x-Britt, Jack 6 0 11 2 0 147.9 485 152
x-Cape Fear 4 2 9 4 0 132.1 390 311
x-Seventy-First 4 2 10 3 0 137.3 399 188
x-Smith, E.E. 3 3 7 5 0 128.9 387 265
x-Overhills* 2 4 6 6 0 112.2 283 364
Pine Forest 2 4 4 7 0 114.0 211 317
South View 0 6 2 9 0 107.0 205 371


SOUTHEASTERN W L W L T RATING PF PA
x-Scotland 5 0 12 1 0 149.3 523 264
x-Richmond Senior 4 1 11 3 0 146.4 538 254
x-Lumberton* 3 2 6 6 0 113.5 297 426
Swett, Purnell* 2 3 3 8 0 91.4 117 400
Pinecrest* 1 4 1 10 0 142.2 483 195
Hoke County 0 5 0 11 0 96.7 198 501


METRO W L W L T RATING PF PA
x-Dudley 5 0 13 2 0 153.3 621 105
x-Page 4 1 13 3 0 151.0 656 338
x-Southeast Guilford 3 2 8 4 0 126.7 247 243
Southern Alamance 2 3 5 6 0 112.2 157 285
Smith, Ben L. 1 4 2 9 0 102.3 133 320
Grimsley 0 5 2 9 0 103.0 127 295


PIEDMONT TRIAD W L W L T RATING PF PA
x-East Forsyth 5 0 14 1 0 157.5 627 202
x-Southwest Guilford 3 2 6 7 0 117.4 271 322
x-High Point Central 3 2 5 7 0 117.2 281 365
x-Northwest Guilford 2 3 8 5 0 126.0 336 260
Glenn 2 3 5 6 0 118.0 353 253
Ragsdale 0 5 1 10 0 100.8 154 358


CENTRAL PIEDMONT W L W L T RATING PF PA
x-North Davidson 5 1 12 2 0 142.1 468 334
x-West Forsyth 5 1 10 4 0 141.6 445 245
x-Reagan 5 1 8 4 0 139.1 506 348
x-Davie County 3 3 5 7 0 123.8 368 410
Mount Tabor 2 4 5 6 0 121.5 355 286
Reynolds, R.J. 1 5 4 7 0 105.4 186 418
Parkland 0 6 3 8 0 99.1 186 354


MECKA W L W L T RATING PF PA
x-Hough 6 0 12 2 0 144.8 355 220
x-Mallard Creek 5 1 14 2 0 162.8 635 252
x-Kannapolis Brown 4 2 10 3 0 140.9 432 212
x-North Mecklenburg 3 3 7 5 0 131.2 298 236
x-Vance 2 4 6 6 0 137.3 359 227
West Charlotte 1 5 2 9 0 108.3 229 375
Hopewell 0 6 1 10 0 101.6 156 347


SOUTHWESTERN W L W L T RATING PF PA
x-Butler 5 1 10 3 0 150.3 455 116
x-Independence 5 1 8 5 0 130.2 271 271
x-East Mecklenburg 4 2 6 6 0 118.6 208 245
x-Myers Park 3 3 7 6 0 121.3 244 228
Rocky River 3 3 4 7 0 114.7 225 271
Porter Ridge 1 5 1 10 0 94.1 137 344
Garinger 0 6 0 11 0 76.9 73 514


SOUTHERN MECK 8 W L W L T RATING PF PA
x-Charlotte Catholic 7 0 15 0 0 155.8 448 134
x-South Mecklenburg 5 2 9 3 0 134.5 306 131
x-Ardrey Kell 4 3 7 6 0 128.6 347 333
x-Providence 4 3 5 7 0 117.2 164 281
x-West Mecklenburg 3 4 5 7 0 114.2 193 288
x-Olympic 3 4 5 7 0 116.7 157 243
Berry Academy 2 5 5 6 0 115.1 328 342
Harding 0 7 1 10 0 93.6 136 360