2016 N.C. 4A Football Conference Standings


Last updated: Monday, December 19, 2016 - final ratings

Welcome to my overall ratings page.  I will be updating these records by every 
Thursday night during the season.  To determine the predicted point spread for 
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for
PA = points against

* = record contains forfeits


Notes: 

1) 3A R-S Central has forfeited its week 1 win over 4A McDowell for use of
an ineligible player.

2) 4A D.H. Conley has forfeited its week 1 win over 4A Southeast Raleigh for
use of an ineligible player.

3) 4A Riverside(Durham) has been banned from the 2016 playoffs for having 
exceeded the maximum number of ejections allowed during a season.

4) 4A Overhills has forfeited their week 6 game against 4A South View due to 
the use of an ineligible player.



4A FOOTBALL
GREATER NEUSE RIVER W L W L T RATING PF PA
Garner 7 0 12 2 0 153.1 622 185
West Johnston 6 1 10 2 0 143.6 476 144
Southeast Raleigh* 5 2 9 4 0 129.1 367 256
Clayton 3 4 6 6 0 110.3 268 350
Rolesville 3 4 4 7 0 111.4 200 344
Knightdale 2 5 2 9 0 98.8 70 362
Harnett Central 2 5 2 9 0 95.2 134 365
East Wake 0 7 2 9 0 92.1 157 375


CAP EIGHT W L W L T RATING PF PA
Wake Forest 7 0 16 0 0 163.5 583 107
Heritage 5 2 11 3 0 145.2 393 173
Sanderson 4 3 9 4 0 140.5 353 164
Millbrook 4 3 7 5 0 130.5 311 274
Leesville Road 4 3 6 6 0 133.8 339 284
Wakefield 3 4 6 6 0 132.9 243 269
Enloe 1 6 3 8 0 104.8 190 386
Broughton 0 7 2 9 0 103.7 188 419


SOUTHWEST WAKE W L W L T RATING PF PA
Middle Creek 8 0 14 1 0 161.4 684 142
Fuquay-Varina 6 2 8 4 0 125.1 377 273
Holly Springs 6 2 7 5 0 131.3 381 223
Green Hope 5 3 6 6 0 117.1 248 334
Panther Creek 4 4 5 7 0 112.6 297 415
Athens Drive 4 4 4 7 0 108.7 318 400
Apex 2 6 2 9 0 99.1 184 419
Cary 1 7 1 10 0 86.6 205 528
Apex Friendship 0 8 1 9 0 84.6 123 367


PAC 6 W L W L T RATING PF PA
Hillside 6 0 9 2 0 136.3 388 168
Cardinal Gibbons 5 1 12 2 0 137.8 598 347
Northern Durham 4 2 5 7 0 115.8 199 267
Person 3 3 7 5 0 108.4 330 330
Riverside(Durham) 2 4 4 7 0 110.8 163 199
Jordan 1 5 1 10 0 100.4 168 349
East Chapel Hill 0 6 1 10 0 72.0 99 469


MID-SOUTH W L W L T RATING PF PA
Cape Fear 6 0 15 1 0 150.9 608 293
Seventy-First 5 1 9 3 0 136.0 423 234
South View* 4 2 7 5 0 124.4 273 327
Pine Forest 3 3 7 5 0 127.5 278 276
Smith, E.E. 1 5 3 8 0 113.1 247 323
Overhills* 1 5 3 8 0 110.8 175 270
Britt, Jack 1 5 3 8 0 107.4 122 303


SOUTHEASTERN W L W L T RATING PF PA
Scotland 5 0 14 1 0 153.3 578 161
Richmond Senior 4 1 9 4 0 143.5 449 240
Pinecrest 3 2 10 3 0 141.8 425 207
Lumberton 2 3 4 7 0 115.2 256 381
Hoke County 1 4 2 9 0 112.4 188 325
Swett, Purnell 0 5 3 8 0 102.9 193 366


METRO W L W L T RATING PF PA
Page 5 0 14 2 0 158.5 671 265
Dudley 4 1 15 1 0 166.6 697 159
Southeast Guilford 3 2 6 6 0 127.3 238 303
Grimsley 2 3 4 7 0 120.6 170 282
Smith, Ben L. 1 4 3 8 0 113.7 237 290
Southern Alamance 0 5 2 9 0 104.0 168 361


PIEDMONT TRIAD W L W L T RATING PF PA
East Forsyth 5 0 12 2 0 156.8 558 192
Glenn 4 1 8 4 0 130.7 448 390
Northwest Guilford 3 2 7 5 0 131.3 389 292
Ragsdale 2 3 4 7 0 121.9 234 337
Southwest Guilford 1 4 7 5 0 130.1 390 250
High Point Central 0 5 3 8 0 111.2 202 409


CENTRAL PIEDMONT W L W L T RATING PF PA
Davie County 6 0 12 2 0 151.9 467 239
West Forsyth 5 1 11 3 0 143.2 401 265
Mount Tabor 4 2 9 4 0 138.4 431 246
North Davidson 3 3 8 5 0 134.7 511 377
Parkland 2 4 7 5 0 117.6 283 353
Reagan 1 5 3 8 0 122.1 171 278
Reynolds, R.J. 0 6 1 10 0 107.9 208 395


MECKA W L W L T RATING PF PA
Vance 5 1 13 2 0 152.8 723 348
Mallard Creek 5 1 9 3 0 154.0 368 208
Kannapolis Brown 4 2 9 4 0 135.8 389 228
Hough 4 2 7 5 0 139.2 349 237
West Charlotte 2 4 2 9 0 107.1 115 331
North Mecklenburg 1 5 3 8 0 112.0 253 290
Hopewell 0 6 1 10 0 92.5 84 506


SOUTHWESTERN W L W L T RATING PF PA
Butler 6 0 12 2 0 157.5 637 219
Myers Park 5 1 11 2 0 143.4 407 254
Porter Ridge 4 2 7 5 0 130.0 332 259
East Mecklenburg 2 4 5 7 0 122.8 397 313
Rocky River 2 4 4 7 0 115.6 282 366
Independence 2 4 2 9 0 109.9 155 420
Garinger 0 6 0 11 0 76.4 53 569


SOUTHERN MECK 8 W L W L T RATING PF PA
Charlotte Catholic 7 0 13 2 0 155.6 556 192
West Mecklenburg 5 2 9 4 0 135.3 478 337
South Mecklenburg 4 3 6 6 0 133.9 309 254
Ardrey Kell 4 3 6 6 0 129.4 367 400
Olympic 3 4 5 7 0 125.6 325 343
Harding 3 4 5 7 0 118.3 354 448
Providence 2 5 3 8 0 122.9 309 360
Berry Academy 0 7 1 10 0 93.3 114 479