2019 N.C. 4A Football Conference Standings

Last updated: Thursday, December 19, 2019 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = clinched automatic playoff bid Notes: 1) 4A Enloe has had to forfeit 3 victories to 4A South Garner (week 1), 4A Athens Drive (week 3), and 4A Apex (week 4) for use of an ineligible player. 2) 4A Ardrey Kell won by forfeit over Catawba Ridge(SC) in week 11. 3) 4A Holly Springs discovered an ineligible player after the season concluded. They have to forfeit games against 4A Apex in week 11 and 4A Hillside in week 12. They are now disqualified from the playoffs.



4A FOOTBALL
NORTHERN ATHLETIC W L W L T RATING PF PA
x-Wake Forest 5 0 12 2 0 153.3 509 231
x-Heritage 4 1 8 5 0 134.8 395 304
x-Rolesville 3 2 10 3 0 143.9 492 219
x-Knightdale 2 3 7 5 0 125.7 331 264
x-Wakefield 1 4 5 7 0 124.4 318 299
Corinth Holders 0 5 4 7 0 115.5 238 296


CAP 7 W L W L T RATING PF PA
x-Leesville Road 6 0 13 1 0 156.7 451 176
x-Cardinal Gibbons 5 1 12 3 0 162.2 596 230
x-Millbrook 4 2 6 6 0 127.4 250 306
Sanderson 2 4 4 7 0 115.9 228 267
Broughton 2 4 4 7 0 112.2 280 330
Enloe* 2 4 2 9 0 114.4 335 319
Southeast Raleigh 0 6 1 10 0 90.1 138 422


SOUTH WAKE ATHLETIC W L W L T RATING PF PA
x-Garner 5 1 7 6 0 127.5 342 318
x-Holly Springs* 4 2 8 3 0 129.9 374 173
x-Apex Friendship 4 2 8 5 0 119.4 365 234
Fuquay-Varina 3 3 3 8 0 106.2 217 362
Middle Creek 3 3 7 4 0 122.9 339 238
Apex* 2 4 3 8 0 87.3 179 478
South Garner* 0 6 1 10 0 74.4 89 555


TRIANGLE 8 W L W L T RATING PF PA
x-Jordan 5 1 9 3 0 124.4 348 240
x-Green Hope 4 2 7 4 0 121.3 293 213
x-Riverside(Durham) 4 2 8 4 0 125.9 398 282
x-Panther Creek 4 2 6 6 0 123.1 221 232
Cary 2 4 4 7 0 114.0 271 244
Hillside* 2 4 4 7 0 110.8 239 292
Athens Drive* 0 6 1 10 0 87.3 142 452


SANDHILLS ATHLETIC W L W L T RATING PF PA
x-Richmond 7 0 13 1 0 167.0 569 209
x-Pinecrest 5 2 9 3 0 137.9 373 194
x-Scotland 5 2 12 3 0 151.8 543 260
x-Hoke County 4 3 8 5 0 135.1 280 242
x-Seventy-First 3 4 7 6 0 130.3 296 244
x-Britt, Jack 3 4 8 5 0 137.0 341 291
Swett, Purnell 1 6 1 10 0 102.6 71 358
Lumberton 0 7 2 9 0 100.5 100 420


METRO W L W L T RATING PF PA
x-Grimsley 4 0 12 2 0 147.6 538 230
x-Ragsdale 3 1 6 7 0 129.1 296 313
x-Page 2 2 3 9 0 120.2 245 326
Northwest Guilford 1 3 4 7 0 104.5 259 397
High Point Central 0 4 0 11 0 90.9 113 428


CENTRAL PIEDMONT W L W L T RATING PF PA
x-West Forsyth 4 1 11 2 0 155.9 487 196
x-East Forsyth 3 2 13 2 0 160.8 546 296
x-Glenn 3 2 9 5 0 136.3 307 194
x-Davie County 3 2 7 6 0 135.5 457 429
x-Reagan 2 3 9 4 0 145.8 440 253
Reynolds, R.J. 0 5 3 8 0 108.9 258 435


SOUTHWESTERN W L W L T RATING PF PA
x-Myers Park 7 0 12 1 0 165.9 650 130
x-Butler 6 1 8 4 0 145.2 292 212
x-Hickory Ridge 5 2 8 4 0 136.0 402 246
x-Independence 4 3 6 6 0 129.7 346 289
x-Porter Ridge 3 4 7 6 0 132.9 346 274
Rocky River 2 5 2 8 0 118.5 201 275
Garinger 1 6 1 10 0 87.9 75 504
East Mecklenburg 0 7 1 10 0 98.9 77 327


I-MECK W L W L T RATING PF PA
x-Mallard Creek 7 0 10 1 1 166.2 449 145
x-Hough 6 1 8 5 0 149.1 378 309
x-Vance, Zebulon B. 5 2 13 2 0 172.2 440 138
x-Mooresville 4 3 7 6 0 134.0 274 253
x-Lake Norman 3 4 6 6 0 129.8 332 218
Hopewell 2 5 4 7 0 106.3 180 417
West Charlotte 1 6 4 7 0 117.7 185 219
North Mecklenburg 0 7 1 10 0 110.2 162 408


SOUTHERN MECK 7 W L W L T RATING PF PA
x-Ardrey Kell* 6 0 11 2 0 142.4 403 243
x-Olympic 5 1 8 4 0 126.7 265 251
x-West Mecklenburg 4 2 6 5 0 118.2 254 254
Harding 3 3 6 5 0 118.1 299 190
Providence 2 4 3 8 0 110.8 169 302
Berry Academy 1 5 2 8 0 89.3 141 382
South Mecklenburg 0 6 0 11 0 101.1 95 400