2024 N.C. 4A Football Conference Standings

Last updated: Sunday, December 22, 2024 - final ratings Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits x = NCHSAA playoff team ***See notes at the bottom of the page***



4A - EASTERN REGION
GREATER NEUSE RIVER W L W L T RATING PF PA
x-Cleveland 7 0 13 1 0 148.0 499 302
x-Clayton 6 1 10 2 0 147.9 432 161
x-Garner 5 2 8 4 0 135.9 333 295
x-Southeast Raleigh 4 3 8 4 0 134.2 303 209
x-Corinth Holders 3 4 6 5 0 124.1 272 284
x-Willow Spring 2 5 3 8 0 112.1 152 346
Fuquay-Varina 1 6 3 7 0 117.3 200 241
South Garner 0 7 1 8 0 104.4 126 248


NORTHERN ATHLETIC W L W L T RATING PF PA
x-Rolesville 5 0 14 2 0 171.7 749 210
x-Millbrook 4 1 11 2 0 145.9 380 141
x-Wake Forest 3 2 5 7 0 116.5 174 306
x-Heritage 2 3 2 9 0 112.8 109 339
Knightdale* 1 4 2 8 0 97.8 141 348
Wakefield* 0 5 1 9 0 100.8 108 300


CAP SIX W L W L T RATING PF PA
x-Cardinal Gibbons 5 0 12 2 0 162.6 573 166
x-Leesville Road 4 1 10 2 0 141.4 426 151
x-Enloe 3 2 6 5 0 115.8 279 261
x-Broughton 2 3 5 6 0 110.7 209 351
Sanderson 1 4 4 6 0 104.8 222 267
Athens Drive 0 5 2 8 0 100.5 161 341


SOUTHWEST WAKE ATHLETIC W L W L T RATING PF PA
x-Apex Friendship 7 0 10 2 0 127.2 345 162
x-Middle Creek 6 1 6 5 0 125.6 374 241
Holly Springs 4 3 5 5 0 116.5 276 209
Panther Creek 4 3 5 5 0 110.3 232 239
Apex 4 3 5 5 0 102.5 214 232
Green Level 2 5 2 8 0 89.4 126 247
Cary 1 6 1 9 0 84.2 163 361
Green Hope 0 7 0 10 0 70.7 62 392


DC SIX W L W L T RATING PF PA
x-Jordan 5 0 10 4 0 136.0 552 227
x-Hillside 4 1 7 6 0 122.5 364 258
Chapel Hill 3 2 4 6 0 102.5 269 284
Riverside 2 3 4 6 0 82.1 213 332
East Chapel Hill 1 4 3 7 0 64.1 116 294
Northern Durham 0 5 2 8 0 66.5 143 389



4A - WESTERN REGION
METRO W L W L T RATING PF PA
x-Grimsley 7 0 16 0 0 175.8 739 190
x-Northern Guilford 6 1 11 2 0 140.0 364 256
x-Northwest Guilford 5 2 9 3 0 137.9 312 183
x-Southeast Guilford 4 3 7 5 0 128.5 300 347
x-Page 3 4 3 8 0 115.1 217 355
x-Ragsdale 2 5 4 7 0 113.0 217 339
x-Western Guilford 1 6 4 7 0 110.6 233 322
Southwest Guilford 0 7 1 9 0 87.9 126 425


CENTRAL PIEDMONT W L W L T RATING PF PA
x-East Forsyth 7 0 13 1 0 162.0 678 264
x-Mount Tabor 6 1 8 3 0 146.9 376 176
x-West Forsyth 5 2 8 4 0 143.9 349 254
x-Reagan 4 3 6 5 0 134.1 267 274
Davie County 2 5 3 7 0 111.0 195 366
Reynolds, R.J. 2 5 4 6 0 109.2 181 280
Parkland 1 6 3 7 0 104.6 159 285
Glenn 1 6 3 7 0 109.6 154 270


SOUTHERN CAROLINA W L W L T RATING PF PA
x-Weddington 4 0 13 1 0 170.0 538 148
x-Sun Valley 3 1 9 3 0 136.9 332 244
x-Cuthbertson 2 2 7 4 0 134.2 258 109
x-Marvin Ridge 1 3 5 7 0 132.0 249 245
x-Porter Ridge 0 4 5 6 0 129.9 311 236


GREATER METRO W L W L T RATING PF PA
x-Mooresville 6 0 11 2 0 154.9 577 148
x-Lake Norman 4 2 7 4 0 132.5 292 202
x-South Iredell 4 2 6 5 0 120.7 229 259
x-West Cabarrus 4 2 6 6 0 122.7 286 298
x-Brown, A.L. 2 4 5 6 0 112.3 220 328
Cox Mill 1 5 2 9 0 104.1 170 432
Hickory Ridge 0 6 0 11 0 89.1 158 469


SOUTHWESTERN W L W L T RATING PF PA
x-Charlotte Catholic 6 0 9 3 0 141.5 342 182
x-Independence 5 1 10 2 0 150.5 469 180
x-Butler 4 2 4 7 0 134.0 344 295
Providence 3 3 5 5 0 131.1 311 195
Rocky River 2 4 3 7 0 95.9 101 318
East Mecklenburg 1 5 1 10 0 80.1 90 389
Garinger 0 6 0 10 0 63.2 22 486


SOUTHERN MECK W L W L T RATING PF PA
x-Palisades 5 1 8 4 0 127.1 234 180
x-Olympic 5 1 8 3 0 128.0 317 233
Ardrey Kell 4 2 5 5 0 127.6 258 190
South Mecklenburg 3 3 3 7 0 116.9 199 219
Myers Park 3 3 4 6 0 126.9 286 209
Berry 1 5 3 7 0 85.0 103 286
Ballantyne Ridge 0 6 0 11 0 70.5 37 565


Notes: 

4A Wakefield forfeited to 4A Knightdale in week 11.