2009 Div. I-AA College Football Conference Standings

Last updated: Friday, January 8, 2010 - final standings

I will be updating this page by each Tuesday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more emphasis than those played earlier in the season.

Note: N.C. A&T defeated Delaware State by forfeit.

DIVISION I-AA (FCS)
BIG SKY CONFERENCE W L W L RATING
Montana 8 0 14 1 112.3
Eastern Washington 6 2 8 4 101.1
Weber State 6 2 7 5 101.4
Montana State 5 3 7 4 96.1
Northern Arizona 4 4 5 6 96.9
Sacramento State 4 4 5 6 89.0
Northern Colorado 1 7 3 8 82.9
Portland State 1 7 2 9 78.7
Idaho State 1 7 1 10 76.9


BIG SOUTH CONFERENCE W L W L RATING
Liberty 5 1 8 3 100.0
Stony Brook 5 1 6 5 90.4
Charleston Southern 4 2 6 5 86.5
Gardner-Webb 3 3 6 5 83.5
Coastal Carolina 3 3 5 6 83.0
Virginia Military 1 5 2 9 76.4
Presbyterian 0 6 0 11 67.6


COLONIAL ATHLETIC ASSOCIATION
NORTH DIVISION W L W L RATING
New Hampshire 6 2 10 3 104.9
Maine 4 4 5 6 95.8
Massachusetts 3 5 5 6 97.1
Hofstra 3 5 5 6 93.7
Northeastern 3 5 3 8 84.5
Rhode Island 0 8 1 10 80.3
SOUTH DIVISION W L W L RATING
Villanova 7 1 14 1 117.8
Richmond 7 1 11 2 111.5
William & Mary 6 2 11 3 115.1
James Madison 4 4 6 5 102.7
Delaware 4 4 6 5 101.7
Towson 1 7 2 9 79.5


GREAT WEST CONFERENCE W L W L RATING
California-Davis 3 1 6 5 93.3
North Dakota 2 2 6 5 91.9
South Dakota 2 2 5 5 90.6
Southern Utah 2 2 5 6 90.3
Cal Poly 1 3 4 7 89.2


IVY LEAGUE W L W L RATING
Penn 7 0 8 2 96.3
Harvard 6 1 7 3 89.8
Brown 4 3 6 4 85.6
Columbia 3 4 4 6 80.5
Princeton 3 4 4 6 74.0
Yale 2 5 4 6 77.3
Dartmouth 2 5 2 8 72.4
Cornell 1 6 2 8 69.2


MID-EASTERN ATHLETIC CONF. W L W L RATING
South Carolina State 8 0 10 2 100.1
Florida A&M 6 2 8 3 90.3
Norfolk State 5 3 7 4 86.0
Morgan State 4 4 6 5 79.1
Bethune-Cookman 4 4 5 6 73.8
Hampton 3 5 5 6 77.4
North Carolina A&T 3 5 5 6 74.8
Delaware State 3 5 4 7 78.6
Howard 0 8 2 9 65.4


MISSOURI VALLEY CONFERENCE W L W L RATING
Southern Illinois 8 0 11 2 108.0
South Dakota State 7 1 8 4 104.1
Northern Iowa 5 3 7 4 104.0
Illinois State 5 3 6 5 92.2
Youngstown State 4 4 6 5 93.6
Missouri State 4 4 6 5 91.0
North Dakota State 2 6 3 8 87.2
Indiana State 1 7 1 10 70.9
Western Illinois 0 8 1 10 77.8


NORTHEAST CONFERENCE W L W L RATING
Central Connecticut State 7 1 9 3 84.5
Albany 6 2 7 4 86.3
Wagner 5 3 6 5 74.9
Robert Morris 5 3 5 6 77.0
Monmouth 4 4 5 6 76.0
Bryant 4 4 5 6 75.7
Duquesne 2 6 3 8 66.4
Sacred Heart 2 6 2 8 65.7
St. Francis(PA) 1 7 2 9 66.8


OHIO VALLEY CONFERENCE W L W L RATING
Jacksonville State 6 1 8 3 104.0
Eastern Illinois 6 2 8 4 92.4
Tennessee Tech 5 3 6 5 87.3
Eastern Kentucky 5 3 5 6 85.6
Tennessee-Martin 4 4 5 6 80.1
Tennessee State 3 4 4 7 76.7
Austin Peay 3 5 4 7 76.9
Murray State 2 6 3 8 70.9
Southeast Missouri State 1 7 2 9 76.3


PATRIOT LEAGUE W L W L RATING
Holy Cross 5 1 9 3 92.4
Colgate 4 2 9 2 88.2
Lafayette 4 2 8 3 91.9
Lehigh 4 2 4 7 81.4
Fordham 2 4 5 6 79.3
Bucknell 2 4 4 7 72.1
Georgetown 0 6 0 11 61.4


PIONEER LEAGUE W L W L RATING
Butler 7 1 11 1 77.3
Dayton 7 1 9 2 81.7
Drake 6 2 8 3 77.4
Jacksonville 6 2 7 4 77.6
Marist 5 3 7 4 71.5
San Diego 3 5 4 7 67.6
Davidson 3 5 3 7 66.9
Campbell 2 6 3 8 57.6
Morehead State 1 7 3 8 56.9
Valparaiso 0 8 1 10 44.9


SOUTHERN CONFERENCE W L W L RATING
Appalachian State 8 0 11 3 109.0
Elon 7 1 9 3 107.5
Furman 5 3 6 5 97.8
Chattanooga 4 4 6 5 92.8
Georgia Southern 4 4 5 6 90.5
Samford 3 5 5 6 92.7
Citadel 2 6 4 7 87.6
Wofford 2 6 3 8 88.5
Western Carolina 1 7 2 9 83.4


SOUTHLAND CONFERENCE W L W L RATING
Stephen F. Austin 6 1 10 3 98.6
McNeese State 6 1 9 3 94.7
Texas State 5 2 7 4 92.7
Southeastern Louisiana 4 3 6 5 83.9
Sam Houston State 3 4 5 6 80.1
Central Arkansas 2 5 5 7 87.6
Nicholls State 2 5 3 8 77.4
Northwestern State 0 7 0 11 71.6


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING
Alabama A&M 4 3 7 5 78.0
Alcorn State 3 4 3 6 73.7
Jackson State 3 4 3 7 68.9
Alabama State 1 6 4 7 63.9
Mississippi Valley State 1 6 2 8 59.0
WEST DIVISION W L W L RATING
Prairie View A&M 7 0 9 1 91.6
Grambling State 5 2 7 4 87.3
Texas Southern 5 2 6 5 80.4
Southern 3 4 6 5 77.5
Arkansas-Pine Bluff 3 4 5 5 74.3


INDEPENDENTS W L RATING
Old Dominion 9 2 79.2
North Carolina Central 4 7 71.1
Savannah State 2 7 54.0
Winston-Salem State 1 10 67.1