2012 Div. I-AA College Football Conference Standings

Last updated: Tuesday, January 8, 2013 - final ratings

I will be updating this page by each Tuesday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more slightly emphasis than those played earlier in the season.  Games 
against non-Division I opponents are included in the records shown here, but
are not included in the power ratings or strength of schedule ratings.

PF = points for  (vs. Division I opponents only)
PA = points against (vs. Division I opponents only)

DIVISION I-AA (FCS)
BIG SKY CONFERENCE W L W L RATING PF PA
Montana State 7 1 11 2 107.5 402 268
Eastern Washington 7 1 11 3 106.6 472 356
Cal Poly 7 1 9 3 106.0 440 284
Northern Arizona 6 2 8 3 100.5 279 260
Sacramento State 4 4 6 5 94.7 297 310
Southern Utah 4 4 5 6 97.4 268 310
Northern Colorado 4 4 5 6 90.5 242 321
Montana 3 5 5 6 95.6 348 294
North Dakota 3 5 5 6 94.3 303 380
UC-Davis 3 5 4 7 93.5 261 319
Portland State 2 6 3 8 92.1 345 376
Weber State 2 6 2 9 87.9 239 352
Idaho State 0 8 1 10 71.0 190 587


BIG SOUTH CONFERENCE W L W L RATING PF PA
Stony Brook 5 1 10 3 103.1 383 195
Coastal Carolina 5 1 8 5 96.5 446 369
Liberty 5 1 6 5 88.8 278 231
Charleston Southern 3 3 5 6 75.4 154 285
Gardner-Webb 2 4 3 8 76.6 195 362
VMI 1 5 2 9 68.8 109 321
Presbyterian 0 6 1 9 67.5 126 407


COLONIAL ATHLETIC ASSOCIATION W L W L RATING PF PA
Old Dominion 7 1 11 2 103.2 587 396
Richmond 6 2 8 3 101.0 365 237
Villanova 6 2 8 4 103.7 353 251
New Hampshire 6 2 8 4 97.4 409 363
Towson 6 2 7 4 105.3 351 283
James Madison 5 3 7 4 98.8 316 234
Maine 4 4 5 6 96.4 291 215
Delaware 2 6 5 6 91.0 252 251
William & Mary 1 7 2 9 89.4 233 267
Georgia State 1 7 1 10 76.7 191 424
Rhode Island 0 8 0 11 69.4 105 432


IVY LEAGUE W L W L RATING PF PA
Pennsylvania 6 1 6 4 89.4 235 241
Harvard 5 2 8 2 99.6 394 174
Brown 4 3 7 3 90.7 217 166
Dartmouth 4 3 6 4 88.0 251 210
Princeton 4 3 5 5 90.4 266 199
Cornell 2 5 4 6 81.6 265 302
Columbia 2 5 3 7 75.2 145 272
Yale 1 6 2 8 73.9 158 289


MID-EASTERN ATHLETIC CONF. W L W L RATING PF PA
Bethune-Cookman 8 0 9 3 95.0 353 219
Howard 6 2 7 4 82.7 251 293
North Carolina A&T 5 3 7 4 85.4 166 147
Delaware State 5 3 6 5 84.3 252 243
North Carolina Central 5 3 6 5 83.1 254 277
South Carolina State 4 4 5 6 83.0 204 303
Florida A&M 4 4 4 7 82.6 224 254
Hampton 3 5 3 7 74.4 217 304
Norfolk State 2 6 4 7 75.7 183 266
Morgan State 2 6 3 8 73.2 229 327
Savannah State 0 8 1 10 62.9 105 459


MISSOURI VALLEY CONFERENCE W L W L RATING PF PA
North Dakota State 7 1 14 1 119.5 495 173
South Dakota State 6 2 9 4 107.8 304 213
Illinois State 5 3 9 4 103.2 393 339
Indiana State 5 3 7 4 103.4 210 157
Southern Illinois 5 3 6 5 102.9 247 214
Youngstown State 4 4 7 4 102.0 318 261
Northern Iowa 4 4 5 6 103.9 274 235
Missouri State 3 5 3 8 95.8 192 279
Western Illinois 1 7 3 8 78.3 80 294
South Dakota 0 8 1 10 86.6 187 346


NORTHEAST CONFERENCE W L W L RATING PF PA
Albany 7 1 9 2 96.6 375 250
Wagner 7 1 9 4 92.0 292 228
Monmouth 4 3 5 5 84.3 284 270
St. Francis(PA) 4 4 5 6 83.8 307 333
Bryant 4 4 4 7 75.2 249 344
Duquesne 3 5 5 6 82.3 298 270
Robert Morris 3 5 4 7 78.0 202 293
Central Connecticut State 2 5 2 8 74.2 235 381
Sacred Heart 1 7 2 9 73.4 197 292


OHIO VALLEY CONFERENCE W L W L RATING PF PA
Eastern Illinois 6 1 7 5 99.3 438 434
Eastern Kentucky 6 2 8 3 103.8 344 239
Tennessee-Martin 6 2 8 3 101.9 369 323
Jacksonville State 5 3 6 5 98.6 322 357
Tennessee State 4 3 8 3 98.1 317 251
Murray State 4 4 5 6 97.1 431 455
Southeast Missouri State 2 6 3 8 86.5 253 348
Tennessee Tech 1 7 3 8 86.6 305 419
Austin Peay 1 7 2 9 78.5 168 435


PATRIOT LEAGUE W L W L RATING PF PA
Colgate 5 0 8 4 93.7 473 380
Lehigh 4 1 10 1 93.9 333 240
Lafayette 2 3 5 6 81.6 263 297
Georgetown 2 3 5 6 78.8 211 261
Holy Cross 2 3 2 9 80.4 233 317
Bucknell 0 5 3 8 75.9 165 263
Fordham x x 6 5 87.7 288 309


PIONEER LEAGUE W L W L RATING PF PA
San Diego 7 1 8 3 86.4 289 185
Drake 7 1 8 3 84.9 294 228
Butler 7 1 8 3 76.7 260 230
Jacksonville 5 3 7 4 79.4 242 229
Dayton 5 3 6 5 79.2 251 230
Morehead State 3 5 4 7 73.3 367 334
Marist 3 5 4 7 72.7 249 206
Davidson 2 6 2 9 57.7 175 314
Valparaiso 1 7 1 10 53.8 168 460
Campbell 0 8 1 10 51.3 126 391


SOUTHERN CONFERENCE W L W L RATING PF PA
Georgia Southern 6 2 10 4 110.3 483 308
Wofford 6 2 9 4 107.7 293 216
Appalachian State 6 2 8 4 101.7 395 352
Samford 5 3 7 4 98.9 238 221
Citadel 5 3 7 4 98.1 328 304
Chattanooga 5 3 6 5 101.0 246 224
Furman 2 6 3 8 91.0 272 338
Elon 1 7 3 8 87.4 219 336
Western Carolina 0 8 1 10 83.3 215 435


SOUTHLAND CONFERENCE W L W L RATING PF PA
Sam Houston State 6 1 11 4 112.9 546 315
Central Arkansas 6 1 9 3 105.6 348 267
Southeastern Louisiana 5 2 5 6 89.3 207 382
McNeese State 4 3 7 4 100.7 288 226
Stephen F. Austin 4 3 5 6 94.3 326 354
Northwestern State 2 5 3 8 87.2 234 330
Lamar 1 6 4 8 79.1 158 334
Nicholls State 0 7 1 10 76.4 122 409


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING PF PA
Alabama State 7 2 7 4 86.4 327 202
Jackson State 7 2 7 5 83.6 342 318
Alabama A&M 6 3 7 4 80.2 256 231
Mississippi Valley State 5 4 5 6 75.4 168 186
Alcorn State 4 5 4 7 67.0 181 380
WEST DIVISION W L W L RATING PF PA
Arkansas-Pine Bluff 8 1 10 2 87.3 304 208
Southern 3 6 4 7 71.8 262 321
Prairie View A&M 3 6 3 8 72.9 305 396
Texas Southern 2 7 2 9 60.4 165 428
Grambling State 0 9 1 10 62.0 178 349