2013 Div. I-AA(FCS) College Football Conference Standings

Last updated: Tuesday, January 7, 2014 - final ratings

I will be updating this page by each Thursday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more slightly emphasis than those played earlier in the season.

PF = points for
PA = points against

DIVISION I-AA (FCS)
BIG SKY CONFERENCE W L W L RATING PF PA
Eastern Washington 8 0 12 3 110.7 592 424
Northern Arizona 7 1 9 3 102.3 278 264
Montana 6 2 10 3 104.0 489 298
Southern Utah 5 3 8 5 95.3 260 288
Montana State 5 3 7 5 96.8 395 299
Cal Poly 5 3 6 6 101.0 342 258
UC-Davis 5 3 5 7 90.5 227 277
Sacramento State 4 4 5 7 89.7 326 398
Portland State 3 5 6 6 91.2 419 330
North Dakota 2 6 3 8 79.6 262 371
Idaho State 1 7 3 9 79.1 271 399
Weber State 1 7 2 10 80.0 190 497
Northern Colorado 0 8 1 11 75.2 237 375


BIG SOUTH CONFERENCE W L W L RATING PF PA
Coastal Carolina 4 1 12 3 106.1 615 457
Liberty 4 1 8 4 95.2 447 211
Charleston Southern 3 2 10 3 87.1 313 303
Gardner-Webb 2 3 7 5 82.3 263 276
Presbyterian 1 4 3 8 72.4 258 358
VMI 1 4 2 10 70.5 235 416


COLONIAL ATHLETIC ASSOCIATION W L W L RATING PF PA
Maine 7 1 10 3 104.1 387 287
Towson 6 2 13 3 113.1 585 383
New Hampshire 6 2 10 5 107.6 462 345
Villanova 5 3 6 5 105.6 337 245
William & Mary 4 4 7 5 101.7 252 168
Delaware 4 4 7 5 95.2 393 379
Richmond 4 4 6 6 95.2 332 286
James Madison 3 5 6 6 94.3 339 289
Stony Brook 3 5 5 6 94.9 245 242
Rhode Island 2 6 3 9 78.0 159 402
Albany 0 8 1 11 76.0 221 412


IVY LEAGUE W L W L RATING PF PA
Harvard 6 1 9 1 102.5 371 227
Princeton 6 1 8 2 100.4 437 246
Dartmouth 5 2 6 4 91.7 286 196
Brown 3 4 6 4 90.5 312 205
Yale 3 4 5 5 87.1 269 277
Pennsylvania 3 4 4 6 83.3 230 283
Cornell 2 5 3 7 76.7 262 353
Columbia 0 7 0 10 61.6 73 402


MID-EASTERN ATHLETIC CONF. W L W L RATING PF PA
Bethune-Cookman 7 1 10 3 97.2 385 231
South Carolina State 7 1 9 4 94.1 375 198
Delaware State 5 3 5 6 78.5 169 301
Morgan State 5 3 5 7 77.5 244 367
North Carolina A&T 4 4 7 4 82.9 302 185
Howard 4 4 6 6 77.2 316 322
Hampton 4 4 4 8 77.8 263 370
North Carolina Central 3 5 5 7 76.4 225 337
Norfolk State 3 5 3 9 75.3 168 275
Florida A&M 2 6 3 9 74.8 193 318
Savannah State 0 8 1 11 60.5 174 517


MISSOURI VALLEY CONFERENCE W L W L RATING PF PA
North Dakota State 8 0 15 0 127.6 581 169
Youngstown State 5 3 8 4 102.9 405 314
South Dakota State 5 3 9 5 107.9 405 330
Southern Illinois 5 3 7 5 102.7 342 302
Missouri State 5 3 5 7 101.3 328 276
Illinois State 4 4 5 6 99.1 272 325
Northern Iowa 3 5 7 5 106.0 315 226
South Dakota 3 5 4 8 92.8 209 309
Western Illinois 2 6 4 8 89.0 257 303
Indiana State 0 8 1 11 78.5 248 431


NORTHEAST CONFERENCE W L W L RATING PF PA
Sacred Heart 4 2 10 3 89.2 450 277
Duquesne 4 2 7 4 82.0 232 211
St. Francis(PA) 3 3 5 6 78.5 239 240
Robert Morris 3 3 5 6 77.4 240 262
Bryant 3 3 5 7 78.7 287 302
Central Connecticut State 2 4 4 8 70.2 351 467
Wagner 2 4 3 8 66.7 182 366


OHIO VALLEY CONFERENCE W L W L RATING PF PA
Eastern Illinois 8 0 12 2 121.8 675 319
Tennessee State 6 2 10 4 99.4 381 253
Jacksonville State 5 3 11 4 105.5 528 354
Tennessee-Martin 5 3 7 5 97.7 283 330
Murray State 4 4 6 6 95.6 358 382
Eastern Kentucky 4 4 6 6 93.9 321 305
Tennessee Tech 2 6 5 7 88.8 313 353
Southeast Missouri State 2 6 3 9 82.3 262 441
Austin Peay 0 8 0 12 72.2 90 476


PATRIOT LEAGUE W L W L RATING PF PA
Lafayette 4 1 5 7 87.7 318 336
Lehigh 3 2 8 3 89.1 348 342
Bucknell 3 2 6 5 85.0 240 241
Colgate 3 2 4 8 75.5 266 391
Holy Cross 1 4 3 9 78.9 324 367
Georgetown 1 4 2 9 66.4 227 368
Fordham x x 12 2 100.4 526 355


PIONEER LEAGUE W L W L RATING PF PA
Butler 7 1 9 4 80.3 433 349
San Diego 7 1 8 3 87.3 430 250
Marist 7 1 8 3 79.6 378 226
Mercer 6 2 10 2 67.7 459 287
Dayton 5 3 7 4 77.7 335 262
Drake 5 3 6 5 75.9 274 215
Jacksonville 4 4 5 6 69.3 460 375
Morehead State 3 5 3 9 51.8 273 556
Campbell 2 6 3 9 55.8 349 451
Stetson 1 7 2 9 46.1 195 360
Valparaiso 1 7 1 10 46.8 229 493
Davidson 0 8 0 11 41.0 154 445


SOUTHERN CONFERENCE W L W L RATING PF PA
Chattanooga 6 2 8 4 101.8 316 245
Samford 6 2 8 5 97.2 391 364
Furman 6 2 8 6 98.9 318 340
Georgia Southern 4 4 7 4 99.0 368 255
Wofford 4 4 5 6 91.4 233 274
Citadel 4 4 5 7 92.3 318 339
Appalachian State 4 4 4 8 90.9 283 336
Western Carolina 1 7 2 10 81.6 235 467
Elon 1 7 2 10 80.6 258 393


SOUTHLAND CONFERENCE W L W L RATING PF PA
Southeastern Louisiana 7 0 11 3 109.6 538 318
McNeese State 6 1 10 3 103.4 520 370
Sam Houston State 4 3 9 5 100.8 576 387
Central Arkansas 4 3 7 5 97.8 398 326
Northwestern State 3 4 6 6 89.4 330 389
Lamar 2 5 5 7 86.1 401 356
Nicholls State 1 6 4 8 82.6 322 520
Stephen F. Austin 1 6 3 9 80.2 462 592


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING PF PA
Jackson State 8 1 8 4 81.5 312 294
Alcorn State 7 2 9 3 80.3 441 294
Alabama State 7 2 8 4 82.1 401 309
Alabama A&M 4 5 4 8 68.3 197 333
Mississippi Valley State 2 7 2 9 59.9 203 310
WEST DIVISION W L W L RATING PF PA
Southern 7 2 9 4 79.4 396 380
Prairie View A&M 5 4 6 6 76.9 468 431
Arkansas-Pine Bluff 2 7 2 9 64.7 310 446
Texas Southern 2 7 2 9 59.7 173 329
Grambling State 1 8 1 11 55.5 216 424


INDEPENDENTS W L RATING PF PA
Old Dominion 8 4 100.0 508 408
Abilene Christian 6 5 83.2 501 282
Incarnate Word 6 5 72.2 268 295
Monmouth 6 6 82.0 303 284
Charlotte 5 6 76.5 367 343
Houston Baptist 3 4 47.0 171 260