2021 FCS College Football Conference Standings

Last updated: Tuesday, January 11, 2022 - final ratings I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against * = record contains forfeits ** = ineligible for conference championship and postseason play

FCS FOOTBALL
ASUN-WAC CHALLENGE W L W L RATING PF PA
Sam Houston State 6 0 11 1 108.9 492 257
Stephen F. Austin 4 2 8 4 99.7 411 232
Eastern Kentucky 4 2 7 4 97.1 304 275
Jacksonville State 3 3 5 6 92.9 242 312
Central Arkansas 3 3 5 6 87.5 379 316
Abilene Christian 1 5 5 6 84.9 311 280
Lamar 0 6 2 9 69.5 170 401
Tarleton State x x 6 5 84.8 296 240
Dixie State x x 1 10 74.4 204 436


BIG SKY CONFERENCE W L W L RATING PF PA
Sacramento State 8 0 9 3 105.1 364 229
Montana State 7 1 12 3 109.6 430 226
Eastern Washington 6 2 10 3 108.7 572 362
Montana 6 2 10 3 107.6 385 212
UC-Davis 5 3 8 4 98.6 340 273
Weber State 5 3 6 5 103.2 344 215
Portland State 4 4 5 6 92.9 303 325
Northern Arizona 4 4 5 6 89.5 271 330
Idaho 3 5 4 7 87.7 279 347
Northern Colorado 2 6 3 8 81.8 164 329
Cal Poly 1 7 2 9 77.5 169 431
Idaho State 1 7 1 10 80.5 168 375
Southern Utah 0 8 1 10 78.0 209 432


BIG SOUTH CONFERENCE W L W L RATING PF PA
Kennesaw State 7 0 11 2 100.9 427 253
Monmouth 6 1 7 4 95.4 354 302
North Carolina A&T 3 4 5 6 82.5 251 285
Hampton 3 4 5 6 78.4 308 349
Charleston Southern 3 4 4 6 86.2 245 289
Robert Morris 3 4 4 6 76.2 201 337
North Alabama 2 4 3 8 82.5 310 366
Gardner-Webb 2 5 4 7 79.8 326 335
Campbell 2 5 3 8 80.5 282 321


COLONIAL ATHLETIC ASSOCIATION W L W L RATING PF PA
James Madison 7 1 12 2 115.8 536 216
Villanova 7 1 10 3 107.5 391 217
Elon 5 3 6 5 96.1 265 287
Rhode Island 4 4 7 4 91.3 277 279
Richmond 4 4 6 5 96.5 264 220
William & Mary 4 4 6 5 96.1 245 243
Maine 4 4 6 5 92.9 275 297
Stony Brook 4 4 5 6 92.8 233 252
Delaware 3 5 5 6 91.3 217 257
Towson 3 5 4 7 87.2 215 315
New Hampshire 2 6 3 8 83.7 182 326
Albany 1 7 2 9 84.1 208 288


IVY LEAGUE W L W L RATING PF PA
Dartmouth 6 1 9 1 103.2 306 147
Princeton 6 1 9 1 101.8 334 174
Harvard 5 2 8 2 103.2 324 149
Columbia 4 3 7 3 89.2 251 225
Yale 4 3 5 5 91.4 299 247
Pennsylvania 1 6 3 7 79.4 191 215
Cornell 1 6 2 8 75.7 201 289
Brown 1 6 2 8 74.8 295 424


MID-EASTERN ATHLETIC CONFERENCE W L W L RATING PF PA
South Carolina State 5 0 7 5 84.8 299 314
North Carolina Central 4 1 6 5 71.7 268 287
Norfolk State 2 3 6 5 76.2 365 338
Delaware State 2 3 5 6 67.8 258 278
Howard 1 4 2 8 67.9 206 322
Morgan State 1 4 2 9 62.4 154 347


MISSOURI VALLEY CONFERENCE W L W L RATING PF PA
North Dakota State 7 1 14 1 120.3 511 167
Missouri State 6 2 8 4 107.4 411 314
South Dakota State 5 3 11 4 112.1 542 296
Southern Illinois 5 3 8 5 104.4 402 336
South Dakota 5 3 7 5 103.1 324 248
Northern Iowa 4 4 6 6 107.2 299 216
North Dakota 3 5 5 6 99.7 269 223
Indiana State 3 5 5 6 90.3 175 330
Illinois State 2 6 4 7 91.0 202 246
Youngstown State 2 6 3 7 94.4 247 354
Western Illinois 2 6 2 9 86.2 268 427


NORTHEAST CONFERENCE W L W L RATING PF PA
Sacred Heart 6 1 8 4 84.2 235 167
Duquesne 5 2 7 3 84.3 295 229
Bryant 5 2 7 4 85.0 330 249
St. Francis(PA) 4 3 5 6 80.4 252 210
Central Connecticut State 4 3 4 7 75.1 232 339
Merrimack 2 5 5 6 73.2 306 302
Long Island 2 5 2 8 64.4 139 405
Wagner 0 7 0 11 56.0 141 424


OHIO VALLEY CONFERENCE W L W L RATING PF PA
UT-Martin 5 1 10 3 100.2 390 325
Austin Peay 4 2 6 5 94.8 358 274
Southeast Missouri State 4 2 4 7 88.2 297 341
Murray State 3 3 6 5 87.2 237 278
Tennessee State 3 3 5 6 81.2 217 296
Tennessee Tech 1 5 3 8 72.8 202 350
Eastern Illinois 1 5 1 10 73.6 160 312


PATRIOT LEAGUE W L W L RATING PF PA
Holy Cross 6 0 10 3 98.3 419 240
Colgate 5 1 5 6 78.8 206 287
Fordham 4 2 6 5 85.5 370 351
Lehigh 3 3 3 8 73.6 127 285
Lafayette 2 4 3 8 77.7 182 259
Georgetown 1 5 2 8 66.8 190 306
Bucknell 0 6 1 10 60.4 104 417


PIONEER LEAGUE W L W L RATING PF PA
Davidson 7 1 8 3 80.9 400 322
San Diego 7 1 7 4 77.9 283 277
St. Thomas 6 2 7 3 80.1 250 178
Morehead State 6 2 7 4 73.9 360 348
Dayton 5 3 6 4 73.6 311 301
Marist 5 3 5 5 69.8 228 229
Valparaiso 4 4 4 7 71.1 298 346
Stetson 2 6 3 7 57.7 261 332
Butler 1 7 3 8 57.0 262 377
Drake 1 7 2 8 63.9 127 227
Presbyterian 0 8 2 9 46.0 404 590


SOUTHERN CONFERENCE W L W L RATING PF PA
East Tennessee State 7 1 11 2 101.5 425 295
Mercer 6 2 7 3 96.7 317 227
Chattanooga 5 3 6 5 98.1 293 188
Furman 4 4 6 5 92.8 267 259
VMI 4 4 6 5 88.7 344 365
Western Carolina 4 4 4 7 86.5 356 454
Samford 3 5 4 7 88.2 417 434
Citadel 3 5 4 7 81.4 271 378
Wofford 0 8 1 10 78.0 225 380


SOUTHLAND CONFERENCE W L W L RATING PF PA
Incarnate Word 7 1 10 3 103.2 513 350
Southeastern Louisiana 6 2 9 4 100.1 586 425
Nicholls State 5 3 6 5 97.0 367 314
McNeese State 3 5 4 7 89.0 270 280
Northwestern State 3 5 3 8 78.0 214 375
Houston Baptist 0 8 0 11 66.6 191 459


SOUTHWESTERN ATHLETIC CONF.
EAST DIVISION W L W L RATING PF PA
Jackson State 8 0 11 2 93.4 358 193
Florida A&M 7 1 9 3 91.0 333 204
Alabama A&M 5 3 7 3 80.1 379 351
Alabama State 3 5 5 6 73.8 240 310
Mississippi Valley State 3 5 4 7 73.9 216 336
Bethune-Cookman 2 6 2 9 73.9 270 399
WEST DIVISION W L W L RATING PF PA
Prairie View A&M 6 2 7 5 82.4 305 315
Alcorn State 5 3 6 5 80.5 286 284
Grambling State 3 5 4 7 74.5 189 304
Southern 3 5 4 7 74.1 290 339
Texas Southern 2 6 2 8 72.6 290 397
Arkansas-Pine Bluff 1 7 2 9 63.3 218 415