2009 Div. I-A College Football Conference Standings

Last updated: Friday, January 8, 2010 - final standings

I will be updating this page by each Tuesday night during the season.
These ratings are based on several factors, including win-loss record, schedule
strength, and margin of victory in games.  The most recent games are counted 
with more emphasis than those played earlier in the season.

DIVISION I-A (FBS)
ATLANTIC COAST CONFERENCE
ATLANTIC DIVISION W L W L RATING
Clemson 6 2 9 5 128.4
Boston College 5 3 8 5 121.6
Florida State 4 4 7 6 124.7
Wake Forest 3 5 5 7 118.5
N.C. State 2 6 5 7 112.9
Maryland 1 7 2 10 107.1
COASTAL DIVISION W L W L RATING
Georgia Tech 7 1 11 3 132.3
Virginia Tech 6 2 10 3 137.6
Miami(Florida) 5 3 9 4 130.2
North Carolina 4 4 8 5 124.9
Duke 3 5 5 7 111.7
Virginia 2 6 3 9 112.8


BIG EAST CONFERENCE W L W L RATING
Cincinnati 7 0 12 1 132.9
Pittsburgh 5 2 10 3 129.5
West Virginia 5 2 9 4 125.3
Rutgers 3 4 9 4 121.0
Connecticut 3 4 8 5 125.3
South Florida 3 4 8 5 120.8
Syracuse 1 6 4 8 111.1
Louisville 1 6 4 8 108.8


BIG TEN CONFERENCE W L W L RATING
Ohio State 7 1 11 2 134.6
Penn State 6 2 11 2 131.7
Iowa 6 2 11 2 130.8
Wisconsin 5 3 10 3 127.9
Northwestern 5 3 8 5 116.7
Michigan State 4 4 6 7 118.6
Purdue 4 4 5 7 115.8
Minnesota 3 5 6 7 116.4
Illinois 2 6 3 9 110.3
Michigan 1 7 5 7 111.7
Indiana 1 7 4 8 108.2


BIG XII CONFERENCE
NORTH DIVISION W L W L RATING
Nebraska 6 2 10 4 133.0
Missouri 4 4 8 5 121.5
Kansas State 4 4 6 6 115.6
Iowa State 3 5 7 6 115.4
Colorado 2 6 3 9 112.0
Kansas 1 7 5 7 116.7
SOUTH DIVISION W L W L RATING
Texas 8 0 13 1 142.4
Oklahoma State 6 2 9 4 125.6
Texas Tech 5 3 9 4 129.7
Oklahoma 5 3 8 5 132.6
Texas A&M 3 5 6 7 118.1
Baylor 1 7 4 8 112.7


CONFERENCE USA
EAST DIVISION W L W L RATING
East Carolina 7 1 9 5 123.4
Central Florida 6 2 8 5 117.9
Southern Mississippi 5 3 7 6 115.6
Marshall 4 4 7 6 113.6
UAB 4 4 5 7 110.6
Memphis 1 7 2 10 101.0
WEST DIVISION W L W L RATING
Houston 6 2 10 4 121.8
Southern Methodist 6 2 8 5 116.9
Tulsa 3 5 5 7 108.9
UTEP 3 5 4 8 106.9
Rice 2 6 2 10 96.1
Tulane 1 7 3 9 97.4


MID-AMERICAN CONFERENCE
EAST DIVISION W L W L RATING
Temple 7 1 9 4 116.1
Ohio 7 1 9 5 113.6
Bowling Green 6 2 7 6 112.4
Kent State 4 4 5 7 103.1
Buffalo 3 5 5 7 108.1
Akron 2 6 3 9 98.2
Miami(Ohio) 1 7 1 11 95.9
WEST DIVISION W L W L RATING
Central Michigan 8 0 12 2 123.9
Northern Illinois 5 3 7 6 110.0
Western Michigan 4 4 5 7 102.7
Toledo 3 5 5 7 103.1
Ball State 2 6 2 10 97.8
Eastern Michigan 0 8 0 12 87.7


MOUNTAIN WEST CONFERENCE W L W L RATING
Texas Christian 8 0 12 1 137.4
Brigham Young 7 1 11 2 130.0
Utah 6 2 10 3 125.5
Air Force 5 3 8 5 123.4
Wyoming 4 4 7 6 111.3
UNLV 3 5 5 7 106.9
San Diego State 2 6 4 8 104.4
New Mexico 1 7 1 11 96.7
Colorado State 0 8 3 9 103.8


PACIFIC 10 CONFERENCE W L W L RATING
Oregon 8 1 10 3 133.8
Stanford 6 3 8 5 127.0
Arizona 6 3 8 5 125.2
Oregon State 6 3 8 5 124.9
Southern California 5 4 9 4 127.7
California 5 4 8 5 122.7
Washington 4 5 5 7 119.9
UCLA 3 6 7 6 120.8
Arizona State 2 7 4 8 114.4
Washington State 0 9 1 11 97.0


SOUTHEASTERN CONFERENCE
EAST DIVISION W L W L RATING
Florida 8 0 13 1 142.8
Georgia 4 4 8 5 127.5
Tennessee 4 4 7 6 125.1
South Carolina 3 5 7 6 123.4
Kentucky 3 5 7 6 121.1
Vanderbilt 0 8 2 10 108.7
WEST DIVISION W L W L RATING
Alabama 8 0 14 0 145.6
LSU 5 3 9 4 130.7
Mississippi 4 4 9 4 128.6
Arkansas 3 5 8 5 130.2
Auburn 3 5 8 5 125.1
Mississippi State 3 5 5 7 121.6


SUN BELT CONFERENCE W L W L RATING
Troy 8 0 9 4 119.3
Middle Tennessee 7 1 10 3 119.0
Louisiana-Monroe 5 3 6 6 107.4
Florida Atlantic 5 3 5 7 105.7
Louisiana-Lafayette 4 4 6 6 104.1
Arkansas State 3 5 4 8 102.5
Florida International 3 5 3 9 100.8
North Texas 1 7 2 10 96.2
Western Kentucky 0 8 0 12 89.1


WESTERN ATHLETIC CONFERENCE W L W L RATING
Boise State 8 0 14 0 135.8
Nevada 7 1 8 5 119.4
Fresno State 6 2 8 5 117.8
Idaho 4 4 8 5 110.7
Hawaii 3 5 6 7 105.5
Louisiana Tech 3 5 4 8 111.8
Utah State 3 5 4 8 107.2
New Mexico State 1 7 3 10 93.5
San Jose State 1 7 2 10 95.4


INDEPENDENTS W L RATING
Navy 10 4 122.6
Notre Dame 6 6 121.5
Army 5 7 100.1