2024 FBS College Football Conference Standings

Last updated: Friday, January 24, 2025 - final ratings I will be updating this page by each Monday night during the season. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with more slightly emphasis than those played earlier in the season. PF = points for PA = points against * = ineligible for postseason play ** = ineligible for conference championship and postseason play

FBS FOOTBALL
AMERICAN ATHLETIC CONFERENCE W L W L RATING PF PA
Army 8 0 12 2 124.1 435 217
Tulane 7 1 9 5 122.0 491 289
Memphis 6 2 11 2 120.0 464 310
Navy 6 2 10 3 122.1 407 288
East Carolina 5 3 8 5 109.8 416 355
UTSA 4 4 7 6 109.4 431 391
South Florida 4 4 7 6 109.2 418 387
Charlotte 4 4 5 7 102.6 284 421
North Texas 3 5 6 7 106.2 436 444
Rice 3 5 4 8 104.4 266 305
UAB 2 6 3 9 99.3 314 411
Temple 2 6 3 9 95.4 235 425
Florida Atlantic 1 7 3 9 95.6 311 363
Tulsa 1 7 3 9 86.1 300 510


ATLANTIC COAST CONFERENCE W L W L RATING PF PA
SMU 8 0 11 3 129.5 511 309
Clemson 7 1 10 4 130.1 486 328
Miami(FL) 6 2 10 3 130.2 571 329
Syracuse 5 3 10 3 124.1 443 379
Louisville 5 3 9 4 129.9 474 313
Duke 5 3 9 4 120.4 342 318
Georgia Tech 5 3 7 6 120.8 376 333
Boston College 4 4 7 6 119.8 366 309
Virginia Tech 4 4 6 7 123.0 366 297
Pittsburgh 3 5 7 6 117.0 428 369
North Carolina 3 5 6 7 112.3 402 365
NC State 3 5 6 7 112.1 371 392
Virginia 3 5 5 7 114.3 272 345
California 2 6 6 7 114.7 326 290
Wake Forest 2 6 4 8 107.6 308 390
Stanford 2 6 3 9 107.7 274 404
Florida State 1 7 2 10 105.6 185 336


BIG TEN CONFERENCE W L W L RATING PF PA
Oregon 9 0 13 1 139.6 488 272
Penn State 8 1 13 3 138.2 530 264
Indiana 8 1 11 2 135.5 537 203
Ohio State 7 2 14 2 146.9 571 206
Illinois 6 3 10 3 126.7 368 282
Iowa 6 3 8 5 126.2 360 232
Michigan 5 4 8 5 129.3 286 259
Minnesota 5 4 8 5 127.1 340 220
Southern California 4 5 7 6 127.3 392 313
Rutgers 4 5 7 6 118.8 376 330
Washington 4 5 6 7 120.0 304 309
Nebraska 3 6 7 6 122.2 306 253
UCLA 3 6 5 7 118.7 221 303
Wisconsin 3 6 5 7 118.7 271 277
Michigan State 3 6 5 7 112.6 232 313
Northwestern 2 7 4 8 110.3 214 316
Maryland 1 8 4 8 113.1 284 365
Purdue 0 9 1 11 100.7 189 479


BIG XII CONFERENCE W L W L RATING PF PA
Arizona State 7 2 11 3 133.2 461 316
Iowa State 7 2 11 3 128.5 435 321
BYU 7 2 11 2 131.5 405 255
Colorado 7 2 9 4 128.3 428 300
TCU 6 3 9 4 124.0 435 320
Baylor 6 3 8 5 126.0 447 347
Texas Tech 6 3 8 5 122.0 489 453
Kansas State 5 4 9 4 127.2 401 304
West Virginia 5 4 6 7 115.4 379 415
Kansas 4 5 5 7 121.9 356 312
Cincinnati 3 6 5 7 117.3 302 295
Houston 3 6 4 8 112.7 168 275
Utah 2 7 5 7 118.0 283 248
Central Florida 2 7 4 8 116.4 365 323
Arizona 2 7 4 8 108.8 261 381
Oklahoma State 0 9 3 9 109.7 326 427


CONFERENCE USA W L W L RATING PF PA
Jacksonville State 7 1 9 5 113.9 504 366
Western Kentucky 6 2 8 6 107.5 349 345
Sam Houston 6 2 10 3 113.1 309 266
Liberty 5 3 8 4 106.3 345 282
Louisiana Tech 4 4 5 8 101.3 272 273
Florida International 3 5 4 8 99.1 316 309
UTEP 3 5 3 9 93.8 234 388
Middle Tennessee 2 6 3 9 92.1 217 411
New Mexico State 2 6 3 9 91.9 259 435
Kennesaw State* 2 6 2 10 90.8 198 374


MID-AMERICAN CONFERENCE W L W L RATING PF PA
Ohio 7 1 11 3 119.4 410 254
Miami(OH) 7 1 9 5 114.3 337 263
Buffalo 6 2 9 4 109.7 375 343
Bowling Green 6 2 7 6 109.4 352 281
Western Michigan 5 3 6 7 104.2 376 407
Northern Illinois 4 4 8 5 112.3 319 241
Toledo 4 4 8 5 111.5 368 302
Akron 3 5 4 8 99.8 245 384
Eastern Michigan 2 6 5 7 99.5 311 335
Central Michigan 2 6 4 8 98.7 271 356
Ball State 2 6 3 9 96.7 304 481
Kent State 0 8 0 12 80.9 167 529


MOUNTAIN WEST CONFERENCE W L W L RATING PF PA
Boise State 7 0 12 2 127.3 522 316
UNLV 6 1 11 3 122.8 495 298
Colorado State 6 1 8 5 108.2 317 335
Fresno State 4 3 6 7 108.3 339 323
San Jose State 3 4 7 6 108.0 369 358
Air Force 3 4 5 7 104.0 227 279
New Mexico 3 4 5 7 102.1 402 456
Hawaii 3 4 5 7 101.3 268 312
Utah State 3 4 4 8 101.5 383 453
Wyoming 2 5 3 9 101.8 232 340
San Diego State 2 5 3 9 96.1 256 355
Nevada 0 7 3 10 101.8 300 374


PACIFIC 12 CONFERENCE W L W L RATING PF PA
Washington State 8 5 113.3 476 389
Oregon State 5 7 105.1 291 359


SOUTHEASTERN CONFERENCE W L W L RATING PF PA
Texas 7 1 13 3 138.8 528 245
Georgia 6 2 11 3 135.4 441 288
Tennessee 6 2 10 3 132.5 464 209
Mississippi 5 3 10 3 134.5 502 187
Missouri 5 3 10 3 126.7 376 265
Alabama 5 3 9 4 134.0 439 226
South Carolina 5 3 9 4 131.6 396 235
LSU 5 3 9 4 130.1 396 316
Texas A&M 5 3 8 5 126.8 395 289
Florida 4 4 8 5 127.6 368 300
Vanderbilt 3 5 7 6 122.0 355 304
Arkansas 3 5 7 6 121.3 402 325
Oklahoma 2 6 6 7 121.7 312 280
Auburn 2 6 5 7 118.0 333 256
Kentucky 1 7 4 8 115.4 247 265
Mississippi State 0 8 2 10 110.2 310 409


SUN BELT CONFERENCE
EAST DIVISION W L W L RATING PF PA
Marshall 7 1 10 3 122.7 414 300
Georgia Southern 6 2 8 5 114.3 364 359
James Madison 4 4 9 4 116.1 433 266
Old Dominion 4 4 5 7 111.5 336 336
Coastal Carolina 3 5 6 7 105.6 373 411
Appalachian State 3 5 5 6 107.6 293 362
Georgia State 1 7 3 9 101.1 286 406
WEST DIVISION W L W L RATING PF PA
Louisiana-Lafayette 7 1 10 4 113.6 433 338
Texas State 5 3 8 5 115.8 475 319
Arkansas State 5 3 8 5 107.2 336 418
South Alabama 5 3 7 6 110.8 447 327
Louisiana-Monroe 3 5 5 7 104.2 252 345
Troy 3 5 4 8 103.5 312 341
Southern Mississippi 0 8 1 11 88.8 183 453


FBS INDEPENDENTS W L RATING PF PA
Notre Dame 14 2 142.3 578 248
Connecticut 9 4 114.1 415 300
Massachusetts 2 10 93.7 270 426