2021 N.C. Independents Football Conference Standings
Last updated: Sunday, December 19, 2021 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
PF = points for
PA = points against
x = clinched NCISAA playoff berth
* = record contains forfeits
***See notes at bottom of page***
INDEPENDENTS FOOTBALL | | | | | | | | | |
|
NCISAA FOOTBALL | | | | | | | | | |
|
BIG EAST | W | L | | W | L | T | RATING | | PF | PA
|
x-Harrells Christian* | 4 | 0 | | 11 | 2 | 0 | 118.4 | | 486 | 208
|
x-North Raleigh Christian | 3 | 1 | | 7 | 3 | 0 | 87.4 | | 243 | 199
|
x-Ravenscroft | 2 | 2 | | 6 | 5 | 0 | 99.3 | | 300 | 249
|
Trinity Christian | 1 | 3 | | 2 | 6 | 0 | 80.5 | | 152 | 261
|
Wake Christian | 0 | 4 | | 2 | 7 | 0 | 65.1 | | 177 | 357
|
| | | | | | | | | |
|
PIEDMONT ATHLETIC | W | L | | W | L | T | RATING | | PF | PA
|
x-Metrolina Christian* | 3 | 0 | | 10 | 2 | 0 | 107.3 | | 367 | 170
|
x-Cabarrus(Cannon/Concord co-op) | 2 | 1 | | 10 | 2 | 0 | 120.7 | | 444 | 272
|
Southlake Christian | 1 | 2 | | 1 | 7 | 0 | 76.0 | | 121 | 216
|
x-High Point Christian | 0 | 3 | | 3 | 7 | 0 | 91.8 | | 267 | 310
|
| | | | | | | | | |
|
BIG SOUTH | W | L | | W | L | T | RATING | | PF | PA
|
x-Providence Day | 4 | 1 | | 8 | 3 | 0 | 142.1 | | 352 | 190
|
x-Rabun Gap(GA) | 4 | 1 | | 8 | 3 | 0 | 140.2 | | 370 | 132
|
x-Charlotte Latin | 3 | 2 | | 8 | 3 | 0 | 130.0 | | 285 | 187
|
x-Christ School | 3 | 2 | | 4 | 5 | 0 | 127.0 | | 240 | 241
|
x-Charlotte Christian | 1 | 4 | | 5 | 6 | 0 | 134.6 | | 283 | 195
|
x-Charlotte Country Day | 0 | 5 | | 2 | 9 | 0 | 99.6 | | 104 | 341
|
| | | | | | | | | |
|
WESTERN FOOTBALL CONFERENCE | W | L | | W | L | T | RATING | | PF | PA
|
x-Asheville School* | 2 | 0 | | 6 | 4 | 0 | 104.4 | | 366 | 215
|
Covenant Day | 1 | 1 | | 3 | 6 | 0 | 78.6 | | 140 | 253
|
Hickory Grove Christian | 0 | 2 | | 5 | 4 | 0 | 78.3 | | 212 | 166
|
| | | | | | | | | |
|
| | | | | | | | | |
|
OTHER INDEPENDENTS | | | | W | L | T | RATING | | PF | PA
|
Greensboro Panthers | | | | 3 | 3 | 0 | 41.7 | | 86 | 142
|
North Wake Saints | | | | 5 | 6 | 0 | 67.5 | | 128 | 240
|
Hickory Hawks | | | | 5 | 7 | 0 | 79.2 | | 257 | 233
|
Asheville Christian | | | | 4 | 6 | 0 | 60.5 | | 223 | 359
|
Cabarrus Stallions | | | | 3 | 6 | 0 | 53.3 | | 216 | 195
|
Carolina Bearcats | | | | 2 | 5 | 0 | 73.0 | | 109 | 174
|
Sandhills Titans | | | | 2 | 5 | 0 | 54.3 | | 106 | 197
|
South Wake Crusaders | | | | 0 | 8 | 0 | 33.7 | | 74 | 254
|
Notes:
1) 4A East Chapel Hill forfeited to Ind Harrells Christian in Week 9
2) Ind Asheville School forfeited to Ind Metrolina Christian in the playoffs