2024 N.C. Alphabetical Football Power Ratings
Last updated: Sunday, December 22, 2024 - final ratings
Welcome to my overall ratings page. I will be updating these records by every
Thursday night during the season. To determine the predicted point spread for
a game, simply take the difference between the two teams' ratings, and add 2
points for the home team.
These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games.
The most recent games are counted with slightly more emphasis than those
played earlier in the season. Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.
SS = strength of schedule rankings (1 is strongest and 408 is weakest)
* = record contains forfeits
***See notes at the bottom of the page***
| ALPHABETICAL RANKINGS | | W | L | T | RATING | SS
|
302 | Albemarle | 1A | 3 | 8 | 0 | 82.4 | 255
|
171 | Alexander Central | 4A | 5 | 6 | 0 | 106.1 | 115
|
293 | Alleghany | 1A | 4 | 6 | 0 | 84.1 | 306
|
337 | American Leadership Academy | Ind | 7 | 3 | 0 | 71.4 | 406
|
326 | Andrews | 1A | 4 | 6 | 0 | 77.1 | 331
|
280 | Andrews, T.W. | 2A | 4 | 7 | 0 | 85.6 | 248
|
169 | Anson | 2A | 5 | 6 | 0 | 106.7 | 141
|
201 | Apex | 4A | 5 | 5 | 0 | 102.5 | 191
|
73 | Apex Friendship | 4A | 10 | 2 | 0 | 127.2 | 148
|
70 | Ardrey Kell | 4A | 5 | 5 | 0 | 127.6 | 55
|
52 | Ashbrook | 3A | 10 | 3 | 0 | 133.6 | 91
|
245 | Ashe County | 3A | 4 | 6 | 0 | 92.3 | 246
|
216 | Asheboro | 3A | 4 | 7 | 0 | 98.8 | 157
|
63 | Asheville | 4A | 5 | 3 | 0 | 129.6 | 112
|
370 | Asheville Christian | Ind | 2 | 4 | 0 | 61.2 | 404
|
51 | Asheville School* | Ind | 7 | 2 | 0 | 133.9 | 128
|
58 | Ashley | 4A | 9 | 3 | 0 | 131.2 | 121
|
212 | Athens Drive | 4A | 2 | 8 | 0 | 100.5 | 62
|
260 | Atkins | 3A | 3 | 7 | 0 | 90.0 | 222
|
349 | Avery County | 1A | 2 | 8 | 0 | 67.9 | 304
|
67 | Aycock, C.B. | 3A | 11 | 1 | 0 | 128.2 | 245
|
203 | Ayden-Grifton | 2A | 8 | 5 | 0 | 102.4 | 249
|
340 | Ballantyne Ridge | 4A | 0 | 11 | 0 | 70.5 | 73
|
162 | Bandys | 2A | 7 | 4 | 0 | 108.2 | 230
|
393 | Bear Grass Charter | 1A | 8 | 3 | 0 | 45.1 | 408
|
330 | Beddingfield | 2A | 2 | 7 | 0 | 74.9 | 305
|
285 | Berry | 4A | 3 | 7 | 0 | 85.0 | 185
|
274 | Bertie | 1A | 5 | 7 | 0 | 86.7 | 302
|
269 | Bessemer City | 1A | 8 | 5 | 0 | 88.9 | 344
|
286 | Bishop McGuinness | 1A | 6 | 5 | 0 | 84.9 | 339
|
404 | Bonnie Cone Leadership Academy | Ind | 1 | 10 | 0 | 35.3 | 398
|
53 | Brevard | 2A | 11 | 3 | 0 | 133.5 | 147
|
93 | Britt, Jack | 4A | 7 | 4 | 0 | 122.7 | 93
|
151 | Broughton | 4A | 5 | 6 | 0 | 110.7 | 74
|
142 | Brown, A.L. | 4A | 5 | 6 | 0 | 112.3 | 71
|
119 | Bunker Hill | 2A | 9 | 3 | 0 | 116.2 | 198
|
332 | Bunn | 2A | 1 | 9 | 0 | 74.6 | 201
|
100 | Burns | 2A | 8 | 4 | 0 | 120.9 | 212
|
50 | Butler | 4A | 4 | 7 | 0 | 134.0 | 11
|
301 | Byrd, Douglas* | 3A | 1 | 9 | 0 | 82.5 | 150
|
359 | Cabarrus Stallions | Ind | 6 | 4 | 0 | 65.4 | 405
|
366 | Camden County | 2A | 1 | 9 | 0 | 61.9 | 320
|
214 | Cannon/Concord Academy | Ind | 4 | 6 | 0 | 99.1 | 168
|
28 | Cape Fear | 3A | 11 | 2 | 0 | 142.5 | 97
|
6 | Cardinal Gibbons | 4A | 12 | 2 | 0 | 162.6 | 18
|
388 | Carolina Bearcats | Ind | 1 | 6 | 0 | 51.5 | 390
|
327 | Carrboro | 3A | 3 | 7 | 0 | 76.4 | 289
|
287 | Carson | 3A | 3 | 7 | 0 | 84.9 | 239
|
307 | Carver | 1A | 4 | 7 | 0 | 81.9 | 275
|
292 | Cary | 4A | 1 | 9 | 0 | 84.2 | 158
|
400 | Cedar Ridge | 3A | 0 | 10 | 0 | 39.7 | 265
|
266 | Central Cabarrus | 3A | 3 | 8 | 0 | 89.2 | 195
|
143 | Central Davidson | 3A | 5 | 6 | 0 | 112.1 | 109
|
82 | Chambers | 4A | 5 | 5 | 0 | 124.4 | 52
|
202 | Chapel Hill | 4A | 4 | 6 | 0 | 102.5 | 184
|
29 | Charlotte Catholic | 4A | 9 | 3 | 0 | 141.5 | 39
|
17 | Charlotte Christian* | Ind | 7 | 4 | 0 | 148.4 | 36
|
157 | Charlotte Country Day | Ind | 4 | 7 | 0 | 109.5 | 58
|
131 | Charlotte Latin | Ind | 8 | 3 | 0 | 114.5 | 161
|
338 | Chase | 2A | 2 | 8 | 0 | 71.2 | 261
|
399 | Chatham Central | 1A | 2 | 10 | 0 | 42.1 | 391
|
249 | Cherokee | 1A | 7 | 5 | 0 | 91.8 | 311
|
357 | Cherryville | 1A | 3 | 8 | 0 | 66.1 | 303
|
76 | Christ School | Ind | 4 | 5 | 0 | 126.8 | 5
|
244 | Christ the King | 1A | 5 | 7 | 0 | 92.5 | 278
|
19 | Clayton | 4A | 10 | 2 | 0 | 147.9 | 56
|
18 | Cleveland | 4A | 13 | 1 | 0 | 148.0 | 28
|
352 | Clinton | 2A | 2 | 8 | 0 | 67.0 | 309
|
147 | Community School of Davidson | 2A | 9 | 4 | 0 | 111.8 | 233
|
239 | Concord | 3A | 4 | 7 | 0 | 93.1 | 211
|
105 | Conley, D.H. | 4A | 5 | 6 | 0 | 120.4 | 49
|
84 | Corinth Holders | 4A | 6 | 5 | 0 | 124.1 | 48
|
65 | Corvian Community School | 1A | 15 | 1 | 0 | 128.5 | 282
|
232 | Covenant Day | Ind | 4 | 5 | 0 | 95.0 | 223
|
183 | Cox Mill | 4A | 2 | 9 | 0 | 104.1 | 25
|
264 | Cramer, Stuart | 3A | 2 | 8 | 0 | 89.3 | 119
|
27 | Crest | 3A | 10 | 3 | 0 | 143.1 | 67
|
191 | Croatan | 3A | 6 | 5 | 0 | 103.6 | 252
|
217 | Cummings | 2A | 8 | 3 | 0 | 98.7 | 369
|
225 | Currituck County | 3A | 6 | 6 | 0 | 96.6 | 262
|
48 | Cuthbertson | 4A | 7 | 4 | 0 | 134.2 | 68
|
150 | Davie County | 4A | 3 | 7 | 0 | 111.0 | 24
|
300 | Dixon | 3A | 2 | 8 | 0 | 82.6 | 251
|
304 | Draughn | 1A | 5 | 5 | 0 | 82.4 | 358
|
14 | Dudley | 3A | 13 | 1 | 0 | 150.8 | 153
|
283 | East Bladen | 1A | 5 | 7 | 0 | 85.1 | 294
|
284 | East Burke | 2A | 2 | 8 | 0 | 85.0 | 188
|
317 | East Carteret* | 2A | 6 | 5 | 0 | 80.1 | 323
|
362 | East Chapel Hill | 4A | 3 | 7 | 0 | 64.1 | 341
|
401 | East Columbus* | 1A | 0 | 12 | 0 | 38.9 | 367
|
378 | East Davidson | 2A | 2 | 8 | 0 | 56.4 | 340
|
172 | East Duplin | 2A | 6 | 6 | 0 | 105.6 | 226
|
7 | East Forsyth | 4A | 13 | 1 | 0 | 162.0 | 19
|
265 | East Gaston | 2A | 4 | 7 | 0 | 89.3 | 244
|
343 | East Henderson | 3A | 3 | 7 | 0 | 69.7 | 276
|
86 | East Lincoln | 3A | 7 | 4 | 0 | 123.6 | 131
|
316 | East Mecklenburg | 4A | 1 | 10 | 0 | 80.1 | 111
|
365 | East Rowan | 3A | 0 | 10 | 0 | 62.1 | 172
|
88 | East Rutherford | 2A | 8 | 4 | 0 | 123.5 | 154
|
146 | East Surry | 2A | 9 | 3 | 0 | 111.8 | 287
|
189 | East Wake | 3A | 5 | 6 | 0 | 103.6 | 126
|
205 | East Wilkes | 1A | 10 | 3 | 0 | 102.2 | 329
|
204 | Eastern Alamance | 3A | 3 | 8 | 0 | 102.3 | 113
|
114 | Eastern Guilford | 3A | 6 | 5 | 0 | 117.0 | 151
|
81 | Eastern Randolph | 1A | 12 | 1 | 0 | 124.7 | 269
|
170 | Eastern Wayne | 2A | 10 | 3 | 0 | 106.2 | 326
|
350 | Elkin | 1A | 2 | 9 | 0 | 67.4 | 314
|
268 | Enka | 3A | 4 | 4 | 0 | 89.0 | 316
|
122 | Enloe | 4A | 6 | 5 | 0 | 115.8 | 102
|
61 | Erwin | 3A | 10 | 2 | 0 | 130.5 | 138
|
389 | Fairmont* | 2A | 0 | 10 | 0 | 50.7 | 337
|
192 | Farmville Central | 2A | 8 | 4 | 0 | 103.4 | 273
|
159 | Fike | 3A | 5 | 6 | 0 | 109.2 | 133
|
347 | First Flight | 3A | 3 | 7 | 0 | 68.0 | 336
|
275 | Foard, Fred T. | 3A | 1 | 9 | 0 | 86.5 | 110
|
341 | Forbush | 2A | 3 | 7 | 0 | 70.4 | 319
|
91 | Forest Hills | 2A | 10 | 4 | 0 | 122.7 | 129
|
242 | Forestview | 3A | 1 | 9 | 0 | 92.9 | 80
|
120 | Franklin | 3A | 6 | 4 | 0 | 116.2 | 200
|
294 | Franklinton | 3A | 2 | 8 | 0 | 83.9 | 180
|
164 | Freedom | 3A | 6 | 5 | 0 | 107.5 | 167
|
113 | Fuquay-Varina | 4A | 3 | 7 | 0 | 117.3 | 40
|
363 | Garinger | 4A | 0 | 10 | 0 | 63.2 | 118
|
42 | Garner | 4A | 8 | 4 | 0 | 135.9 | 17
|
313 | Gates County | 1A | 8 | 5 | 0 | 80.8 | 346
|
156 | Glenn | 4A | 3 | 7 | 0 | 109.6 | 57
|
368 | Goldsboro | 2A | 1 | 9 | 0 | 61.4 | 334
|
396 | Grace Christian | Ind | 2 | 7 | 0 | 43.2 | 386
|
402 | Graham | 2A | 1 | 9 | 0 | 38.9 | 349
|
209 | Gray's Creek | 4A | 5 | 6 | 0 | 100.8 | 137
|
339 | Green Hope | 4A | 0 | 10 | 0 | 70.7 | 176
|
263 | Green Level | 4A | 2 | 8 | 0 | 89.4 | 171
|
182 | Greene Central | 2A | 7 | 5 | 0 | 104.4 | 215
|
1 | Grimsley | 4A | 16 | 0 | 0 | 175.8 | 6
|
325 | Harding | 3A | 1 | 9 | 0 | 77.1 | 59
|
155 | Harnett Central | 3A | 8 | 3 | 0 | 109.7 | 221
|
259 | Harrells Christian | Ind | 6 | 4 | 0 | 90.0 | 354
|
21 | Havelock | 3A | 12 | 2 | 0 | 147.3 | 72
|
296 | Hayesville | 1A | 4 | 8 | 0 | 83.5 | 259
|
206 | Hendersonville | 2A | 5 | 5 | 0 | 102.0 | 217
|
140 | Heritage | 4A | 2 | 9 | 0 | 112.8 | 3
|
278 | Hertford County | 2A | 4 | 7 | 0 | 86.0 | 264
|
230 | Hibriten | 3A | 2 | 7 | 0 | 95.3 | 116
|
16 | Hickory | 3A | 14 | 1 | 0 | 148.8 | 114
|
408 | Hickory Christian | Ind | 0 | 5 | 0 | 15.0 | 407
|
227 | Hickory Grove Christian* | Ind | 6 | 4 | 0 | 96.4 | 277
|
267 | Hickory Ridge | 4A | 0 | 11 | 0 | 89.1 | 42
|
392 | High Point Central | 3A | 0 | 10 | 0 | 47.1 | 218
|
106 | High Point Christian | Ind | 10 | 1 | 0 | 119.9 | 343
|
380 | Highland Tech | 1A | 3 | 7 | 0 | 56.1 | 371
|
94 | Hillside | 4A | 7 | 6 | 0 | 122.5 | 106
|
360 | Hobbton | 1A | 3 | 8 | 0 | 65.0 | 383
|
23 | Hoggard | 4A | 12 | 2 | 0 | 146.5 | 43
|
166 | Hoke County | 4A | 3 | 8 | 0 | 107.2 | 82
|
118 | Holly Springs | 4A | 5 | 5 | 0 | 116.5 | 127
|
251 | Holmes | 2A | 7 | 5 | 0 | 91.4 | 286
|
175 | Hopewell | 4A | 3 | 7 | 0 | 105.4 | 75
|
3 | Hough | 4A | 12 | 2 | 0 | 171.3 | 8
|
160 | Hunt | 3A | 6 | 5 | 0 | 109.2 | 196
|
134 | Huss, Hunter | 3A | 4 | 6 | 0 | 114.4 | 76
|
15 | Independence | 4A | 10 | 2 | 0 | 150.5 | 66
|
20 | Jacksonville | 3A | 12 | 2 | 0 | 147.8 | 54
|
379 | Jefferson, Thomas | 1A | 3 | 8 | 0 | 56.3 | 372
|
41 | Jordan | 4A | 10 | 4 | 0 | 136.0 | 117
|
391 | Jordan-Matthews | 2A | 3 | 7 | 0 | 47.6 | 388
|
98 | Kenan, James | 2A | 12 | 2 | 0 | 121.9 | 237
|
54 | Kings Mountain | 3A | 9 | 3 | 0 | 133.0 | 87
|
148 | Kinston | 2A | 9 | 5 | 0 | 111.0 | 205
|
328 | KIPP Pride Academy | 1A | 7 | 5 | 0 | 75.7 | 400
|
219 | Knightdale* | 4A | 2 | 8 | 0 | 97.8 | 30
|
56 | Lake Norman | 4A | 7 | 4 | 0 | 132.5 | 51
|
180 | Lake Norman Charter | 3A | 8 | 1 | 0 | 104.5 | 368
|
261 | Lakewood | 1A | 10 | 4 | 0 | 89.9 | 392
|
97 | Laney | 4A | 6 | 5 | 0 | 122.2 | 53
|
303 | Ledford | 3A | 3 | 7 | 0 | 82.4 | 266
|
129 | Lee County | 3A | 6 | 6 | 0 | 114.9 | 104
|
30 | Leesville Road | 4A | 10 | 2 | 0 | 141.4 | 90
|
372 | Lejeune | 1A | 4 | 7 | 0 | 59.4 | 396
|
188 | Lexington | 2A | 7 | 4 | 0 | 103.8 | 293
|
133 | Lincolnton | 2A | 6 | 5 | 0 | 114.4 | 134
|
299 | Louisburg | 2A | 5 | 5 | 0 | 82.7 | 322
|
236 | Lumberton | 4A | 4 | 6 | 0 | 93.7 | 228
|
384 | Madison | 2A | 2 | 6 | 0 | 54.7 | 376
|
107 | Maiden | 2A | 8 | 4 | 0 | 118.6 | 181
|
10 | Mallard Creek | 4A | 10 | 3 | 0 | 156.2 | 1
|
355 | Manteo | 2A | 2 | 8 | 0 | 66.5 | 345
|
173 | Martin County | 2A | 8 | 4 | 0 | 105.6 | 310
|
57 | Marvin Ridge | 4A | 5 | 7 | 0 | 132.0 | 12
|
276 | McDowell | 4A | 2 | 6 | 0 | 86.3 | 186
|
369 | McMichael | 2A | 1 | 9 | 0 | 61.3 | 263
|
154 | Metrolina Christian | Ind | 5 | 5 | 0 | 109.9 | 123
|
78 | Middle Creek | 4A | 6 | 5 | 0 | 125.6 | 101
|
250 | Midway | 2A | 8 | 3 | 0 | 91.4 | 363
|
24 | Millbrook | 4A | 11 | 2 | 0 | 145.9 | 41
|
248 | Mitchell | 1A | 7 | 4 | 0 | 91.9 | 321
|
13 | Monroe | 2A | 15 | 0 | 0 | 151.1 | 146
|
213 | Montgomery Central | 3A | 6 | 5 | 0 | 99.8 | 260
|
12 | Mooresville | 4A | 11 | 2 | 0 | 154.9 | 65
|
290 | Morehead | 2A | 2 | 9 | 0 | 84.5 | 155
|
72 | Mount Airy | 1A | 13 | 1 | 0 | 127.4 | 299
|
149 | Mount Pleasant | 2A | 9 | 3 | 0 | 111.0 | 236
|
22 | Mount Tabor | 4A | 8 | 3 | 0 | 146.9 | 23
|
344 | Mount Zion Christian* | Ind | 5 | 6 | 0 | 69.5 | 399
|
77 | Mountain Heritage | 1A | 12 | 1 | 0 | 126.3 | 301
|
237 | Mountain Island Charter | 1A | 7 | 6 | 0 | 93.5 | 315
|
135 | Murphy | 1A | 12 | 2 | 0 | 113.5 | 307
|
75 | Myers Park | 4A | 4 | 6 | 0 | 126.9 | 34
|
207 | Nash Central | 2A | 5 | 5 | 0 | 101.7 | 253
|
40 | New Bern | 4A | 9 | 3 | 0 | 136.5 | 77
|
79 | New Hanover | 4A | 6 | 5 | 0 | 125.1 | 81
|
247 | Newton-Conover | 2A | 2 | 8 | 0 | 92.0 | 132
|
132 | North Brunswick | 3A | 7 | 6 | 0 | 114.5 | 122
|
324 | North Buncombe | 3A | 2 | 6 | 0 | 77.4 | 232
|
161 | North Davidson | 3A | 4 | 7 | 0 | 108.4 | 96
|
221 | North Duplin | 1A | 10 | 1 | 0 | 97.3 | 401
|
394 | North Edgecombe | 1A | 2 | 9 | 0 | 45.0 | 361
|
176 | North Forsyth | 2A | 5 | 6 | 0 | 104.9 | 169
|
258 | North Gaston | 3A | 3 | 7 | 0 | 90.0 | 145
|
256 | North Henderson | 3A | 3 | 6 | 0 | 90.4 | 283
|
218 | North Iredell | 3A | 4 | 7 | 0 | 98.5 | 108
|
311 | North Johnston | 2A | 6 | 5 | 0 | 80.9 | 364
|
298 | North Lenoir | 2A | 4 | 7 | 0 | 83.1 | 216
|
38 | North Lincoln | 3A | 12 | 2 | 0 | 137.3 | 103
|
145 | North Mecklenburg | 4A | 4 | 6 | 0 | 112.1 | 45
|
281 | North Moore | 1A | 7 | 6 | 0 | 85.6 | 382
|
224 | North Pitt | 2A | 5 | 6 | 0 | 96.7 | 199
|
222 | North Raleigh Christian | Ind | 5 | 6 | 0 | 96.9 | 234
|
228 | North Rowan | 1A | 7 | 5 | 0 | 96.1 | 324
|
196 | North Stanly | 2A | 6 | 5 | 0 | 103.0 | 238
|
387 | North Stokes | 1A | 2 | 9 | 0 | 51.8 | 335
|
167 | North Surry | 2A | 7 | 4 | 0 | 107.2 | 290
|
356 | North Wake Saints | Ind | 4 | 6 | 0 | 66.5 | 380
|
374 | North Wilkes | 2A | 1 | 9 | 0 | 58.0 | 292
|
373 | Northampton County | 1A | 3 | 8 | 0 | 59.4 | 395
|
185 | Northeast Guilford | 3A | 6 | 5 | 0 | 104.0 | 214
|
43 | Northeastern | 2A | 15 | 1 | 0 | 135.6 | 243
|
354 | Northern Durham | 4A | 2 | 8 | 0 | 66.5 | 280
|
32 | Northern Guilford | 4A | 11 | 2 | 0 | 140.0 | 29
|
35 | Northern Nash | 3A | 10 | 1 | 0 | 138.2 | 152
|
255 | Northside(Jacksonville) | 3A | 2 | 8 | 0 | 90.4 | 94
|
319 | Northside(Pinetown)* | 1A | 8 | 4 | 0 | 79.7 | 377
|
89 | Northwest Cabarrus | 3A | 8 | 3 | 0 | 123.1 | 170
|
37 | Northwest Guilford | 4A | 9 | 3 | 0 | 137.9 | 37
|
395 | Northwest Halifax | 1A | 2 | 9 | 0 | 43.3 | 402
|
270 | Northwood | 2A | 6 | 6 | 0 | 88.2 | 353
|
64 | Oak Grove | 3A | 10 | 2 | 0 | 129.3 | 160
|
68 | Olympic | 4A | 8 | 3 | 0 | 128.0 | 100
|
243 | Orange | 3A | 2 | 8 | 0 | 92.7 | 175
|
168 | Overhills | 4A | 5 | 6 | 0 | 106.8 | 143
|
385 | Owen | 2A | 1 | 8 | 0 | 53.1 | 385
|
127 | Page | 4A | 3 | 8 | 0 | 115.1 | 14
|
74 | Palisades | 4A | 8 | 4 | 0 | 127.1 | 83
|
381 | Pamlico County | 1A | 2 | 10 | 0 | 55.4 | 352
|
153 | Panther Creek | 4A | 5 | 5 | 0 | 110.3 | 135
|
179 | Parkland | 4A | 3 | 7 | 0 | 104.6 | 79
|
241 | Parkwood | 3A | 3 | 9 | 0 | 93.0 | 99
|
297 | Pasquotank County | 2A | 5 | 6 | 0 | 83.4 | 330
|
193 | Pender | 1A | 10 | 4 | 0 | 103.3 | 362
|
288 | Perquimans | 1A | 8 | 4 | 0 | 84.8 | 359
|
184 | Person | 3A | 5 | 5 | 0 | 104.0 | 256
|
295 | Piedmont | 3A | 3 | 8 | 0 | 83.9 | 207
|
165 | Pine Forest | 4A | 5 | 6 | 0 | 107.3 | 140
|
336 | Pine Lake Prep | 2A | 2 | 8 | 0 | 73.6 | 281
|
36 | Pinecrest | 4A | 10 | 2 | 0 | 138.0 | 64
|
126 | Pisgah | 3A | 8 | 3 | 0 | 115.3 | 224
|
346 | Polk County | 1A | 1 | 8 | 0 | 68.8 | 241
|
62 | Porter Ridge | 4A | 5 | 6 | 0 | 129.9 | 33
|
208 | Princeton | 2A | 7 | 5 | 0 | 100.9 | 333
|
60 | Providence | 4A | 5 | 5 | 0 | 131.1 | 88
|
8 | Providence Day | Ind | 9 | 3 | 0 | 160.1 | 7
|
310 | Providence Grove | 2A | 3 | 7 | 0 | 80.9 | 312
|
5 | Rabun Gap(GA)* | Ind | 11 | 2 | 0 | 164.8 | 4
|
139 | Ragsdale | 4A | 4 | 7 | 0 | 113.0 | 38
|
138 | Randleman | 2A | 9 | 3 | 0 | 113.3 | 235
|
320 | Ravenscroft | Ind | 4 | 6 | 0 | 79.6 | 313
|
49 | Reagan | 4A | 6 | 5 | 0 | 134.1 | 10
|
351 | Red Springs* | 2A | 4 | 6 | 0 | 67.2 | 350
|
45 | Reidsville | 2A | 11 | 1 | 0 | 134.6 | 220
|
59 | Reynolds, A.C. | 3A | 6 | 5 | 0 | 131.1 | 35
|
158 | Reynolds, R.J. | 4A | 4 | 6 | 0 | 109.2 | 84
|
110 | Richlands | 3A | 9 | 2 | 0 | 118.2 | 274
|
25 | Richmond Senior | 4A | 10 | 3 | 0 | 145.5 | 16
|
306 | Riverside | 4A | 4 | 6 | 0 | 82.1 | 279
|
253 | Roanoke Rapids | 2A | 6 | 5 | 0 | 91.0 | 268
|
190 | Robbinsville | 1A | 7 | 7 | 0 | 103.6 | 231
|
95 | Roberson, T.C. | 4A | 4 | 5 | 0 | 122.4 | 63
|
31 | Robinson, J.M. | 3A | 12 | 1 | 0 | 140.3 | 177
|
272 | Rockingham County | 3A | 5 | 5 | 0 | 87.4 | 257
|
96 | Rocky Mount | 3A | 7 | 5 | 0 | 122.3 | 107
|
406 | Rocky Mount Prep* | 1A | 0 | 9 | 0 | 22.8 | 389
|
229 | Rocky River | 4A | 3 | 7 | 0 | 95.9 | 86
|
2 | Rolesville | 4A | 14 | 2 | 0 | 171.7 | 9
|
83 | Rose, J.H. | 3A | 5 | 9 | 0 | 124.3 | 15
|
314 | Rosewood | 1A | 6 | 6 | 0 | 80.6 | 357
|
397 | Rosman | 1A | 1 | 7 | 0 | 42.5 | 378
|
240 | Rutherfordton-Spindale Central | 2A | 4 | 7 | 0 | 93.1 | 204
|
108 | Salisbury | 2A | 11 | 2 | 0 | 118.5 | 295
|
177 | Sanderson | 4A | 4 | 6 | 0 | 104.8 | 130
|
80 | Sanford, Terry | 3A | 9 | 3 | 0 | 124.8 | 173
|
99 | Scotland* | 3A | 7 | 6 | 0 | 121.4 | 47
|
334 | Seaforth | 2A | 3 | 7 | 0 | 74.3 | 365
|
11 | Seventy-First | 3A | 15 | 1 | 0 | 155.8 | 95
|
55 | Shelby | 2A | 11 | 3 | 0 | 132.9 | 178
|
308 | Smith, Ben L. | 3A | 3 | 7 | 0 | 81.2 | 285
|
282 | Smith, E.E. | 3A | 2 | 8 | 0 | 85.1 | 242
|
309 | Smithfield-Selma | 3A | 1 | 9 | 0 | 81.0 | 179
|
123 | Smoky Mountain | 3A | 8 | 4 | 0 | 115.7 | 174
|
305 | South Brunswick | 3A | 0 | 10 | 0 | 82.3 | 85
|
223 | South Caldwell | 4A | 4 | 6 | 0 | 96.9 | 182
|
163 | South Central | 3A | 5 | 6 | 0 | 107.9 | 98
|
199 | South Columbus | 2A | 8 | 3 | 0 | 102.7 | 351
|
398 | South Davidson | 1A | 0 | 10 | 0 | 42.5 | 366
|
181 | South Garner | 4A | 1 | 8 | 0 | 104.4 | 44
|
233 | South Granville | 2A | 5 | 6 | 0 | 94.7 | 284
|
102 | South Iredell | 4A | 6 | 5 | 0 | 120.7 | 69
|
211 | South Johnston | 3A | 5 | 5 | 0 | 100.7 | 225
|
390 | South Lenoir | 2A | 0 | 10 | 0 | 50.3 | 240
|
115 | South Mecklenburg | 4A | 3 | 7 | 0 | 116.9 | 61
|
46 | South Point | 3A | 9 | 2 | 0 | 134.5 | 120
|
238 | South Rowan | 3A | 5 | 6 | 0 | 93.4 | 209
|
246 | South Stanly | 1A | 6 | 5 | 0 | 92.3 | 325
|
376 | South Stokes | 1A | 1 | 10 | 0 | 57.3 | 271
|
101 | South View | 4A | 6 | 5 | 0 | 120.8 | 124
|
335 | South Wake Lions | Ind | 8 | 3 | 0 | 74.1 | 403
|
137 | Southeast Alamance | 2A | 11 | 1 | 0 | 113.4 | 370
|
66 | Southeast Guilford | 4A | 7 | 5 | 0 | 128.5 | 22
|
358 | Southeast Halifax | 1A | 4 | 7 | 0 | 66.0 | 393
|
47 | Southeast Raleigh | 4A | 8 | 4 | 0 | 134.2 | 46
|
103 | Southern Alamance | 3A | 7 | 4 | 0 | 120.6 | 192
|
109 | Southern Durham | 3A | 10 | 3 | 0 | 118.4 | 149
|
262 | Southern Guilford | 3A | 4 | 6 | 0 | 89.4 | 227
|
198 | Southern Lee | 3A | 4 | 6 | 0 | 103.0 | 166
|
69 | Southern Nash | 3A | 9 | 3 | 0 | 127.7 | 164
|
364 | Southern Wayne | 3A | 1 | 9 | 0 | 62.7 | 247
|
315 | Southlake Christian/Davidson Day | Ind | 4 | 6 | 0 | 80.5 | 297
|
386 | Southside | 1A | 1 | 10 | 0 | 52.2 | 360
|
194 | Southwest Edgecombe | 2A | 6 | 6 | 0 | 103.2 | 210
|
271 | Southwest Guilford | 4A | 1 | 9 | 0 | 87.9 | 70
|
252 | Southwest Onslow | 2A | 2 | 8 | 0 | 91.2 | 187
|
235 | Southwestern Randolph | 2A | 6 | 5 | 0 | 93.9 | 288
|
403 | Spring Creek | 2A | 1 | 8 | 0 | 36.6 | 381
|
178 | St. Pauls | 2A | 8 | 3 | 0 | 104.8 | 355
|
234 | St. Stephens | 3A | 2 | 8 | 0 | 94.7 | 105
|
111 | Starmount | 1A | 11 | 2 | 0 | 118.0 | 348
|
71 | Statesville | 3A | 9 | 3 | 0 | 127.4 | 92
|
39 | Sun Valley | 4A | 9 | 3 | 0 | 136.9 | 31
|
257 | Surry Central | 2A | 6 | 5 | 0 | 90.3 | 298
|
323 | Swain County | 1A | 1 | 10 | 0 | 77.7 | 229
|
345 | Swansboro | 3A | 0 | 9 | 0 | 68.9 | 144
|
277 | Swett, Purnell | 4A | 3 | 7 | 0 | 86.2 | 183
|
33 | Tarboro | 1A | 14 | 1 | 0 | 139.6 | 270
|
279 | Thomasville | 1A | 4 | 7 | 0 | 85.7 | 317
|
128 | Topsail | 4A | 4 | 6 | 0 | 114.9 | 89
|
289 | Trask, Heide | 2A | 6 | 5 | 0 | 84.6 | 379
|
407 | Triangle Math & Science | 1A | 0 | 6 | 0 | 16.7 | 394
|
321 | Trinity | 2A | 3 | 7 | 0 | 79.6 | 300
|
87 | Trinity Christian* | Ind | 10 | 2 | 0 | 123.6 | 267
|
312 | Triton | 3A | 2 | 8 | 0 | 80.8 | 206
|
197 | Tuscola | 3A | 5 | 6 | 0 | 103.0 | 197
|
405 | Union | 1A | 0 | 11 | 0 | 30.2 | 374
|
273 | Union Academy | 1A | 5 | 6 | 0 | 87.0 | 327
|
141 | Union Pines | 3A | 6 | 5 | 0 | 112.7 | 142
|
121 | Vance County* | 3A | 8 | 3 | 0 | 116.1 | 254
|
377 | Wake Christian* | Ind | 2 | 8 | 0 | 57.3 | 342
|
117 | Wake Forest | 4A | 5 | 7 | 0 | 116.5 | 27
|
367 | Wake Prep Academy | 1A | 4 | 6 | 0 | 61.8 | 397
|
210 | Wakefield* | 4A | 1 | 9 | 0 | 100.8 | 21
|
