2021 College Football Non-Rated Opponents

Last updated: Tuesday, January 11, 2022 - final ratings Welcome to my power ratings page for non-rated opponents. I will be updating these records by every Monday night during the season. To determine the predicted point spread for a game, simply take the difference between the two team ratings, and add 3 points for the home team. These ratings are created this way: I am taking the Massey Ratings ranking for that team and creating my own power rating number based on that ranking. This helps to make the power ratings for the Div. I teams more accurate, and also makes the strength of schedule rankings more realistic. The teams listed here are teams that have played at least one team that is tracked in my power ratings, but the teams listed here are not tracked by me during the season. This list will grow week-by-week as listed teams prepare to play a team ranked in my college football ratings. These ratings are based on a mathematical formula that includes several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. PF = points for (Div. I opponents only) PA = points against (Div. I opponents only)



NON-RATED OPPONENTS W L RATING PF PA DIVISION I OPPONENT(WEEK PLAYED)
Ave Maria 0 1 31.5 16 49 Stetson(2)
Bowie State 0 1 67.8 24 32 Delaware State(1)
Central Washington 0 1 66.6 14 63 Eastern Washington(2)
Delta State 0 1 75.3 17 24 Jackson State(4)
DePauw 0 1 33.0 24 49 Butler(2)
Elizabeth City State 0 1 30.5 26 63 Norfolk State(3)
Fort Lauderdale 0 1 2.5 3 68 Presbyterian(2)
Fort Lewis 0 2 33.2 28 116 Tarleton State(2), Dixie State(11)
Fort Valley State 0 1 56.3 7 34 Florida A&M(2)
Indiana Wesleyan 1 0 71.5 28 10 Valparaiso(1)
Kentucky State 0 1 44.7 7 41 Tennessee State(3)
Lane 0 1 47.2 16 34 Arkansas-Pine Bluff(1)
Lincoln(CA) 0 1 43.2 13 61 Stephen F. Austin(4)
Lincoln(PA) 0 1 21.6 0 56 Gardner-Webb(3)
Lindenwood 0 1 63.0 7 52 South Dakota State(2)
Louisiana Christian 0 1 29.1 7 62 Abilene Christian(2)
Michigan Tech 0 1 71.2 9 12 St. Thomas(MN)(2)
Midwestern State 0 1 83.6 14 17 Tarleton State(8)
Miles 0 2 59.3 37 55 Alabama State(1), Southern(2)
New Mexico Highlands 0 1 70.4 21 40 Tarleton State(4)
North American 0 1 30.3 3 47 Lamar(1)
North Greenville 0 1 60.3 13 45 Citadel(3)
Point 0 2 20.8 9 131 Mercer(1), Morehead State(2)
Reinhardt 0 1 73.6 25 35 Kennesaw State(1)
Shaw 0 1 64.7 26 28 Davidson(2)
Simon Fraser 0 1 34.7 0 68 Idaho(1)
Southern Connecticut State 1 0 65.4 28 21 Central Connecticut State(1)
St. Andrews 0 1 16.3 43 84 Presbyterian(1)
St. Anselm 0 1 37.7 23 55 Merrimack(1)
Taylor 0 1 15.7 24 77 Butler(3)
Texas Wesleyan 0 1 26.5 3 63 Central Arkansas(10)
Texas-Permian Basin 0 1 65.7 9 34 Abilene Christian(3)
Tuskegee 0 2 49.6 44 88 Alabama A&M(4), Alabama State(13)
Virginia Union 0 1 61.5 28 42 Hampton(1)
Virginia-Lynchburg 0 4 29.1 40 210 Duquesne(4), Delaware State(6), Norfolk State(7), Tennessee Tech(8)
Virginia-Wise 0 1 64.1 14 45 East Tennessee State(2)
Warner 0 1 21.6 14 54 Stetson(1)
West Florida 1 0 92.7 42 36 McNeese State(1)
West Virginia Wesleyan 0 1 19.9 3 45 Drake(1)
Western Oregon 0 1 71.5 7 21 Portland State(3)
Winston-Salem State 0 1 54.0 13 20 North Carolina Central(3)