WEEK 16 | |
|
| |
|
FBS BOWL SCHEDULE | |
|
| |
|
FRIDAY DECEMBER 16 | |
|
Bahamas Bowl - Nassau, Bahamas | PICK | SCORE
|
Miami(Ohio) (6-6) vs. UAB (6-6) | U by 10 | U 24-20
|
| |
|
Cure Bowl - Orlando, FL | PICK | SCORE
|
UTSA (11-2) vs. Troy (11-2) | Even - U | T 18-12
|
| |
|
| |
|
SATURDAY DECEMBER 17 | |
|
Fenway Bowl - Boston, MA | PICK | SCORE
|
Cincinnati (9-3) vs. Louisville (7-5) | L by 4 | L 24-7
|
| |
|
Las Vegas Bowl | PICK | SCORE
|
Florida (6-6) vs. Oregon State (9-3) | O by 7 | O 30-3
|
| |
|
LA Bowl - Inglewood, CA | PICK | SCORE
|
Washington State (7-5) vs. Fresno State (9-4) | W by 4 | F 29-6
|
| |
|
LendingTree Bowl - Mobile, AL | PICK | SCORE
|
Rice (5-7) vs. Southern Mississippi (6-6) | S by 9 | S 38-24
|
| |
|
New Mexico Bowl - Albuquerque, NM | PICK | SCORE
|
SMU (7-5) vs. BYU (7-5) | Even - B | B 24-23
|
| |
|
Frisco Bowl - Frisco, TX | PICK | SCORE
|
North Texas (7-6) vs. Boise State (9-4) | B by 6 | B 35-32
|
| |
|
| |
|
MONDAY DECEMBER 19 | |
|
Myrtle Beach Bowl - Conway, SC | PICK | SCORE
|
Marshall (8-4) vs. Connecticut (6-6) | M by 12 | M 28-14
|
| |
|
| |
|
TUESDAY DECEMBER 20 | |
|
Famous Idaho Potato Bowl - Boise, ID | PICK | SCORE
|
Eastern Michigan (8-4) vs. San Jose State (7-4) | S by 3 | E 41-27
|
| |
|
Boca Raton Bowl - Boca Raton, FL | PICK | SCORE
|
Liberty (8-4) vs. Toledo (8-5) | T by 2 | T 21-19
|
| |
|
| |
|
WEDNESDAY DECEMBER 21 | |
|
New Orleans Bowl | PICK | SCORE
|
Western Kentucky (8-5) vs. South Alabama (10-2) | S by 3 | W 44-23
|
| |
|
| |
|
THURSDAY DECEMBER 22 | |
|
Armed Forces Bowl - Fort Worth, TX | PICK | SCORE
|
Baylor (6-6) vs. Air Force (9-3) | B by 8 | A 30-15
|
| |
|
| |
|
FRIDAY DECEMBER 23 | |
|
Independence Bowl - Shreveport, LA | PICK | SCORE
|
Louisiana-Lafayette (6-6) vs. Houston (7-5) | H by 4 | H 23-16
|
| |
|
Gasparilla Bowl - Tampa, FL | PICK | SCORE
|
Wake Forest (7-5) vs. Missouri (6-6) | W by 1 | W 27-17
|
| |
|
| |
|
SATURDAY DECEMBER 24 | |
|
Hawaii Bowl - Honolulu, HI | PICK | SCORE
|
Middle Tennessee (7-5) vs. San Diego State (7-5) | S by 3 | M 25-23
|
| |
|
| |
|
MONDAY DECEMBER 26 | |
|
Quick Lane Bowl - Detroit, MI | PICK | SCORE
|
New Mexico State (6-6) vs. Bowling Green (6-6) | B by 2 | N 24-19
|
| |
|
| |
|
TUESDAY DECEMBER 27 | |
|
Camellia Bowl - Montgomery, AL | PICK | SCORE
|
Georgia Southern (6-6) vs. Buffalo (6-6) | G by 1 | B 23-21
|
| |
|
First Responder Bowl - Dallas, TX | PICK | SCORE
|
Memphis (6-6) vs. Utah State (6-6) | M by 8 | M 38-10
|
| |
|
Birmingham Bowl - Birmingham, AL | PICK | SCORE
|
Coastal Carolina (9-3) vs. East Carolina (7-5) | E by 2 | E 53-29
|
| |
|
Guaranteed Rate Bowl - Phoenix, AZ | PICK | SCORE
|
Wisconsin (6-6) vs. Oklahoma State (7-5) | W by 1 | W 24-17
|
| |
|
| |
|
WEDNESDAY DECEMBER 28 | |
|
Military Bowl - Annapolis, MD | PICK | SCORE
|
Central Florida (9-4) vs. Duke (8-4) | Even - C | D 30-13
|
| |
|
Liberty Bowl - Memphis, TN | PICK | SCORE
|
Kansas (6-6) vs. Arkansas (6-6) | A by 2 | A 55-53(ot)
|
| |
|
Holiday Bowl - San Diego, CA | PICK | SCORE
|
Oregon (9-3) vs. North Carolina (9-4) | O by 12 | O 28-27
|
| |
|
Texas Bowl - Houston, TX | PICK | SCORE
|
Texas Tech (7-5) vs. Mississippi (8-4) | M by 3 | T 42-25
|
| |
|
| |
|
THURSDAY DECEMBER 29 | |
|
Pinstripe Bowl - Bronx, NY | PICK | SCORE
|
Syracuse (7-5) vs. Minnesota (8-4) | M by 4 | M 28-20
|
| |
|
Cheez-It Bowl - Orlando, FL | PICK | SCORE
|
Oklahoma (6-6) vs. Florida State (9-3) | F by 9 | F 35-32
|
| |
|
Alamo Bowl - San Antonio, TX | PICK | SCORE
|
Texas (8-4) vs. Washington (10-2) | T by 7 | W 27-20
|
| |
|
| |
|
FRIDAY DECEMBER 30 | |
|
Duke's Mayo Bowl - Charlotte, NC | PICK | SCORE
|
Maryland (7-5) vs. North Carolina State (8-4) | Even - N | M 16-12
|
| |
|
Sun Bowl - El Paso, TX | PICK | SCORE
|
Pittsburgh (8-4) vs. UCLA (9-3) | U by 2 | P 37-35
|
| |
|
Gator Bowl - Jacksonville, FL | PICK | SCORE
|
Notre Dame (8-4) vs. South Carolina (8-4) | N by 3 | N 45-38
|
| |
|
Arizona Bowl - Tucson, AZ | PICK | SCORE
|
Ohio (9-4) vs. Wyoming (7-5) | O by 5 | O 30-27(ot)
|
| |
|
Orange Bowl - Miami, FL | PICK | SCORE
|
Tennessee (10-2) vs. Clemson (11-2) | T by 6 | T 31-14
|
| |
|
| |
|
SATURDAY DECEMBER 31 | |
|
Sugar Bowl - New Orleans, LA | PICK | SCORE
|
Alabama (10-2) vs. Kansas State (10-3) | A by 3 | A 45-20
|
| |
|
Music City Bowl - Nashville, TN | PICK | SCORE
|
Iowa (7-5) vs. Kentucky (7-5) | K by 1 | I 21-0
|
| |
|
Fiesta Bowl - Glendale, AZ (National Semifinal) | PICK | SCORE
|
TCU (12-1) vs. Michigan (13-0) | M by 5 | T 51-45
|
| |
|
Peach Bowl - Atlanta, GA (National Semifinal) | PICK | SCORE
|
Ohio State (11-1) vs. Georgia (13-0) | G by 8 | G 42-41
|
| |
|
| |
|
MONDAY JANUARY 2 | |
|
ReliaQuest Bowl - Tampa, FL | PICK | SCORE
|
Mississippi State (8-4) vs. Illinois (8-4) | M by 1 | M 19-10
|
| |
|
Cotton Bowl - Arlington, TX | PICK | SCORE
|
Tulane (11-2) vs. Southern California (11-2) | S by 6 | T 46-45
|
| |
|
Citrus Bowl - Orlando, FL | PICK | SCORE
|
LSU (9-4) vs. Purdue (8-5) | L by 8 | L 63-7
|
| |
|
Rose Bowl - Pasadena, CA | PICK | SCORE
|
Penn State (10-2) vs. Utah (10-3) | U by 1 | P 35-21
|
| |
|
FBS game winners: | 24/41 |
|
| |
|
| |
|
FCS GAMES | |
|
FCS PLAYOFFS - QUARTERFINALS | |
|
FRIDAY DECEMBER 16 | PICK | SCORE
|
#7 Incarnate Word (12-1) at #3 North Dakota State (11-2) | N by 3 | N 35-32
|
| |
|
SATURDAY DECEMBER 17 | PICK | SCORE
|
#4 Montana State (12-1) at #1 South Dakota State (11-1) | S by 5 | S 39-18
|
| |
|
Celebration Bowl - Atlanta, GA | PICK | SCORE
|
Jackson State (12-0) vs. North Carolina Central (9-2) | J by 15 | N 41-34(ot)
|
| |
|
FCS game winners: | 2/3 |
|
Total game winners: | 26/44 | 59.1%
|
Correct winner and within 8 points or less: | 16/44 | 36.4%
|