2015 N.C. H.S. Football Non-Rated Opponents Standings

Last updated: Monday, December 14, 2015 - final ratings

Welcome to my power ratings page for non-rated opponents.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are created this way: I am taking the MaxPreps ranking for
that team and creating my own power rating number based on that ranking.  This 
helps to make the power ratings for the NC teams more accurate, and also makes
the strength of schedule rankings more realistic.  The teams listed here are 
teams that have played at least one team that is tracked in my NC power
ratings, but the teams listed here are not tracked by me during the season.
This list will grow week-by-week as listed teams prepare to play a team ranked
in my NC ratings.  The records shown are their performance vs. NC teams I rank.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for (vs. teams I rank only)
PA = points against (vs. teams I rank only)

* = record contains forfeits



NON-RATED OPPONENTS W L T RATING PF PA OPPONENT(S)
Arcadia(VA) 0 1 0 82.0 20 41 First Flight
Aynor(SC) 1 0 0 91.5 40 32 West Columbus
Bishop Sullivan(VA) 0 1 0 111.4 8 30 Providence Day
Broadwater Academy(VA) 1 0 0 83.5 47 6 Cape Hatteras
Brunswick(VA) 1 0 0 94.1 26 21 Roanoke Rapids
Buford(SC) 1 1 0 98.6 56 70 Parkwood, Carolina Pride
Byrnes(Duncan)(SC) 1 0 0 157.6 31 29 Mallard Creek
Camden Military(SC)* 4 0 0 81.9 78 18 Sandhills Titans, Grace Crossing, Carolina Gladiators, Anderson Cavaliers(SC)
Carolina Wildcats(SC) 3 3 0 70.4 144 193 Concord First Assembly, Hickory Hawks, Murphy, Carolina Gladiators, PG Lions, Rabun Gap(GA)
Charlotte Christian JV(NC) 1 0 0 76.0 28 8 Southlake Christian
Charlotte Latin JV(NC) 1 0 0 74.0 21 7 Southlake Christian
Chesterfield(SC) 1 0 0 112.4 27 26 Anson
Choctaw Central(MS) 1 0 0 95.2 21 20 Cherokee
Christ Church(SC) 1 0 0 113.8 45 0 Christ School
Cloudland(TN) 1 0 0 91.0 36 29 Avery County
Clover(SC) 1 0 0 113.7 23 20 Forestview
Conway(SC) 1 0 0 132.1 55 0 South Brunswick
Copper Basin(TN) 0 1 0 74.3 13 41 Hayesville
Cosby(TN) 0 1 0 70.1 22 52 Cherokee
Crockett, David(TN) 0 1 0 116.6 28 42 Mountain Heritage
Dade County(GA) 1 0 0 111.9 20 6 Robbinsville
East Atlanta(GA) 0 1 0 61.7 6 35 Anderson Cavaliers(SC)
First Flight JV(NC) 0 1 0 -20.4 0 33 Cape Hatteras
Fork Union Military(VA) 0 1 0 120.9 14 49 Charlotte Latin
Georgia Force(GA) 1 0 0 97.9 24 22 Hickory Hawks
Gilmer County(GA) 0 1 0 101.2 28 35 Murphy
Grayson County(VA) 1 0 0 101.4 41 28 Alleghany
Greensville County(VA) 1 0 0 100.0 41 14 Weldon
Greenville Hurricanes(SC) 1 4 0 62.9 63 196 Tennessee Silverbacks, Cabarrus Stallions, Asheville Saints, Carolina Crusaders(SC), Mountain Island Charter
Halifax County(VA) 1 1 0 101.3 35 64 Person, Hillside
Hampton(TN) 1 0 0 120.1 54 17 Avery County
Hapeville Charter(GA) 0 1 0 114.8 28 32 Swain County
Hickory(VA) 1 0 0 104.9 14 7 Currituck
Lake Taylor(VA) 1 0 0 146.5 34 27 Northeastern
Lancaster Christian(TN) 0 1 0 76.7 13 42 Hickory Hawks
Landrum(SC) 1 0 0 83.2 24 21 Polk County
Liberty Christian(VA) 2 0 0 126.2 83 18 Word of God Academy, Charlotte Christian
Loris(SC) 1 0 0 105.5 27 7 South Columbus
Marlboro County(SC) 1 1 0 116.4 47 40 North Brunswick, Scotland
Martinsville(VA) 0 2 0 99.9 36 89 Morehead, McMichael
McDonogh(MD) 0 1 0 153.5 7 28 Mallard Creek
Mount Paran Christian(GA) 1 0 0 123.0 42 35 Erwin
Myrtle Beach(SC) 0 1 0 132.0 3 24 Charlotte Christian
New Covenant Knights(NC) 1 2 0 66.1 60 66 Carolina Gladiators, Mountain Island Charter, Hickory Hawks
Norfolk Christian(VA) 1 0 0 22.6 40 30 Cape Hatteras
North Georgia Falcons(GA) 0 1 0 85.0 12 55 Murphy
North Myrtle Beach(SC) 1 0 0 115.6 34 7 West Brunswick
Northern Virginia Centurions(VA) 0 1 0 27.0 0 66 Hickory Hawks
Oakbrook Prep(SC) 0 1 0 19.0 6 43 Southlake Christian
Ooltewah(TN) 1 0 0 138.1 48 7 Erwin
Ozen(TX) 1 0 0 118.7 54 21 Southern Lee
PAC Panthers(SC) 1 0 0 72.0 28 6 Tennessee Silverbacks
Pageland Central(SC) 0 1 0 106.9 7 21 Forest Hills
Patrick County(VA) 1 0 0 82.4 22 17 North Stokes
Potter's House Christian(FL) 1 0 0 107.6 48 14 Hickory Hawks
Science Hill(TN) 1 0 0 136.8 43 19 Erwin
Shannon Forest Christian(SC) 0 1 0 65.2 8 49 Rosman
Socastee(SC) 0 2 0 106.2 34 73 West Brunswick, New Hanover
South Florence(SC) 1 0 0 122.2 64 44 Southeast Raleigh
South Pointe(SC) 1 0 0 154.5 41 34 Vance
St. Joseph's Catholic(SC) 1 0 0 96.3 44 6 PG Lions
Summerville(SC) 0 1 0 120.8 9 10 Providence
Tellico Plains(TN) 0 1 0 86.0 24 29 Andrews
Towns County(GA) 0 1 0 73.0 3 20 Hayesville
Trinity Academy(TN) 1 5 0 63.6 108 200 Cherokee, Christ School, Carolina Gladiators, Statesville Christian, Hickory Hawks, Mountain Island Charter
Union County(GA) 1 0 0 105.6 38 6 Andrews
Virginia Disciples(VA) 3 0 0 115.7 124 47 Pamlico, Hickory Hawks, Cabarrus Stallions
Washington, Booker T.(VA) 0 1 0 104.9 20 21 Edenton Holmes
Washington, George(VA) 1 1 0 130.3 67 28 Athens Drive, Vance
Wayne Hills(NJ) 1 0 0 135.1 53 13 Graham
Woodberry Forest(VA)* 1 0 0 149.3 42 56 Pinecrest