2016 N.C. H.S. Football Non-Rated Opponents Standings


Last updated: Monday, December 19, 2016 - final ratings

Welcome to my power ratings page for non-rated opponents.  I will be updating
these records by every Thursday night during the season.  To determine the 
predicted point spread for a game, simply take the difference between the two
teams ratings, and add 2 points for the home team.

These ratings are created this way: I am taking the MaxPreps ranking for
that team and creating my own power rating number based on that ranking.  This 
helps to make the power ratings for the NC teams more accurate, and also makes
the strength of schedule rankings more realistic.  The teams listed here are 
teams that have played at least one team that is tracked in my NC power
ratings, but the teams listed here are not tracked by me during the season.
This list will grow week-by-week as listed teams prepare to play a team ranked
in my NC ratings.  The records shown are their performance vs. NC teams I rank.

These ratings are based on a mathematical formula involving several factors,
including win-loss record, schedule strength, and margin of victory in games. 
The most recent games are counted with slightly more emphasis than those
played earlier in the season.  Forfeits ARE reflected in the records, but ARE
NOT included in the power ratings, or strength of schedule rankings.

PF = points for (vs. teams I rank only)
PA = points against (vs. teams I rank only)

* = record contains forfeits



NON-RATED OPPONENTS W L T RATING PF PA OPPONENT(WEEK)
Arcadia(VA) 0 1 0 73.7 14 56 First Flight(2)
Aynor(SC) 1 0 0 99.0 43 0 West Columbus(5)
Bishop Sullivan(VA) 1 0 0 151.1 51 9 Providence Day(8)
Blacksburg(SC) 1 0 0 107.4 28 20 Jefferson, Thomas(7)
Broadwater Academy(VA) 1 0 0 49.2 25 0 Cape Hatteras(1)
Brunswick County(VA) 0 1 0 92.0 12 29 Roanoke Rapids(2)
Buford(SC) 0 1 0 95.7 21 42 Parkwood(4)
Byrnes(Duncan)(SC) 0 1 0 137.1 14 21 Mallard Creek(3)
Camden Military(SC) 1 2 0 61.6 53 69 Sandhills Titans(4), Asheville School(5), Carolina Gladiators(11)
Carolina Forest(SC) 2 0 0 120.8 62 29 Fairmont(2), Hoggard(4)
Carolina Wildcats(SC) 3 2 0 78.8 96 101 Burns(1), New Covenant Knights(2), Murphy(3), Carolina Gladiators(4), Cabarrus Stallions(14)
Central Maryland Crusaders(MD) 1 0 0 86.7 26 12 North Wake Saints(12)
Chester(SC) 1 0 0 124.9 65 6 Carolina Pride(6)
Chesterfield(SC) 1 0 0 103.8 13 12 Anson(4)
Choctaw Central(MS) 0 1 0 83.7 25 26 Cherokee(3)
Cloudland(TN) 0 1 0 96.3 34 35 Avery County(4)
Clover(SC) 3 0 0 135.3 84 40 Ashbrook(1), Forestview(2), South Point(4)
Coastal Homeschool Hurricanes(GA) 0 1 0 51.8 0 38 Carolina Crusaders(SC)(9)
Copper Basin(TN) 1 0 0 75.9 36 7 Hayesville(2)
Cosby(TN) 0 1 0 56.1 0 42 Cherokee(4)
Crockett, David(TN) 0 1 0 104.9 14 36 Mountain Heritage(1)
Dillon(SC) 0 1 0 141.9 3 7 Mallard Creek(1)
Dutch Fork(SC) 1 0 0 163.0 45 0 Independence(1)
Evangel Christian(AL) 0 1 0 66.1 14 35 Hickory Hawks(13)
Fannin County(GA) 1 0 0 89.5 42 0 Andrews(5)
First Flight JV(NC) 1 0 0 30.9 26 8 Cape Hatteras(4)
Franklin Christian(SC) 2 0 0 87.8 73 0 Carolina Gladiators(7), New Covenant Knights(9)
Gaffney(SC) 1 0 0 147.1 43 6 West Charlotte(4)
Georgia Force(GA) 1 1 0 97.3 46 13 Carolina Crusaders(SC)(5), Anderson Cavaliers(SC)(13)
Gilmer County(GA) 0 1 0 86.5 6 27 Murphy(5)
Grayson County(VA) 0 1 0 80.8 18 28 Alleghany(2)
Great Falls(SC) 0 1 0 53.8 13 56 New Covenant Knights(3)
Green Sea Floyds(SC) 1 0 0 88.7 38 14 East Columbus(1)
Greensville County(VA) 1 0 0 73.3 52 28 Weldon(2)
Halifax County(VA) 0 2 0 88.1 33 91 Person(4), Hillside(5)
Hampton(TN) 1 0 0 115.8 46 12 Avery County(1)
Hapeville Charter(GA) 1 0 0 125.4 35 7 Swain County(1)
Hickory(VA) 1 0 0 107.0 35 0 Currituck(3)
James Island(SC) 0 1 0 103.4 28 77 Vance(4)
Lake Taylor(VA) 1 0 0 140.6 62 41 Northeastern(5)
Lake View(SC) 1 0 0 130.4 44 14 South Robeson(5)
Landrum(SC) 1 0 0 95.2 17 14 Polk County(4)
Loris(SC) 0 1 0 102.2 14 35 South Columbus(3)
Manteo JV(NC) 1 0 0 14.9 24 22 Cape Hatteras(9)
Marlboro County(SC) 0 1 0 118.1 0 20 Scotland(3)
Martinsville(VA) 2 0 0 110.9 42 28 Morehead(2), McMichael(3)
Myrtle Beach(SC) 1 0 0 133.4 34 13 New Hanover(2)
Nansemond-Suffolk Academy(VA) 0 1 0 80.6 12 53 Perquimans(6)
Norfolk Christian(VA)* 1 0 0 83.5 0 0 Cape Hatteras(11)
North Georgia Falcons(GA) 0 1 0 91.3 0 51 Murphy(4)
North Myrtle Beach(SC) 1 0 0 133.1 23 0 West Brunswick(3)
Northwestern(SC) 1 0 0 153.8 38 25 South Mecklenburg(3)
Ooltewah(TN) 1 0 0 143.3 69 55 Erwin(3)
Providence Athletic Panthers(SC) 0 1 0 17.0 6 44 Tennessee Silverbacks(TN)(6)
Pageland Central(SC) 2 0 0 110.5 74 26 Forest Hills(3), Carolina Pride(9)
Patrick County(VA) 1 0 0 65.9 39 7 North Stokes(5)
Pinewood Prep(SC) 0 1 0 113.3 6 22 Charlotte Country Day(5)
Royal Imperial Collegiate(Ont.) 1 0 0 112.2 49 0 Word of God Academy(12)
Science Hill(TN) 1 0 0 137.2 54 34 Erwin(4)
Socastee(SC) 1 1 0 110.1 72 83 West Brunswick(1), North Brunswick(2)
South Pointe(SC) 1 0 0 159.9 17 6 Mallard Creek(5)
Southside Christian(SC) 0 1 0 111.1 7 38 Charlotte Latin(7)
St. Joseph's(SC) 1 1 0 95.5 40 16 Hickory Hawks(2), Anderson Cavaliers(SC)(5)
Tellico Plains(TN) 0 1 0 71.3 13 18 Andrews(2)
Towns County(GA) 1 0 0 85.7 33 14 Hayesville(1)
Trinity Academy(TN) 2 4 0 88.0 170 167 Cherokee(1), Statesville Christian(4), Rosman(5,11), Southlake Christian(7), Carolina Gladiators(10)
Triumph Christian(FL) 0 1 0 88.5 6 30 Hickory Hawks(13)
Union County(GA) 2 0 0 113.5 106 27 Hayesville(3), Andrews(4)
Virginia Disciples(VA) 3 2 0 103.4 186 107 Word of God Academy(1), Pamlico(2), Newton-Conover(4), Sandhills Titans(7), Hickory Hawks(11)
Washington, Booker T.(VA) 0 1 0 86.2 0 52 Edenton Holmes(5)
Washington, George(VA) 1 1 0 111.5 41 67 Athens Drive(2), Vance(3)
West Ashley(SC) 0 1 0 118.4 27 31 Charlotte Christian(4)
Woodberry Forest(VA) 0 1 0 154.1 43 47 Pinecrest(4)