2018 N.C. H.S. Football Non-Rated Opponents Standings

Last updated: Wednesday, December 19, 2018 - final ratings Welcome to my power ratings page for non-rated opponents. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams ratings, and add 2 points for the home team. These ratings are created this way: I am taking the MaxPreps ranking for that team and creating my own power rating number based on that ranking. This helps to make the power ratings for the NC teams more accurate, and also makes the strength of schedule rankings more realistic. The teams listed here are teams that have played at least one team that is tracked in my NC power ratings, but the teams listed here are not tracked by me during the season. This list will grow week-by-week as listed teams prepare to play a team ranked in my NC ratings. The records shown are their performance vs. NC teams I rank. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits



NON-RATED OPPONENTS W L T RATING PF PA OPPONENT(WEEK)
Arcadia(VA) 0 1 0 66.2 20 47 First Flight(2)
Arendell Parrott Academy(NC) 1 0 0 66.1 25 8 Bear Grass Charter(3)
Beach Breakers(VA)* 4 0 0 84.5 83 44 Rocky Mount Warriors(VA)(2,10), NC Stars(8), Davie Pride(9)
Buford(SC) 0 1 0 103.0 22 30 Parkwood(4)
Calhoun Falls Charter(SC) 0 1 0 39.0 18 49 Jefferson, Thomas(5)
Camden Military(SC) 2 0 0 66.6 77 20 Hickory Grove Christian(4), Gladiator Sports Academy(10)
Carolina Christian(SC) 2 3 0 69.4 58 133 Commonwealth Charter(6), Hickory Hawks(8), High Point Christian(10), Covenant Day(11), Statesville Christian(12)
Carolina Forest(SC) 1 0 0 134.2 42 35 Hoggard(4)
Central Virginia Disciples(VA) 0 4 0 63.2 34 189 Southern Lee(1), Edenton Holmes(2), Northeastern(7), Sandhills Titans(13)
Chester(SC) 1 0 0 151.1 67 14 Carolina Pride(6)
Chesterfield(SC) 1 1 0 93.5 88 75 Anson(4), Carolina Pride(10)
Choctaw Central(MS) 0 1 0 78.2 6 27 Cherokee(2)
Christian Academy of Knoxville(TN) 0 1 0 92.0 7 44 Christ School(1)
Cloudland(TN) 1 0 0 87.9 68 30 Avery County(4)
Clover(SC) 3 1 0 128.2 119 63 Forestview(2), Huss, Hunter(3), South Point(4), Ashbrook(5)
Copper Basin(TN) 0 1 0 45.0 13 28 Hayesville(2)
Creek Bridge(SC) 0 1 0 39.8 0 27 West Columbus(3)
Dillon(SC) 1 0 0 141.9 49 20 Lumberton(1)
Dillon Christian(SC) 0 1 0 66.4 7 70 Village Christian(1)
Episcopal(TX) 1 0 0 133.9 28 21 Christ School(2)
Gaffney(SC) 1 0 0 151.6 56 7 Harding(4)
Gilmer(GA) 0 1 0 72.2 19 20 Rabun Gap(GA)
Grayson County(VA) 1 0 0 102.5 28 7 Alleghany(2)
Green Sea-Floyds(SC) 1 0 0 117.0 49 0 West Columbus(1)
Greeneville(TN) 1 0 0 152.7 41 7 Pisgah(5)
Greensville County(VA) 1 0 0 77.1 28 12 Weldon(2)
Greenville Hurricanes JV(SC) 0 1 0 26.4 0 42 Asheville School(3)
Greenwood Raptors(SC) 1 0 0 74.6 54 0 NC Stars(4)
Halifax County(VA) 0 1 0 101.7 7 14 Person(4)
Hammond(SC) 1 0 0 144.9 15 12 Charlotte Country Day(1)
Hampton Roads Generals(VA) 0 2 0 45.4 8 68 Rocky Mount Warriors(VA)(7), Davie Pride(8)
Hickory(VA) 0 1 0 88.6 6 12 Currituck County(3)
Lake View(SC) 1 0 0 103.2 54 6 South Robeson(3)
Lewisville(SC) 0 1 0 52.7 41 58 Carolina Pride(4)
Loris(SC) 0 1 0 99.5 14 41 South Columbus(3)
Magna Vista(VA) 0 1 0 95.5 12 34 Reidsville(5)
Marlboro County(SC) 1 0 0 138.1 41 25 Scotland(3)
Martinsville(VA) 0 2 0 63.5 19 66 McMichael(1), Morehead(2)
Mt. St. Joseph(MD) 1 0 0 148.7 48 13 High Point Christian(11)
National Christian Academy(MD) 1 0 0 123.4 40 8 Polk County(2)
Norfolk Academy(VA) 1 0 0 108.2 41 40 First Flight(4)
North Georgia Falcons(GA) 0 3 0 35.3 14 145 Robbinsville(2), Murphy(4), Andrews(5)
North Myrtle Beach(SC) 1 0 0 136.9 35 10 West Brunswick(3)
Norview(VA) 0 1 0 102.4 20 41 Northeastern(2)
Oakbrook Prep(SC) 0 1 0 65.4 12 27 Asheville School(2)
Pace Academy(GA) 0 1 0 135.2 7 44 Charlotte Christian(4)
Pageland Central(SC) 1 0 0 113.9 45 40 Forest Hills(3)
Patrick County(VA) 1 0 0 68.8 23 0 North Stokes(5)
Ridge View(SC) 1 0 0 142.7 33 7 Providence Day(2)
RMA Lions(NC) 1 5 0 36.4 62 184 Greensboro Panthers(4,9), Charlotte Latin(6), Quality Education Academy(8), Sandhills Titans(10), Statesville Christian(11)
Smith, Oscar(VA) 1 0 0 135.4 41 26 West Forsyth(2)
Socastee(SC) 1 1 0 93.6 68 57 West Brunswick(1), North Brunswick(2)
Southside Christian(SC) 3 0 0 134.2 128 37 Charlotte Latin(1), Hickory Hawks(2), Warren County(10)
St. Joseph's Catholic(SC) 1 0 0 93.2 47 12 Anderson Cavaliers(SC)(3)
Tellico Plains(TN) 1 0 0 59.9 42 20 Andrews(2)
Timberland(SC) 0 1 0 114.8 0 16 Charlotte Latin(2)
Towns County(GA) 2 0 0 90.0 76 43 Hayesville(1), Andrews(4)
Trinity Academy(TN) 1 3 0 72.7 113 120 Mitchell(3), Jefferson, Thomas(4), Rosman(5), Gladiator Sports Academy(11)
University Christian(FL) 1 0 0 127.9 34 16 Metrolina Christian(1)
Webb(Knoxville)(TN) 0 1 0 113.7 10 35 Asheville(2)
Woodberry Forest(VA) 0 1 0 127.4 20 26 Charlotte Latin(4)