2024 N.C. H.S. Football Non-Rated Opponents Standings

Last updated: Sunday, December 22, 2024 - final ratings Welcome to my power ratings page for non-rated opponents. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams ratings, and add 2 points for the home team. These ratings are created this way: I am taking the MaxPreps ranking for that team and/or creating my own power rating number based on that ranking. This helps to make the power ratings for the NC teams more accurate, and also makes the strength of schedule rankings more realistic. The teams listed here are teams that have played at least one team that is tracked in my NC power ratings, but the teams listed here are not tracked by me during the season. This list will grow week-by-week as listed teams prepare to play a team ranked in my NC ratings. The records shown are their performance vs. NC teams I rank. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. PF = points for PA = points against * = record contains forfeits



NON-RATED OPPONENTS W L T RATING PF PA OPPONENT(WEEK)
Ambassador Christian JV(NC) 4 0 0 70.0 146 68 Hickory Christian(2), Winston-Salem Prep(3), Asheville Christian(9), Carolina Bearcats(10)
Anderson Cavaliers(SC) 1 2 0 72.8 39 70 Cabarrus Stallions(0, 10), Rabun Gap(GA)(8)
Archbishop Moeller(OH) 0 1 0 168.5 14 21 Mallard Creek(4)
Baylor(TN) 1 0 0 172.3 21 14 Rabun Gap(GA)(1)
Benedictine(GA) 0 1 0 142.8 17 41 Rabun Gap(GA)(0)
Blacksburg(SC) 2 0 0 93.4 106 12 Cherryville(3), Bonnie Cone Leadership Academy(9)
Blue Ridge(SC) 1 0 0 94.2 42 36 Polk County(3)
Buford(SC) 0 1 0 59.2 7 8 Highland Tech(3)
Calhoun Falls Charter(SC) 0 1 0 44.8 0 49 Andrews(5)
Cardinal Newman(SC) 1 0 0 93.5 24 21 Cannon/Concord Academy(0)
Carolina Forest(SC) 1 1 0 131.1 48 61 West Brunswick(1), Hough(3)
Catawba Ridge(SC) 1 0 0 129.1 52 19 East Gaston(2)
Chesnee(SC) 1 0 0 105.0 28 24 R-S Central(4)
Choctaw Central(MS) 1 0 0 106.6 26 13 Cherokee(3)
Christ Church Episcopal(SC) 0 1 0 104.2 0 42 Asheville School(2)
Clear Dot Charter(SC) 0 1 0 23.5 0 53 High Point Christian(8)
Cleveland(TN) 0 1 0 128.0 27 48 Charlotte Christian(7)
Clover(SC) 2 0 0 136.4 76 32 Chambers(1), Palisades(3)
Columbia(NC) 0 2 0 27.7 56 84 Bear Grass Charter(6,10)
Community Christian(NC) 1 0 0 61.3 48 0 Triangle Math & Science(6)
Concord Christian(TN) 0 1 0 66.5 16 37 Hayesville(6)
Copper Basin(TN) 0 1 0 62.4 0 46 Robbinsville(4)
Cosby(TN) 0 1 0 78.2 7 19 Cherokee(2)
Daniel Boone(TN) 0 1 0 71.3 0 56 Erwin(1)
Deep Creek(VA) 1 0 0 115.3 22 3 Currituck County(2)
Dillon(SC) 1 0 0 128.0 37 21 Scotland(1)
Dobyns-Bennett(TN) 0 1 0 128.7 14 21 Asheville(5)
First Academy(Orlando)(FL) 0 1 0 159.3 42 49 Rabun Gap(GA)(7)
Flora, A.C.(SC) 1 0 0 134.2 36 21 Christ School(3)
Fort Mill(SC) 1 0 0 110.2 56 0 Ballantyne Ridge(1)
Gaffney(SC) 1 0 0 153.5 31 0 Freedom(4)
Georgia Force(GA) 2 1 0 73.8 66 38 Cabarrus Stallions(3,11), Hayesville(5)
Grayson(GA) 1 0 0 175.3 28 14 Mallard Creek(3)
Grayson County(VA) 0 1 0 102.7 20 21 Alleghany(2)
Greenville Hurricanes(SC) 1 3 0 50.5 57 171 Thomas Jefferson(1), Draughn(2), Murphy(5), Cabarrus Stallions(8)
Halifax County(VA) 0 1 0 88.1 9 29 Person(2)
Hampton(TN) 0 1 0 72.8 0 35 Pisgah(3)
Hargrave Military Academy(VA) 0 1 0 58.2 13 20 Grace Christian(3)
Heard County(GA) 0 1 0 111.3 27 29 Murphy(2)
Hebron Christian(GA) 1 0 0 155.1 49 3 Christ School(4)
Hobgood Charter(NC) 0 5 0 16.7 26 206 Mount Zion Christian(1), American Leadership Academy(2), Wake Prep Academy(4), Bear Grass Charter(8,11)
Hun(NJ) 1 0 0 161.4 37 31 Rabun Gap(GA)(5)
Indian Land(SC) 0 1 0 120.9 9 38 Marvin Ridge(5)
Irmo(SC) 1 0 0 161.1 35 34 Butler(3)
John Curtis Christian(LA) 0 1 0 156.8 12 27 Rabun Gap(GA)(3)
John Paul II Catholic(NC) 1 1 0 53.0 31 40 Wake Christian(1), East Chapel Hill(4)
Johnson County(TN) 1 0 0 95.4 49 32 Ashe County(5)
Jones Senior(NC) 0 1 0 5.7 0 38 Bear Grass Charter(3)
Knoxville Catholic(TN) 1 0 0 116.7 19 14 Brevard(2)
Landrum(SC) 1 0 0 107.0 43 6 Polk County(4)
Langtree Charter JV(NC) 1 0 0 34.5 24 13 Hickory Christian(4)
Latta(SC) 1 0 0 74.4 49 6 East Columbus(1)
Lincoln Charter JV(NC) 1 0 0 30.5 21 14 Hickory Christian(10)
Loris(SC) 1 0 0 128.3 55 6 South Columbus(3)
Marlboro County(SC) 1 0 0 127.3 40 28 Scotland(3)
Mattamuskeet(NC) 0 2 0 -1.8 26 113 Bear Grass Charter(4,9)
Mountain View Prep(SC) 1 0 0 139.7 42 21 Asheville School(5)
Norfolk Academy(VA) 1 0 0 118.9 34 21 Currituck County(1)
Norfolk Christian(VA) 0 1 0 37.9 0 38 Manteo(2)
North Cross(VA) 2 0 0 134.1 76 7 Charlotte Country Day(3). Covenant Day(9)
North Myrtle Beach(SC) 0 1 0 104.9 27 32 West Brunswick(3)
Northwestern(SC) 1 0 0 172.8 45 44 Hough(1)
Pageland Central(SC) 2 0 0 122.0 54 7 Parkwood(2), Anson(6)
Patrick County(VA) 1 0 0 80.0 42 13 North Stokes(4)
Prince Avenue Christian(GA) 0 1 0 141.2 21 31 Mallard Creek(1)
Providence Academy(TN) 0 1 0 34.0 0 31 Asheville Christian(0)
Riverdale Baptist(MD) 1 0 0 161.2 44 6 Southern Durham(9)
Sandhills Titans(NC) 0 1 0 29.8 6 66 Heide Trask(3)
Savannah Country Day(GA) 0 1 0 109.0 21 22 Charlotte Country Day(0)
South Carolina Spartans(SC) 1 3 0 24.9 54 110 Hickory Christian(0), Thomas Jefferson(3), Bonnie Cone Leadership Academy(5), Cabarrus Stallions(7)
South Pointe(SC) 1 0 0 149.8 63 0 Ballantyne Ridge(3)
Trion(GA) 1 0 0 113.5 35 28 Robbinsville(5)
Virginia Spartans(VA) 0 1 0 31.3 0 36 North Wake Saints(0)
Wayne Christian(NC) 0 1 0 67.0 7 23 Harrells Christian(2)
West-Oak(SC) 1 0 0 79.6 12 6 First Flight(1)