MLB Power Ratings
Last updated: Friday, November 1, 2024 - final ratings
Welcome to my MLB power ratings! I will be updating this page on Mondays
and Fridays. These ratings are based on a mathematical formula which
involves several factors, including won-lost record, schedule strength, and
margin of victory in games. Results of recent games are weighed with
slightly more emphasis than games played earlier in the season. Enjoy!
LR = Last ranking
MLB Team Rankings
| 2024 MLB Rankings | | | | | | | 2024 AL Rankings | | | |
|
| Team | W | L | Rating | LR | | | Team | W | L | Rating | LR
|
1 | Los Angeles Dodgers | 109 | 69 | 6.12 | 1 | | 1 | New York Yankees | 101 | 70 | 5.85 | 1
|
2 | New York Yankees | 102 | 74 | 5.81 | 2 | | 2 | Baltimore Orioles | 91 | 73 | 5.32 | 2
|
3 | San Diego Padres | 97 | 72 | 5.63 | 3 | | 3 | Kansas City Royals | 89 | 79 | 5.30 | 3
|
4 | Milwaukee Brewers | 94 | 71 | 5.56 | 4 | | 4 | Cleveland Guardians | 96 | 75 | 5.28 | 4
|
5 | New York Mets | 96 | 79 | 5.51 | 5 | | 5 | Seattle Mariners | 85 | 77 | 5.18 | 5
|
6 | Arizona Diamondbacks | 89 | 73 | 5.49 | 6 | | 6 | Houston Astros | 88 | 75 | 5.18 | 6
|
7 | Philadelphia Phillies | 96 | 70 | 5.41 | 7 | | 7 | Detroit Tigers | 90 | 79 | 5.18 | 7
|
8 | Atlanta Braves | 89 | 75 | 5.35 | 8 | | 8 | Boston Red Sox | 81 | 81 | 4.98 | 8
|
9 | Baltimore Orioles | 91 | 73 | 5.31 | 9 | | 9 | Minnesota Twins | 82 | 80 | 4.92 | 9
|
10 | Kansas City Royals | 89 | 79 | 5.30 | 10 | | 10 | Tampa Bay Rays | 80 | 82 | 4.85 | 10
|
11 | Cleveland Guardians | 96 | 75 | 5.27 | 11 | | 11 | Toronto Blue Jays | 74 | 88 | 4.71 | 11
|
12 | Chicago Cubs | 83 | 79 | 5.24 | 12 | | 12 | Texas Rangers | 78 | 84 | 4.67 | 12
|
13 | Seattle Mariners | 85 | 77 | 5.18 | 13 | | 13 | Oakland Athletics | 69 | 93 | 4.35 | 13
|
14 | Houston Astros | 88 | 75 | 5.17 | 14 | | 14 | Los Angeles Angels | 63 | 99 | 4.09 | 14
|
15 | Detroit Tigers | 90 | 79 | 5.17 | 15 | | 15 | Chicago White Sox | 41 | 121 | 3.33 | 15
|
16 | San Francisco Giants | 80 | 82 | 5.06 | 16 | | | | | | |
|
17 | St. Louis Cardinals | 83 | 79 | 5.04 | 17 | | | 2024 NL Rankings | | | |
|
18 | Boston Red Sox | 81 | 81 | 4.97 | 18 | | | Team | W | L | Rating | LR
|
19 | Cincinnati Reds | 77 | 85 | 4.95 | 19 | | 1 | Los Angeles Dodgers | 105 | 68 | 6.07 | 1
|
20 | Minnesota Twins | 82 | 80 | 4.91 | 20 | | 2 | San Diego Padres | 97 | 72 | 5.62 | 2
|
21 | Tampa Bay Rays | 80 | 82 | 4.84 | 21 | | 3 | Milwaukee Brewers | 94 | 71 | 5.56 | 3
|
22 | Pittsburgh Pirates | 76 | 86 | 4.76 | 22 | | 4 | New York Mets | 96 | 79 | 5.51 | 4
|
23 | Toronto Blue Jays | 74 | 88 | 4.70 | 23 | | 5 | Arizona Diamondbacks | 89 | 73 | 5.49 | 5
|
24 | Texas Rangers | 78 | 84 | 4.67 | 24 | | 6 | Philadelphia Phillies | 96 | 70 | 5.41 | 6
|
25 | Washington Nationals | 71 | 91 | 4.60 | 25 | | 7 | Atlanta Braves | 89 | 75 | 5.35 | 7
|
26 | Oakland Athletics | 69 | 93 | 4.35 | 26 | | 8 | Chicago Cubs | 83 | 79 | 5.24 | 8
|
27 | Miami Marlins | 62 | 100 | 4.15 | 27 | | 9 | San Francisco Giants | 80 | 82 | 5.05 | 9
|
28 | Los Angeles Angels | 63 | 99 | 4.09 | 28 | | 10 | St. Louis Cardinals | 83 | 79 | 5.04 | 10
|
29 | Colorado Rockies | 61 | 101 | 4.04 | 29 | | 11 | Cincinnati Reds | 77 | 85 | 4.95 | 11
|
30 | Chicago White Sox | 41 | 121 | 3.32 | 30 | | 12 | Pittsburgh Pirates | 76 | 86 | 4.76 | 12
|
| | | | | | | 13 | Washington Nationals | 71 | 91 | 4.60 | 13
|
| | | | | | | 14 | Miami Marlins | 62 | 100 | 4.15 | 14
|
| | | | | | | 15 | Colorado Rockies | 61 | 101 | 4.03 | 15
|
MLB Standings
RS = Runs scored
RA = Runs against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| MLB 2024 | | | | | |
|
| AMERICAN LEAGUE | | | | | |
|
| EAST DIVISION(2) | W | L | Rating | RS | RA | SS
|
2 | New York Yankees | 102 | 74 | 5.81 | 882 | 725 | 11
|
9 | Baltimore Orioles | 91 | 73 | 5.31 | 787 | 702 | 24
|
18 | Boston Red Sox | 81 | 81 | 4.97 | 751 | 747 | 20
|
21 | Tampa Bay Rays | 80 | 82 | 4.84 | 604 | 663 | 19
|
23 | Toronto Blue Jays | 74 | 88 | 4.70 | 671 | 743 | 18
|
| | | | | | |
|
| CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS
|
10 | Kansas City Royals | 89 | 79 | 5.30 | 750 | 659 | 22
|
11 | Cleveland Guardians | 96 | 75 | 5.27 | 747 | 663 | 21
|
15 | Detroit Tigers | 90 | 79 | 5.17 | 703 | 664 | 26
|
20 | Minnesota Twins | 82 | 80 | 4.91 | 742 | 735 | 27
|
30 | Chicago White Sox | 41 | 121 | 3.32 | 507 | 813 | 13
|
| | | | | | |
|
| WEST DIVISION(6) | W | L | Rating | RS | RA | SS
|
13 | Seattle Mariners | 85 | 77 | 5.18 | 676 | 607 | 29
|
14 | Houston Astros | 88 | 75 | 5.17 | 743 | 657 | 30
|
24 | Texas Rangers | 78 | 84 | 4.67 | 683 | 738 | 28
|
26 | Oakland Athletics | 69 | 93 | 4.35 | 643 | 764 | 25
|
28 | Los Angeles Angels | 63 | 99 | 4.09 | 635 | 797 | 23
|
| | | | | | |
|
| NATIONAL LEAGUE | | | | | |
|
| EAST DIVISION(4) | W | L | Rating | RS | RA | SS
|
5 | New York Mets | 96 | 79 | 5.51 | 832 | 766 | 2
|
7 | Philadelphia Phillies | 96 | 70 | 5.41 | 796 | 694 | 15
|
8 | Atlanta Braves | 89 | 75 | 5.35 | 708 | 616 | 14
|
25 | Washington Nationals | 71 | 91 | 4.60 | 660 | 764 | 8
|
27 | Miami Marlins | 62 | 100 | 4.15 | 637 | 841 | 5
|
| | | | | | |
|
| CENTRAL DIVISION(3) | W | L | Rating | RS | RA | SS
|
4 | Milwaukee Brewers | 94 | 71 | 5.56 | 788 | 656 | 16
|
12 | Chicago Cubs | 83 | 79 | 5.24 | 736 | 669 | 17
|
17 | St. Louis Cardinals | 83 | 79 | 5.04 | 672 | 719 | 12
|
19 | Cincinnati Reds | 77 | 85 | 4.95 | 699 | 694 | 10
|
22 | Pittsburgh Pirates | 76 | 86 | 4.76 | 665 | 739 | 7
|
| | | | | | |
|
| WEST DIVISION(1) | W | L | Rating | RS | RA | SS
|
1 | Los Angeles Dodgers | 109 | 69 | 6.12 | 937 | 757 | 3
|
3 | San Diego Padres | 97 | 72 | 5.63 | 790 | 697 | 4
|
6 | Arizona Diamondbacks | 89 | 73 | 5.49 | 886 | 788 | 9
|
16 | San Francisco Giants | 80 | 82 | 5.06 | 693 | 699 | 6
|
29 | Colorado Rockies | 61 | 101 | 4.04 | 682 | 929 | 1
|
2024 MLB PLAYOFFS
AMERICAN LEAGUE
WILD CARD ROUND (Best of 3)
4) Baltimore vs. 5) Kansas City
Kansas City wins series 2-0
Game 1 - 10/1 - Kansas City 1 at Baltimore 0
Game 2 - 10/2 - Kansas City 2 at Baltimore 1
3) Houston vs. 6) Detroit
Detroit wins series 2-0
Game 1 - 10/1 - Detroit 3 at Houston 1
Game 2 - 10/2 - Detroit 5 at Houston 2
DIVISIONAL ROUND (Best of 5)
1) NY Yankees vs. 5) Kansas City
New York wins series 3-1
Game 1 - 10/5 - Kansas City 5 at NY Yankees 6
Game 2 - 10/7 - Kansas City 4 at NY Yankees 2
Game 3 - 10/9 - NY Yankees 3 at Kansas City 2
Game 4 - 10/10 - NY Yankees 3 at Kansas City 1
2) Cleveland vs. 6) Detroit
Cleveland wins series 3-2
Game 1 - 10/5 - Detroit 0 at Cleveland 7
Game 2 - 10/7 - Detroit 3 at Cleveland 0
Game 3 - 10/9 - Cleveland 0 at Detroit 3
Game 4 - 10/10 - Cleveland 5 at Detroit 4
Game 5 - 10/12 - Detroit 3 at Cleveland 7
LEAGUE CHAMPIONSHIP SERIES (Best of 7)
1) NY Yankees vs. 2) Cleveland
New York wins series 4-1
Game 1 - 10/14 - Cleveland 2 at NY Yankees 5
Game 2 - 10/15 - Cleveland 3 at NY Yankees 6
Game 3 - 10/17 - NY Yankees 5 at Cleveland 7 (10)
Game 4 - 10/18 - NY Yankees 8 at Cleveland 6
Game 5 - 10/19 - NY Yankees 5 at Cleveland 2 (10)
NATIONAL LEAGUE
WILD CARD ROUND (Best of 3)
4) San Diego vs. 5) Atlanta
San Diego wins series 2-0
Game 1 - 10/1 - Atlanta 0 at San Diego 4
Game 2 - 10/2 - Atlanta 4 at San Diego 5
3) Milwaukee vs. 6) NY Mets
New York wins series 2-1
Game 1 - 10/1 - NY Mets 8 at Milwaukee 4
Game 2 - 10/2 - NY Mets 3 at Milwaukee 5
Game 3 - 10/3 - NY Mets 4 at Milwaukee 2
DIVISIONAL ROUND (Best of 5)
1) LA Dodgers vs. 4) San Diego
Los Angeles wins series 3-2
Game 1 - 10/5 - San Diego 5 at LA Dodgers 7
Game 2 - 10/6 - San Diego 10 at LA Dodgers 2
Game 3 - 10/8 - LA Dodgers 5 at San Diego 6
Game 4 - 10/9 - LA Dodgers 8 at San Diego 0
Game 5 - 10/11 - San Diego 0 at LA Dodgers 2
2) Philadelphia vs. 6) NY Mets
New York wins series 3-1
Game 1 - 10/5 - NY Mets 6 at Philadelphia 2
Game 2 - 10/6 - NY Mets 6 at Philadelphia 7
Game 3 - 10/8 - Philadelphia 2 at NY Mets 7
Game 4 - 10/9 - Philadelphia 1 at NY Mets 4
LEAGUE CHAMPIONSHIP SERIES (Best of 7)
1) LA Dodgers vs. 6) NY Mets
Los Angeles wins series 4-2
Game 1 - 10/13 - NY Mets 0 at LA Dodgers 9
Game 2 - 10/14 - NY Mets 7 at LA Dodgers 3
Game 3 - 10/16 - LA Dodgers 8 at NY Mets 0
Game 4 - 10/17 - LA Dodgers 10 at NY Mets 2
Game 5 - 10/18 - LA Dodgers 6 at NY Mets 12
Game 6 - 10/20 - NY Mets 5 at LA Dodgers 10
2024 WORLD SERIES
LA Dodgers vs. NY Yankees
Los Angeles wins series 4-1
Game 1 - 10/25 - NY Yankees 3 at LA Dodgers 6 (10)
Game 2 - 10/26 - NY Yankees 2 at LA Dodgers 4
Game 3 - 10/28 - LA Dodgers 4 at NY Yankees 2
Game 4 - 10/29 - LA Dodgers 4 at NY Yankees 11
Game 5 - 10/30 - LA Dodgers 7 at NY Yankees 6