MLB Power Ratings

 

Last updated: Thursday, March 28, 2024 - thru games of March 27 Welcome to my MLB power ratings! I will be updating this page on Mondays and Fridays. These ratings are based on a mathematical formula which involves several factors, including won-lost record, schedule strength, and margin of victory in games. Results of recent games are weighed with slightly more emphasis than games played earlier in the season. Pre-season ratings will be factored in early in the season. Enjoy!

MLB Team Rankings

2024 MLB Rankings 2024 AL Rankings
Team W L Rating LR Team W L Rating LR
1 Atlanta Braves 0 0 5.90 2 1 Houston Astros 0 0 5.75 1
2 Los Angeles Dodgers 1 1 5.79 1 2 Texas Rangers 0 0 5.62 2
3 Houston Astros 0 0 5.75 3 3 Baltimore Orioles 0 0 5.61 3
4 Texas Rangers 0 0 5.62 4 4 New York Yankees 0 0 5.54 4
5 Baltimore Orioles 0 0 5.61 5 5 Seattle Mariners 0 0 5.40 5
6 New York Yankees 0 0 5.54 6 6 Toronto Blue Jays 0 0 5.33 6
7 Philadelphia Phillies 0 0 5.52 7 7 Minnesota Twins 0 0 5.32 7
8 Seattle Mariners 0 0 5.40 8 8 Tampa Bay Rays 0 0 5.28 8
9 Toronto Blue Jays 0 0 5.33 9 9 Cleveland Guardians 0 0 4.84 9
10 Minnesota Twins 0 0 5.32 10 10 Boston Red Sox 0 0 4.81 10
11 Tampa Bay Rays 0 0 5.28 11 11 Detroit Tigers 0 0 4.70 11
12 Arizona Diamondbacks 0 0 5.20 12 12 Los Angeles Angels 0 0 4.52 12
13 Cincinnati Reds 0 0 5.17 13 13 Kansas City Royals 0 0 4.40 13
14 Chicago Cubs 0 0 5.15 14 14 Chicago White Sox 0 0 4.15 14
15 San Diego Padres 1 1 5.02 15 15 Oakland Athletics 0 0 3.90 15
16 St. Louis Cardinals 0 0 4.98 16
17 New York Mets 0 0 4.89 17 2024 NL Rankings
18 Cleveland Guardians 0 0 4.84 18 Team W L Rating LR
19 Boston Red Sox 0 0 4.81 19 1 Atlanta Braves 0 0 5.90 2
20 San Francisco Giants 0 0 4.79 20 2 Los Angeles Dodgers 1 1 5.79 1
21 Milwaukee Brewers 0 0 4.77 21 3 Philadelphia Phillies 0 0 5.52 3
22 Miami Marlins 0 0 4.73 22 4 Arizona Diamondbacks 0 0 5.20 4
23 Detroit Tigers 0 0 4.70 23 5 Cincinnati Reds 0 0 5.17 5
24 Los Angeles Angels 0 0 4.52 24 6 Chicago Cubs 0 0 5.15 6
25 Pittsburgh Pirates 0 0 4.48 25 7 San Diego Padres 1 1 5.02 7
26 Kansas City Royals 0 0 4.40 26 8 St. Louis Cardinals 0 0 4.98 8
27 Washington Nationals 0 0 4.35 27 9 New York Mets 0 0 4.89 9
28 Chicago White Sox 0 0 4.15 28 10 San Francisco Giants 0 0 4.79 10
29 Colorado Rockies 0 0 4.08 29 11 Milwaukee Brewers 0 0 4.77 11
30 Oakland Athletics 0 0 3.90 30 12 Miami Marlins 0 0 4.73 12
13 Pittsburgh Pirates 0 0 4.48 13
14 Washington Nationals 0 0 4.35 14
15 Colorado Rockies 0 0 4.08 15


MLB Standings

RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)

MLB 2024
AMERICAN LEAGUE
EAST DIVISION(1) W L Rating RS RA SS
5 Baltimore Orioles 0 0 5.61 0 0 0
6 New York Yankees 0 0 5.54 0 0 0
9 Toronto Blue Jays 0 0 5.33 0 0 0
11 Tampa Bay Rays 0 0 5.28 0 0 0
19 Boston Red Sox 0 0 4.81 0 0 0

CENTRAL DIVISION(6) W L Rating RS RA SS
10 Minnesota Twins 0 0 5.32 0 0 0
18 Cleveland Guardians 0 0 4.84 0 0 0
23 Detroit Tigers 0 0 4.70 0 0 0
26 Kansas City Royals 0 0 4.40 0 0 0
28 Chicago White Sox 0 0 4.15 0 0 0

WEST DIVISION(3) W L Rating RS RA SS
3 Houston Astros 0 0 5.75 0 0 0
4 Texas Rangers 0 0 5.62 0 0 0
8 Seattle Mariners 0 0 5.40 0 0 0
24 Los Angeles Angels 0 0 4.52 0 0 0
30 Oakland Athletics 0 0 3.90 0 0 0


NATIONAL LEAGUE
EAST DIVISION(2) W L Rating RS RA SS
1 Atlanta Braves 0 0 5.90 0 0 0
7 Philadelphia Phillies 0 0 5.52 0 0 0
17 New York Mets 0 0 4.89 0 0 0
22 Miami Marlins 0 0 4.73 0 0 0
27 Washington Nationals 0 0 4.35 0 0 0

CENTRAL DIVISION(5) W L Rating RS RA SS
13 Cincinnati Reds 0 0 5.17 0 0 0
14 Chicago Cubs 0 0 5.15 0 0 0
16 St. Louis Cardinals 0 0 4.98 0 0 0
21 Milwaukee Brewers 0 0 4.77 0 0 0
25 Pittsburgh Pirates 0 0 4.48 0 0 0

WEST DIVISION(4) W L Rating RS RA SS
2 Los Angeles Dodgers 1 1 5.79 16 17 0
12 Arizona Diamondbacks 0 0 5.20 0 0 0
15 San Diego Padres 1 1 5.02 17 16 0
20 San Francisco Giants 0 0 4.79 0 0 0
29 Colorado Rockies 0 0 4.08 0 0 0



Recent Results

WEDNESDAY MARCH 20 NATIONAL LEAGUE LA Dodgers 5 vs. San Diego 2 (at Seoul, South Korea) THURSDAY MARCH 21 NATIONAL LEAGUE San Diego 15 vs. LA Dodgers 11 (at Seoul, South Korea) FRIDAY MARCH 22 No games scheduled SATURDAY MARCH 23 No games scheduled SUNDAY MARCH 24 No games scheduled MONDAY MARCH 25 No games scheduled TUESDAY MARCH 26 No games scheduled WEDNESDAY MARCH 27 No games scheduled


Upcoming Games (All Times Eastern)

THURSDAY MARCH 28 AMERICAN LEAGUE LA Angels at Baltimore, 3:05 Toronto at Tampa Bay, 4:10 (MLB Network regional) Detroit at Chicago White Sox, 4:10 NY Yankees at Houston, 4:10 Minnesota at Kansas City, 4:10 Cleveland at Oakland, 10:07 Boston at Seattle, 10:10 (MLB Network) INTERLEAGUE Chicago Cubs at Texas, 7:35 (ESPN) NATIONAL LEAGUE Pittsburgh at Miami, 4:10 Washington at Cincinnati, 4:10 San Francisco at San Diego, 4:10 St. Louis at LA Dodgers, 4:10 (MLB Network regional) Colorado at Arizona, 10:10 Milwaukee at NY Mets, ppd. Atlanta at Philadelphia, ppd. FRIDAY MARCH 29 AMERICAN LEAGUE Toronto at Tampa Bay, 6:50 (MLB Network) NY Yankees at Houston, 8:10 (Apple TV+) Cleveland at Oakland, 9:40 Boston at Seattle, 9:40 NATIONAL LEAGUE Milwaukee at NY Mets, 1:40 Atlanta at Philadelphia, 3:05 Pittsburgh at Miami, 7:10 Colorado at Arizona, 9:40 San Francisco at San Diego, 9:40 St. Louis at LA Dodgers, 10:10 (Apple TV+) SATURDAY MARCH 30 AMERICAN LEAGUE Detroit at Chicago White Sox, 2:10 LA Angels at Baltimore, 4:05 Cleveland at Oakland, 4:07 Toronto at Tampa Bay, 4:10 Minnesota at Kansas City, 4:10 NY Yankees at Houston, 7:15 (Fox regional) Boston at Seattle, 9:40 (MLB Network) INTERLEAGUE Chicago Cubs at Texas, 7:05 NATIONAL LEAGUE Milwaukee at NY Mets, 1:40 (MLB Network) Atlanta at Philadelphia, 4:05 Pittsburgh at Miami, 4:10 Washington at Cincinnati, 4:10 San Francisco at San Diego, 7:15 (Fox regional) Colorado at Arizona, 8:10 St. Louis at LA Dodgers, 9:10 SUNDAY MARCH 31 AMERICAN LEAGUE LA Angels at Baltimore, 1:35 Toronto at Tampa Bay, 1:40 Detroit at Chicago White Sox, 2:10 NY Yankees at Houston, 2:10 Minnesota at Kansas City, 2:10 Cleveland at Oakland, 4:07 Boston at Seattle, 4:10 INTERLEAGUE Chicago Cubs at Texas, 2:35 NATIONAL LEAGUE Atlanta at Philadelphia, 1:35 (MLB Network) Milwaukee at NY Mets, 1:40 Pittsburgh at Miami, 1:40 Washington at Cincinnati, 1:40 Colorado at Arizona, 4:10 San Francisco at San Diego, 4:10 (MLB Network) St. Louis at LA Dodgers, 7:10 (ESPN)